Sidam
Sidam is a state constituency in Kedah, Malaysia, that has been represented in the Kedah State Legislative Assembly.
| State constituency | |||
|---|---|---|---|
| Legislature | Kedah State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2018 | ||
Demographics
History
Polling districts
According to the gazette issued on 30 March 2018, the Sidam constituency has a total of 13 polling districts.[2]
| State constituency | Polling districts | Code | Location |
|---|---|---|---|
| Sidam(N29) | Taman Ria Jaya | 015/29/01 | SMK Taman Ria Jaya |
| Taman Mutiara | 015/29/02 | SK Sungai Petani | |
| Pekan Lama | 015/29/03 | SJK (C) Pekan Lama | |
| Padang Buloh | 015/29/04 | SK Sidam Kiri | |
| Kampung Sidam | 015/29/05 | SK Sidam Kiri | |
| Kampung Raja | 015/29/06 | SMK Dato' Bijaya Setia | |
| Scarboro | 015/29/07 | SJK (T) Ladang Scarboro Bahagian 2 | |
| Pengkalan Lebai Man | 015/29/08 | SMK Pengkalan Lebai Man | |
| Taman Sutera | 015/29/09 | Institut Pendidikan Guru Kampus Sultan Abdul Halim | |
| Seri Impian | 015/29/10 | SJK (C) Min Terk | |
| Puteri Jaya | 015/29/11 | SK Bandar Puteri Jaya | |
| Kampung Sarukam | 015/29/12 | SK Seri Pinang | |
| Pantai Prai | 015/29/13 | SK Pantai Prai |
Representation history
| Kedah State Legislative Assemblyman for Sidam | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Tikam Batu | |||
| 9th | 1995 – 1999 | Fong Chok Gin | BN (Gerakan) |
| 10th | 1999 – 2004 | ||
| 11th | 2004 – 2008 | ||
| 12th | 2008 – 2013 | Tan Joon Long | PKR |
| 13th | 2013 – 2018 | Robert Ling Kui Ee | |
| 14th | 2018 - 2020 | PH (PKR) | |
| 2020 - Present | PN (BERSATU) | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Robert Ling Kui Ee | 17,344 | 58.08 | ||
| Pan-Malaysian Islamic Party | Nur Hidayah Foo Abdullah | 6,484 | 21.72 | ||
| BN | Tan Kok Seong | 5,951 | 19.93 | ||
| Parti Rakyat Malaysia | Mohd Hashim Saaludin | 80 | 0.27 | ||
| Total valid votes | 29,859 | 100.00 | |||
| Total rejected ballots | 291 | ||||
| Unreturned ballots | 0 | ||||
| Turnout | 30,245 | 82.20 | |||
| Registered electors | 36,776 | ||||
| Majority | 10,860 | ||||
| PKR hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Robert Ling Kui Ee | 13,189 | 62.01 | ||
| BN | Bee Sieong Heng | 7,225 | 33.97 | ||
| Independent | Zamil Ibrahim | 347 | 1.63 | ||
| Independent | Ooi Beng Kooi | 268 | 1.26 | ||
| Independent | Tan Hock Huat | 197 | 0.92 | ||
| KITA | Uh Chorng Von | 42 | 0.20 | ||
| Total valid votes | 21,268 | 100.00 | |||
| Total rejected ballots | 245 | ||||
| Unreturned ballots | 129 | ||||
| Turnout | 21,642 | 86.00 | |||
| Registered electors | 25,151 | ||||
| Majority | 5,964 | ||||
| PKR hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PKR | Tan Joon Long | 9,470 | 62.92 | ||
| BN | Fong Chok Gin | 5,852 | 37.08 | ||
| Total valid votes | 15,052 | 100.00 | |||
| Total rejected ballots | 392 | ||||
| Unreturned ballots | 33 | ||||
| Turnout | 15,747 | 75.25 | |||
| Registered electors | 20,926 | ||||
| Majority | 3,618 | ||||
| PKR gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Fong Chok Gin | 10,287 | 71.24 | ||
| PKR | Lim Soo Nee | 4,153 | 29.76 | ||
| Total valid votes | 14,440 | 100.00 | |||
| Total rejected ballots | 359 | ||||
| Unreturned ballots | 3 | ||||
| Turnout | 14,799 | 74.56 | |||
| Registered electors | 19,848 | ||||
| Majority | 6,134 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Fong Chok Gin | 11,038 | 66.52 | ||
| DAP | Gnanaguru Ganisan | 5,556 | 34.48 | ||
| Total valid votes | 16,594 | 100.00 | |||
| Total rejected ballots | 537 | ||||
| Unreturned ballots | 3 | ||||
| Turnout | 17,134 | 71.96 | |||
| Registered electors | 23,810 | ||||
| Majority | 5,482 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Fong Chok Gin | 9,230 | 63.06 | |||
| DAP | Chong Ah Lek | 3,417 | 23.35 | |||
| Pan-Malaysian Islamic Party | Jamaludin Yahaya | 1,989 | 13.59 | |||
| Total valid votes | 14,636 | 100.00 | ||||
| Total rejected ballots | 351 | |||||
| Unreturned ballots | 12 | |||||
| Turnout | 14,999 | 70.56 | ||||
| Registered electors | 21,257 | |||||
| Majority | 5,813 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-27.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.