Leonardo Araújo
Leonardo Araújo (born 5 September 1969) is a former Brazilian football player. He has played for Brazil national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo Nascimento de Araújo | ||
| Date of birth | 5 September 1969 | ||
| Place of birth | Niterói, Brazil | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987-1990 1990-1991 1991-1993 1993-1994 1994-1996 1996-1997 1997-2001 2001-2002 2002 2002-2003 |
Flamengo São Paulo Valencia São Paulo Kashima Antlers Paris Saint-Germain Milan São Paulo Flamengo Milan | ||
| National team | |||
| 1990-2001 | Brazil | ||
| Teams managed | |||
| 2009- | Milan | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| 1987 | Flamengo | Série A | 18 | 0 | - | - | - | 18 | 0 | |||
| 1988 | 18 | 0 | - | - | 18 | 0 | ||||||
| 1989 | 16 | 0 | 8 | 0 | - | 24 | 0 | |||||
| 1990 | São Paulo | Série A | 22 | 0 | 4 | 3 | - | - | 26 | 3 | ||
| 1991 | 22 | 1 | - | - | - | 22 | 1 | |||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1991/92 | Valencia | La Liga | 37 | 3 | 37 | 3 | ||||||
| 1992/93 | 34 | 3 | 34 | 3 | ||||||||
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| 1993 | São Paulo | Série A | 13 | 0 | 0 | 0 | - | - | 13 | 0 | ||
| 1994 | 12 | 3 | 0 | 0 | - | - | 12 | 3 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1994 | Kashima Antlers | J. League 1 | 9 | 7 | 1 | 0 | 0 | 0 | - | 10 | 7 | |
| 1995 | 28 | 17 | 3 | 1 | - | - | 31 | 18 | ||||
| 1996 | 12 | 6 | 0 | 0 | 10 | 5 | - | 22 | 11 | |||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 1996/97 | Paris Saint-Germain | Division 1 | 32 | 7 | 2 | 0 | - | 7 | 3 | 41 | 10 | |
| 1997/98 | 2 | 0 | - | - | 1 | 0 | 3 | 0 | ||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 1997/98 | Milan | Serie A | 27 | 3 | 5 | 1 | - | - | 32 | 4 | ||
| 1998/99 | 27 | 12 | 2 | 0 | - | - | 29 | 12 | ||||
| 1999/00 | 20 | 4 | 1 | 1 | - | 5 | 1 | 26 | 6 | |||
| 2000/01 | 22 | 3 | 5 | 2 | - | 5 | 1 | 32 | 6 | |||
| Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
| 2001 | São Paulo | Série A | 12 | 0 | - | - | - | 12 | 0 | |||
| 2002 | Flamengo | Série A | 8 | 3 | - | - | - | 8 | 3 | |||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 2002/03 | Milan | Serie A | 1 | 0 | 4 | 2 | - | - | 5 | 2 | ||
| Country | Brazil | 141 | 7 | 12 | 3 | - | 153 | 10 | ||||
| Spain | 71 | 6 | 71 | 6 | ||||||||
| Japan | 49 | 30 | 4 | 1 | 10 | 5 | - | 63 | 36 | |||
| France | 34 | 7 | 2 | 0 | - | 8 | 3 | 44 | 10 | |||
| Italy | 97 | 22 | 17 | 6 | - | 10 | 2 | 124 | 30 | |||
| Total | 392 | 72 | 35 | 10 | 10 | 5 | 18 | 3 | 455 | 92 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1990 | 2 | 0 |
| 1991 | 3 | 0 |
| 1992 | 0 | 0 |
| 1993 | 2 | 0 |
| 1994 | 9 | 0 |
| 1995 | 7 | 2 |
| 1996 | 3 | 0 |
| 1997 | 17 | 4 |
| 1998 | 8 | 0 |
| 1999 | 2 | 1 |
| 2000 | 0 | 0 |
| 2001 | 2 | 0 |
| Total | 55 | 7 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
