Zé Roberto
Zé Roberto (born 6 July 1974) is a Brazilian football player. He plays for Hamburger SV.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Roberto da Silva Júnior | ||
| Date of birth | 6 July 1974 | ||
| Place of birth | Ipiranga, Brazil | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Hamburger SV | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994-1996 1997 1998 1998-2002 2002-2006 2006-2007 2007-2009 2009-2011 |
Portuguesa Desportos Real Madrid Flamengo Bayer Leverkusen Bayern Munich Santos Bayern Munich Hamburger SV | ||
| National team | |||
| 1995-2006 | Brazil | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1994 | Portuguesa Desportos | Série A | 17 | 0 |
| 1995 | 19 | 1 | ||
| 1996 | 25 | 0 | ||
| Spain | League | |||
| 1996/97 | Real Madrid | La Liga | 9 | 0 |
| 1997/98 | 6 | 0 | ||
| Brazil | League | |||
| 1998 | Flamengo | Série A | 11 | 0 |
| Germany | League | |||
| 1998/99 | Bayer Leverkusen | Bundesliga | 32 | 4 |
| 1999/00 | 27 | 7 | ||
| 2000/01 | 24 | 2 | ||
| 2001/02 | 30 | 4 | ||
| 2002/03 | Bayern Munich | Bundesliga | 31 | 1 |
| 2003/04 | 30 | 2 | ||
| 2004/05 | 22 | 1 | ||
| 2005/06 | 27 | 1 | ||
| Brazil | League | |||
| 2006 | Santos | Série A | 12 | 2 |
| 2007 | 1 | 0 | ||
| Germany | League | |||
| 2007/08 | Bayern Munich | Bundesliga | 30 | 5 |
| 2008/09 | 29 | 4 | ||
| 2009/10 | Hamburger SV | Bundesliga | ||
| Country | Brazil | 85 | 3 | |
| Spain | 15 | 0 | ||
| Germany | 282 | 31 | ||
| Total | 382 | 34 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1995 | 3 | 0 |
| 1996 | 4 | 0 |
| 1997 | 11 | 1 |
| 1998 | 2 | 0 |
| 1999 | 15 | 3 |
| 2000 | 10 | 0 |
| 2001 | 2 | 0 |
| 2002 | 1 | 0 |
| 2003 | 8 | 0 |
| 2004 | 7 | 0 |
| 2005 | 14 | 1 |
| 2006 | 7 | 1 |
| Total | 84 | 6 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
