Saon
Saon is a commune. It is in the region of Basse-Normandie in the Calvados department. This is in the northwest of France.
Saon  | |
|---|---|
Location of Saon ![]()  | |
![]() Saon ![]() Saon  | |
| Coordinates: 49°16′16″N 0°51′22″W | |
| Country | France | 
| Region | Normandy | 
| Department | Calvados | 
| Arrondissement | Bayeux | 
| Canton | Trévières | 
| Intercommunality | Balleroy Le Molay-Littry | 
| Area 1  | 5.24 km2 (2.02 sq mi) | 
| Population  (1999)  | 217 | 
| • Density | 41/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 14667 /14330  | 
| Elevation | 7–76 m (23–249 ft)  (avg. 150 m or 490 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


