2010 FIFA World Cup
The 2010 World Cup was the 19th FIFA World Cup, the world championship between 32 men's national football teams. It was held in South Africa from 11 June to 10 July 2010. In the host selection, only African countries may be selected as host of this tournament. In 2004 FIFA selected South Africa to become it the first African country hosted FIFA World Cup.
| FIFA World Cup South Africa 2010 | |
|---|---|
| Tournament details | |
| Host country | South Africa | 
| Dates | 11 June – 11 July (31 days) | 
| Teams | 32 (from 6 confederations) | 
| Venue(s) | 10 (in 9 host cities) | 
| Final positions | |
| Champions |  Spain (1st title) | 
| Runners-up |  Netherlands | 
| Third place |  Germany | 
| Fourth place |  Uruguay | 
| Tournament statistics | |
| Matches played | 64 | 
| Goals scored | 145 (2.27 per match) | 
| Attendance | 3,178,856 (49,670 per match) | 
| Top scorer(s) |  Diego Forlán  Thomas Müller  Wesley Sneijder  David Villa (5 goals each) | 
| Best player(s) |  Diego Forlán | 
| Best young player |  Thomas Müller | 
| Best goalkeeper |  Iker Casillas | 
The matches were played in 10 stadiums in 9 cities around the country. The final was played at the Soccer City, Johannesburg All countries (except South Africa that qualified as host nation) took part in qualification tournament to qualify to the World Cup. In the first round all teams were divided to eight groups of four teams where team played with other three teams in group. Two best teams from each group qualify to knockout stage where teams need to win 3 matches to reach the final.
In the final Spain, the European champions, won the tournament. They defeated Netherlands 1-0 in extra time with Andrés Iniesta's goal in the 116th minute. Spain got their first World Cup title and they also became the first European team won the World Cup outside Europe. They also became the first team to win the World Cup after losing their first match.[1] Host nation of this tournament South Africa, winner (Italy) and finalist (France) of previous World Cup were all failed the group stage. It was the first time when host nation was not qualified to knockout stage. New Zealand was only team that did not lose any matches but it also did not advance to knockout stage
Participants
    
    Africa
    
 Algeria       (ALG) • Squad Algeria       (ALG) • Squad
 Cameroon      (CMR) • Squad Cameroon      (CMR) • Squad
 Ivory Coast (CIV) • Squad Ivory Coast (CIV) • Squad
 Ghana         (GHA) • Squad Ghana         (GHA) • Squad
 Nigeria       (NGA) • Squad Nigeria       (NGA) • Squad
 South Africa  (RSA) • Squad South Africa  (RSA) • Squad
Asia
    
.svg.png.webp) Australia   (AUS) • Squad Australia   (AUS) • Squad
 Japan       (JPN) • Squad Japan       (JPN) • Squad
 North Korea (PRK) • Squad North Korea (PRK) • Squad
 South Korea (KOR) • Squad South Korea (KOR) • Squad
Europe
    
North and Central America
    
 Honduras      (HON) • Squad Honduras      (HON) • Squad
 Mexico        (MEX) • Squad Mexico        (MEX) • Squad
 United States (USA) • Squad United States (USA) • Squad
Oceania
    
 New Zealand (NZL) • Squad New Zealand (NZL) • Squad
Stadiums
    
In 2005, the organizers released a list of thirteen venues to be used for the World Cup. They were officially announced by FIFA on 17 March 2006:
| Johannesburg | Durban | Cape Town | Johannesburg | Pretoria | 
|---|---|---|---|---|
| Soccer City | Moses Mabhida Stadium | Cape Town Stadium | Ellis Park Stadium | Loftus Versfeld Stadium | 
| 26°14′5″S 27°58′56″E | 29°49′46″S 31°01′49″E | 33°54′12″S 18°24′40″E | 26°11′51″S 28°3′39″E | 25°45′12″S 28°13′22″E | 
| Capacity: 94,900 | Capacity: 70,000 | Capacity: 69,070 | Capacity: 62,567 | Capacity: 51,760 | 
|  |  |  |  |  | 
| Port Elizabeth | Bloemfontein | Polokwane | Nelspruit | Rustenburg | 
| Nelson Mandela Bay Stadium | Free State Stadium | Peter Mokaba Stadium | Mbombela Stadium | Royal Bafokeng Stadium | 
| 33°56′16″S 25°35′56″E | 29°07′02″S 26°12′32″E | 23°55′30″S 29°27′54″E | 25°27′40″S 30°55′44″E | 25°34′43″S 27°9′39″E | 
| Capacity: 48,000 | Capacity: 48,000 | Capacity: 46,000 | Capacity: 43,500 | Capacity: 42,000 | 
|  |  |  | 
Man of the match
    
New for 2010 is the Budweiser Man of the Match award. Fans vote for the top player for each match in the World Cup tournament.
Group Stage
    
The first round was also called the Group stage. There were 32 teams in the first round of the World Cup. The teams were divided into eight groups with four teams in each group. The groups were named Group A through Group H.
Each team in a group played all the other teams in their group one time. That means there were six games in each group and 48 games in the first round. The top two teams from each group in this round advanced (were allowed to play) in the next round, named the Round of 16.
The FIFA uses the following method to rank teams in the first round.
- The highest number of points in the group matches.
- The goal difference in the group matches.
- The goal difference is found by subtracting the number of goals against (GA) from the number of goals for (GF).
 
- The highest number of goals scored in the group matches.
- The highest number of points in the matches between the tied teams.
- The goal difference in the matches between the tied teams.
- The highest number of goals scored in matches between the tied teams.
- By the drawing of lots (a random selection) by the FIFA Organizing Committee.
| Color key in group tables | |
|---|---|
| Group winners and runners-up advance to the Round of 16 | |
| Countries eliminated in this round | |
Legend:
- P = total games played
- W = total games won
- D = total games drawn (tied)
- L = total games lost
- GF = total goals scored (goals for)
- GA = total goals conceded (goals against)
- GD = goal difference (GF−GA)
- Pts = total points accumulated 
- teams receive three points for a win, one point for a draw and no points for a loss
 
All times are given in South African Standard time (UTC+2).
Group A
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | 
|  Mexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | 
|  South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | 
|  France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 
Group B
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Argentina | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | 
|  South Korea | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | 
|  Greece | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 
|  Nigeria | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | 
Group C
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  United States | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | 
|  England | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | 
|  Slovenia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 
|  Algeria | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | 
Group D
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Germany | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | 
|  Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 
| .svg.png.webp) Australia | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | 
|  Serbia | 3 | 1 | 0 | 2 | 2 | 3 | -2 | 3 | 
Group E
    
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Netherlands | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | 
|  Japan | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | 
|  Denmark | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | 
|  Cameroon | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | 
Group F
    
| Pos | Team | ITA | PAR | NZL | SVK | P | W | D | L | GF | GA | GD | Pts | Note | 
| 1 |  Paraguay | 1–1 | 0–0 | 2–0 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | Advances to Round 2 | |
| 2 |  Slovakia | 3–2 | 0–2 | 1–1 | 3 | 1 | 1 | 1 | 4 | 5 | –1 | 4 | Advances to Round 2 | |
| 3 |  New Zealand | 1–1 | 0–0 | 1–1 | 3 | 0 | 3 | 0 | 2 | 2 | ±0 | 3 | Eliminated | |
| 4 |  Italy | 1–1 | 1–1 | 2–3 | 3 | 0 | 2 | 1 | 4 | 5 | –1 | 2 | Eliminated | 
Schedule
| Date | Time | Venue | Results | Attendance | Man of the Match | ||
|---|---|---|---|---|---|---|---|
| Monday, 14 June | 20:30 | Cape Town Stadium | Italy | 1–1 | Paraguay | 62,869 |  Antolin Alcaraz | 
| Tuesday, 15 June | 13:30 | Royal Bafokeng Stadium | New Zealand | 1–1 | Slovakia | 23,871 |  Robert Vittek | 
| Sunday, 20 June | 13:30 | Free State Stadium | Slovakia | 0–2 | Paraguay | 26,643 |  Enrique Vera | 
| Sunday, 20 June | 16:00 | Mbombela Stadium | Italy | 1–1 | New Zealand | 38,229 |  Daniele De Rossi | 
| Thursday, 24 June | 16:00 | Ellis Park Stadium | Slovakia | 3–2 | Italy | 53,412 |  Robert Vittek | 
| Thursday, 24 June | 16:00 | Peter Mokaba Stadium | Paraguay | 0–0 | New Zealand | 34,850 |  Roque Santa Cruz | 
Group G
    
| Pos | Team | BRA | PRK | CIV | POR | P | W | D | L | GF | GA | GD | Pts | Note | 
| 1 |  Brazil | 2–1 | 3–1 | 0–0 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advances to Round 2 | |
| 2 |  Portugal | 0–0 | 7–0 | 0–0 | 3 | 1 | 2 | 0 | 7 | 0 | +7 | 5 | Advances to Round 2 | |
| 3 |  Ivory Coast | 1–3 | 3–0 | 0–0 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | Eliminated | |
| 4 |  North Korea | 1–2 | 0–3 | 0–7 | 3 | 0 | 0 | 3 | 1 | 12 | –11 | 0 | Eliminated | 
Schedule
| Date | Time | Venue | Results | Attendance | Man of the Match | ||
|---|---|---|---|---|---|---|---|
| Tuesday, 15 June | 16:00 | Nelson Mandela Bay Stadium | Côte d'Ivoire | 0–0 | Portugal | 37,034 |  Cristiano Ronaldo | 
| Tuesday, 15 June | 20:30 | Ellis Park Stadium | Brazil | 2–1 | Korea DPR | 54,331 |  Maicon | 
| Sunday, 20 June | 20:30 | Soccer City | Brazil | 3–1 | Côte d'Ivoire | 84,455 |  Luís Fabiano | 
| Monday, 21 June | 13:30 | Cape Town Stadium | Portugal | 7–0 | Korea DPR | 63,644 |  Cristiano Ronaldo | 
| Friday, 25 June | 16:00 | Moses Mabhida Stadium | Portugal | 0–0 | Brazil | 62,712 |  Cristiano Ronaldo | 
| Friday, 25 June | 16:00 | Mbombela Stadium | Korea DPR | 0–3 | Côte d'Ivoire | 34,763 |  Didier Drogba | 
Group H
    
| Pos | Team | ESP | SUI | HON | CHI | P | W | D | L | GF | GA | GD | Pts | Note | 
| 1 |  Spain | 0–1 | 2–0 | 2–1 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | Advances to Round 2 | |
| 2 |  Chile | 1–2 | 1–0 | 1–0 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | Advances to Round 2 | |
| 3 |  Switzerland | 1–0 | 0–0 | 0–1 | 3 | 1 | 1 | 1 | 1 | 1 | ±0 | 4 | Eliminated | |
| 4 |  Honduras | 0–2 | 0–0 | 0–1 | 3 | 0 | 1 | 2 | 0 | 3 | –3 | 1 | Eliminated | 
Schedule
| Date | Time | Venue | Results | Attendance | Man of the Match | ||
|---|---|---|---|---|---|---|---|
| Wednesday, 16 June | 13:30 | Mbombela Stadium | Honduras | 0–1 | Chile | 32,664 |  Jean Beausejour | 
| Wednesday, 16 June | 16:00 | Moses Mabhida Stadium | Spain | 0–1 | Switzerland | 62,453 |  Gelson Fernandes | 
| Monday, 21 June | 16:00 | Nelson Mandela Bay Stadium | Chile | 1–0 | Switzerland | 34,872 |  Mark Gonzalez | 
| Monday, 21 June | 20:30 | Ellis Park Stadium | Spain | 2–0 | Honduras | 54,386 |  David Villa | 
| Friday, 25 June | 20:30 | Loftus Versfeld Stadium | Chile | 1–2 | Spain | 41,958 |  Andrés Iniesta | 
| Friday, 25 June | 20:30 | Free State Stadium | Switzerland | 0–0 | Honduras | 28,042 |  Noel Valladares | 
Knockout stage
    
The games starting with the second round are known as the knockout stage. These games can not end in a draw (tie). If a match (game) is tied at the end of 90 minutes (the regular game time limit), extra periods are added to the game. Two periods, each 15 minutes long, will be played. If the score is still tied after the two extra periods, the game will be decided by a penalty kick shootout.
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 26 June – Port Elizabeth | ||||||||||||||
|  Uruguay | 2 | |||||||||||||
| 2 July – Johannesburg | ||||||||||||||
|  South Korea | 1 | |||||||||||||
|  Uruguay (pen.) | 1 (4) | |||||||||||||
| 26 June – Rustenburg | ||||||||||||||
|  Ghana | 1 (2) | |||||||||||||
|  United States | 1 | |||||||||||||
| 6 July – Cape Town | ||||||||||||||
|  Ghana (aet) | 2 | |||||||||||||
|  Uruguay | 2 | |||||||||||||
| 28 June – Durban | ||||||||||||||
|  Netherlands | 3 | |||||||||||||
|  Netherlands | 2 | |||||||||||||
| 2 July – Port Elizabeth | ||||||||||||||
|  Slovakia | 1 | |||||||||||||
|  Netherlands | 2 | |||||||||||||
| 28 June – Johannesburg | ||||||||||||||
|  Brazil | 1 | |||||||||||||
|  Brazil | 3 | |||||||||||||
| 11 July – Johannesburg | ||||||||||||||
|  Chile | 0 | |||||||||||||
|  Netherlands | 0 | |||||||||||||
| 27 June – Johannesburg | ||||||||||||||
|  Spain (aet) | 1 | |||||||||||||
|  Argentina | 3 | |||||||||||||
| 3 July – Cape Town | ||||||||||||||
|  Mexico | 1 | |||||||||||||
|  Argentina | 0 | |||||||||||||
| 27 June – Bloemfontein | ||||||||||||||
|  Germany | 4 | |||||||||||||
|  Germany | 4 | |||||||||||||
| 7 July – Durban | ||||||||||||||
|  England | 1 | |||||||||||||
|  Germany | 0 | |||||||||||||
| 29 June – Pretoria | ||||||||||||||
|  Spain | 1 | Third place | ||||||||||||
|  Paraguay (pen.) | 0 (5) | |||||||||||||
| 3 July – Johannesburg | 10 July – Port Elizabeth | |||||||||||||
|  Japan | 0 (3) | |||||||||||||
|  Paraguay | 0 |  Uruguay | 2 | |||||||||||
| 29 June – Cape Town | ||||||||||||||
|  Spain | 1 |  Germany | 3 | |||||||||||
|  Spain | 1 | |||||||||||||
|  Portugal | 0 | |||||||||||||
Round of 16
    
| Uruguay  | 2-1 |  South Korea | 
|---|---|---|
| Suárez  8', 80' | Lee Chung-Yong  68' | 
| United States  | 1-2 (a.e.t.) |  Ghana | 
|---|---|---|
| Donovan  62' (pen.) | Prince  5' Gyan  93' | 
| Argentina  | 3-1 |  Mexico | 
|---|---|---|
| Tévez  26', 52' Higuaín  33' | Chicharito  71' | 
| Netherlands  | 2-1 |  Slovakia | 
|---|---|---|
| Robben  18' Sneijder  84' | Vittek  90+4' (pen.) | 
| Brazil  | 3-0 |  Chile | 
|---|---|---|
| Juan  35' Luís Fabiano  38' Robinho  59' | 
| Paraguay .svg.png.webp) | 0-0 (a.e.t.) |  Japan | 
|---|---|---|
| Penalties | ||
| Barreto   Barrios   Riveros   Valdez   Cardozo  | 5-3 |  Endō  Hasebe  Komano  Honda | 
Quarter-finals
    
| Netherlands  | 2-1 |  Brazil | 
|---|---|---|
| Sneijder  53', 68' | Robinho  10' | 
| Uruguay  | 1-1 (a.e.t.) |  Ghana | 
|---|---|---|
| Forlán  55' | Muntari  45+2' | |
| Penalties | ||
| Forlán   Victorino   Scotti   M. Pereira   Abreu  | 4-2 |  Gyan  Appiah  Mensah  Adiyiah | 
Semi-finals
    
| Uruguay  | 2-3 |  Netherlands | 
|---|---|---|
| Forlán  41' M. Pereira  90+2' | Van Bronckhorst  18' Sneijder  70' Robben  73' | 
Statistics
    
    
4 goals
    
 Gonzalo Higuaín Gonzalo Higuaín
 Róbert Vittek Róbert Vittek
 Mirtoslav Klose Mirtoslav Klose
2 goals
    
 Elano Elano
 Robinho Robinho
 Tiago Tiago
 Kalu Uche Kalu Uche
 Lee Jung-Soo Lee Jung-Soo
 Lee Chung-Yong Lee Chung-Yong
.svg.png.webp) Brett Holman Brett Holman
 Keisuke Honda Keisuke Honda
 Samuel Eto'o Samuel Eto'o
 Lukas Podolski Lukas Podolski
 Carlos Tévez Carlos Tévez
 Javier Hernández Javier Hernández
 Arjen Robben Arjen Robben
 Andrés Iniesta Andrés Iniesta
1 goal
    
 Siphiwe Tshabalala Siphiwe Tshabalala
 Bongani Khumalo Bongani Khumalo
 Katlego Mphela Katlego Mphela
 Rafael Márquez Rafael Márquez
 Cuauhtémoc Blanco Cuauhtémoc Blanco
 Park Ji-Sung Park Ji-Sung
 Park Chu-Young Park Chu-Young
 Gabriel Heinze Gabriel Heinze
 Martín Demichelis Martín Demichelis
 Martín Palermo Martín Palermo
 Steven Gerrard Steven Gerrard
 Jermain Defoe Jermain Defoe
 Matthew Upson Matthew Upson
 Clint Dempsey Clint Dempsey
 Michael Bradley Michael Bradley
 Robert Koren Robert Koren
 Valter Birsa Valter Birsa
 Zlatan Ljubijankič Zlatan Ljubijankič
 Cacau Cacau
 Mesut Özil Mesut Özil
 Arne Friedrich Arne Friedrich
 Marcell Jansen Marcell Jansen
 Sami Khedira Sami Khedira
 Dirk Kuyt Dirk Kuyt
 Robin van Persie Robin van Persie
 Klaas-Jan Huntelaar Klaas-Jan Huntelaar
 Giovanni van Bronckhorst Giovanni van Bronckhorst
.svg.png.webp) Antolín Alcaraz Antolín Alcaraz
.svg.png.webp) Enrique Vera Enrique Vera
.svg.png.webp) Cristian Riveros Cristian Riveros
 Daniele De Rossi Daniele De Rossi
 Vincenzo Iaquinta Vincenzo Iaquinta
 Antonio Di Natale Antonio Di Natale
 Fabio Quagliarella Fabio Quagliarella
 Winston Reid Winston Reid
 Shane Smeltz Shane Smeltz
 Maicon Maicon
 Juan Juan
 Ji Yun-Nam Ji Yun-Nam
 Jean Beauséjour Jean Beauséjour
 Mark González Mark González
 Rodrigo Millar Rodrigo Millar
 Gelson Fernandes Gelson Fernandes
 Álvaro Pereira Álvaro Pereira
 Maxi Pereira Maxi Pereira
 Edinson Cavani Edinson Cavani
 Dimitris Salpingidis Dimitris Salpingidis
 Vasilis Torosidis Vasilis Torosidis
 Milan Jovanović Milan Jovanović
 Marko Pantelić Marko Pantelić
.svg.png.webp) Tim Cahill Tim Cahill
 Nicklas Bendtner Nicklas Bendtner
 Dennis Rommedahl Dennis Rommedahl
 John Dahl Tomasson John Dahl Tomasson
 Didier Drogba Didier Drogba
 Yaya Touré Yaya Touré
 Romaric Romaric
 Salomon Kalou Salomon Kalou
 Raúl Meireles Raúl Meireles
 Simão Simão
 Hugo Almeida Hugo Almeida
 Liédson Liédson
 Cristiano Ronaldo Cristiano Ronaldo
 Florent Malouda Florent Malouda
 Yakubu Aiyegbeni Yakubu Aiyegbeni
 Kamil Kopúnek Kamil Kopúnek
 Yasuhito Endō Yasuhito Endō
 Shinji Okazaki Shinji Okazaki
 Carles Puyol Carles Puyol
 Kevin-Prince Boateng Kevin-Prince Boateng
 Sulley Muntari Sulley Muntari
Own goals
    
 Daniel Agger (against Daniel Agger (against Netherlands) Netherlands)
 Park Chu-Young (against Park Chu-Young (against Argentina)[2] Argentina)[2]
Discipline
    
28 players were suspended after being shown two consecutive yellow cards (13 players), a single red card (8 players), or a yellow card followed by a red card (7 players).
Awards
    
- Golden Ball:  Diego Forlán (Uruguay) Diego Forlán (Uruguay)
- Golden Boot:  Thomas Müller (Germany) Thomas Müller (Germany)
- Golden Glove:  Iker Casillas (Spain) Iker Casillas (Spain)
- Best Young Player:  Thomas Müller (Germany) Thomas Müller (Germany)
- FIFA Fair Play Trophy:  Spain Spain
All-Star Team
    
The Best 11 was decided by an online public vote, where people were invited to select a team (in a 4–4–2 formation) and best coach. Voting was open until 23:59 on 11 July 2010,[3] with submissions going into a draw to win a prize.
Six of the eleven players came from the Spanish team, as did the coach. The remainder of the team comprised two Germans, one Brazilian, one Dutchman and a Uruguayan.[4][5]
- Goalkeeper:  Iker Casillas (Spain) Iker Casillas (Spain)
- Defenders:  Sergio Ramos and Carles Puyol (Spain), Sergio Ramos and Carles Puyol (Spain), Maicon (Brazil), Maicon (Brazil), Philipp Lahm (Germany) Philipp Lahm (Germany)
- Midfielders:  Andrés Iniesta and Xavi (Spain), Andrés Iniesta and Xavi (Spain), Bastian Schweinsteiger (Germany), Bastian Schweinsteiger (Germany), Wesley Sneijder (Netherlands) Wesley Sneijder (Netherlands)
- Forwards:  Diego Forlán (Uruguay), Diego Forlán (Uruguay), David Villa (Spain) David Villa (Spain)
- Coach:  Vicente del Bosque (Spain) Vicente del Bosque (Spain)
References
    
- "FIFA.com - South Africa 2010 in numbers". fifa.com. Archived from the original on July 16, 2010. Retrieved July 21, 2010.
- "Golden Boot". FIFA. 11 July 2010. Archived from the original on 15 June 2010. Retrieved 11 July 2010.
- "Dream Team Game - Rules". FIFA.com. FIFA. Archived from the original on 7 July 2010. Retrieved 15 July 2010.
- "Spaniards dominate All-Star Team". FIFA.com. FIFA. 15 July 2010. Archived from the original on 18 July 2010. Retrieved 15 July 2010.
- "Dream Team Game - Winners". FIFA.com. FIFA. Archived from the original on 7 July 2010. Retrieved 15 July 2010.
Other websites
    
