Cacau
Claudemir Jerônimo Barreto (born 27 March 1981),[1] known as Cacau (Portuguese pronunciation: [kaˈkaw], German: [kaˈkaʊ]), is a German former football player of Brazilian descent.[2] He plays for VfB Stuttgart and Germany national team.[2]
![]() Cacau in 2010 | |||
Personal information | |||
---|---|---|---|
Full name | Claudemir Jeronimo Barreto | ||
Date of birth | March 27, 1981 | ||
Place of birth | Santo André, Brazil | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Striker | ||
Club information | |||
Current team | VfB Stuttgart | ||
Number | 18 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2001 2001–2002 2001–2003 2003– –1999 |
Nacional AC São Paulo Türk Gücü München 1. FC Nuremberg II 1. FC Nuremberg VfB Stuttgart | ||
National team | |||
2009– | Germany | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Türk Gücü München | 2000–01 | Landesliga | 31 | 7 | — | — | — | 31 | 7 | |||
1. FC Nürnberg | 2001–02[3] | Bundesliga | 17 | 6 | 0 | 0 | — | — | 17 | 6 | ||
2002–03[4] | 27 | 2 | 2 | 0 | — | — | 29 | 2 | ||||
Total | 44 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | ||
VfB Stuttgart | 2003–04[5] | Bundesliga | 16 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 24 | 5 |
2004–05[5] | 32 | 12 | 3 | 2 | 2 | 2 | 8 | 7 | 45 | 23 | ||
2005–06[5] | 20 | 4 | 1 | 1 | 3 | 0 | 5 | 0 | 29 | 5 | ||
2006–07[6] | 32 | 13 | 6 | 5 | — | — | 38 | 18 | ||||
2007–08[5] | 27 | 9 | 1 | 0 | 1 | 0 | 5 | 1 | 34 | 10 | ||
2008–09[5] | 25 | 7 | 1 | 1 | — | 6 | 0 | 32 | 8 | |||
2009–10[7] | 25 | 13 | 2 | 2 | — | 6 | 1 | 33 | 16 | |||
2010–11[8] | 27 | 8 | 2 | 2 | — | 7 | 1 | 36 | 11 | |||
2011–12[9] | 33 | 8 | 4 | 3 | — | — | 37 | 11 | ||||
2012–13[10] | 5 | 1 | 2 | 0 | — | 4 | 0 | 11 | 1 | |||
2013–14[11] | 21 | 1 | 2 | 0 | — | 4 | 0 | 27 | 1 | |||
Total | 263 | 80 | 27 | 17 | 7 | 2 | 49 | 10 | 346 | 109 | ||
Cerezo Osaka | 2014[5] | J1 League | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 5 |
VfB Stuttgart II | 2015–16[12] | 3. Liga | 8 | 3 | — | — | — | 8 | 3 | |||
Career total | 358 | 103 | 31 | 17 | 7 | 2 | 49 | 10 | 445 | 132 |
International career statistics
Germany national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 4 | 0 |
2010 | 4 | 3 |
Total | 8 | 3 |
References
- "Ich will einfach nur spielen" [I just want to play]. Der Spiegel (in German). June 12, 2010. Retrieved June 17, 2010.
- Matic, Srecko (June 13, 2010). "Germany's soccer squad boasts ethnic diversity". DW. Retrieved November 18, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau » Club matches". World Football. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
- "Cacau". kicker.de (in German). kicker. Retrieved May 6, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.