Tim Cahill
Tim Cahill (born 6 December 1979) is an Australian football player. He playss for Everton and Australia national team. Tim Cahill is currently retired.
![]() Cahill with the New York Red Bulls in 2014 | |||
Personal information | |||
---|---|---|---|
Full name | Timothy Filiga Cahill[1] | ||
Date of birth | 6 December 1979 | ||
Place of birth | Sydney, Australia | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Position(s) | Forward / Attacking midfielder | ||
Number | 17 | ||
Youth career | |||
1995–1997 | Sydney Olympic | ||
1997 | Sydney United | ||
1997–1998 | Millwall | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2004 | Millwall | 217 | (51) |
2004–2012 | Everton | 226 | (51) |
2012–2015 | New York Red Bulls | 62 | (14) |
2015–2016 | Shanghai Shenhua | 28 | (11) |
2016 | Hangzhou Greentown | 10 | (2) |
National team‡ | |||
1994 | Samoa U20[3] | 2 | (0) |
2004 | Australia U23 | 99 | (991) |
2004–2018 | Australia | 89 | (47) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 May 2016 ‡ National team caps and goals correct as of 29 March 2016 |
Club career statistics
Club statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
1997/98 | Millwall | Second Division | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
1998/99 | 37 | 6 | 0 | 0 | 0 | 0 | - | 37 | 6 | |||
1999/00 | 45 | 12 | 1 | 0 | 2 | 0 | - | 48 | 12 | |||
2000/01 | 41 | 9 | 2 | 0 | 4 | 1 | - | 47 | 10 | |||
2001/02 | First Division | 43 | 13 | 2 | 0 | 2 | 0 | - | 47 | 13 | ||
2002/03 | 11 | 3 | 0 | 0 | 0 | 0 | - | 11 | 3 | |||
2003/04 | 40 | 9 | 7 | 3 | 1 | 0 | - | 48 | 12 | |||
2004/05 | Everton | Premier League | 33 | 11 | 2 | 1 | 3 | 0 | - | 38 | 12 | |
2005/06 | 32 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 39 | 8 | ||
2006/07 | 18 | 5 | 0 | 0 | 3 | 2 | - | 21 | 7 | |||
2007/08 | 18 | 7 | 0 | 0 | 4 | 1 | 6 | 2 | 28 | 10 | ||
2008/09 | 30 | 8 | 7 | 1 | 1 | 0 | 2 | 0 | 40 | 9 | ||
2009/10 | ||||||||||||
Country | England | 349 | 89 | 24 | 6 | 20 | 4 | 12 | 3 | 405 | 102 | |
Total | 349 | 89 | 24 | 6 | 20 | 4 | 12 | 3 | 405 | 102 |
International career statistics
Australia national team | ||
---|---|---|
Year | Apps | Goals |
2004 | 5 | 7 |
2005 | 9 | 1 |
2006 | 8 | 3 |
2007 | 5 | 1 |
2008 | 3 | 2 |
2009 | 7 | 5 |
Total | 37 | 19 |
References
- "Squad List". Asian Football Confederation. Archived from the original on 30 January 2018. Retrieved 14 June 2010.
- "Tim Cahill". Socceroos. Football Federation Australia. Archived from the original on 22 October 2013. Retrieved 15 January 2014.
- "Cahill ponders court action". BBC Sport. 14 February 2002.
- Strack-Zimmermann, Benjamin. "Tim Cahill". www.national-football-teams.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.