Charleston, Arkansas
Charleston is a city in the US state of Arkansas.
Charleston, Arkansas | |
|---|---|
![]() Location in Franklin County and the state of Arkansas | |
| Coordinates: 35°17′55″N 94°2′27″W | |
| Country | United States |
| State | Arkansas |
| County | Franklin |
| Area | |
| • Total | 4.3 sq mi (11.1 km2) |
| • Land | 4.2 sq mi (10.9 km2) |
| • Water | 0.1 sq mi (0.2 km2) |
| Elevation | 518 ft (158 m) |
| Population (2000) | |
| • Total | 2,965 |
| • Density | 689.5/sq mi (267.1/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 72933 |
| Area code(s) | 479 |
| FIPS code | 05-13300 |
| GNIS feature ID | 0076590 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

