Gordon Strachan
Gordon David Strachan OBE (born 9 February 1957 in Edinburgh) is a retired Scottish football player, and is now a football manager.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gordon David Strachan | ||
| Date of birth | 9 February 1957 | ||
| Place of birth | Edinburgh, Scotland | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1971-1977 1977-1984 1984-1989 1989-1995 1995-1997 |
Dundee Aberdeen Manchester United Leeds United Coventry City | ||
| National team | |||
| 1980-1992 | Scotland | ||
| Teams managed | |||
| 1996-1997 1997-2001 2001-2004 2005-2009 2009- |
Coventry City (player-manager) Coventry City Southampton Celtic Middlesbrough | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Scotland | League | |||
| 1974/75 | Dundee | Division One | 1 | 0 |
| 1975/76 | Premier Division | 23 | 6 | |
| 1976/77 | Division One | 36 | 7 | |
| 1977/78 | Aberdeen | Premier Division | 12 | 2 |
| 1978/79 | 31 | 5 | ||
| 1979/80 | 33 | 10 | ||
| 1980/81 | 20 | 6 | ||
| 1981/82 | 30 | 7 | ||
| 1982/83 | 32 | 12 | ||
| 1983/84 | 25 | 13 | ||
| England | League | |||
| 1984/85 | Manchester United | First Division | 41 | 15 |
| 1985/86 | 28 | 5 | ||
| 1986/87 | 34 | 4 | ||
| 1987/88 | 36 | 8 | ||
| 1988/89 | 21 | 1 | ||
| 1988/89 | Leeds United | Second Division | 11 | 3 |
| 1989/90 | 46 | 16 | ||
| 1990/91 | First Division | 34 | 7 | |
| 1991/92 | 36 | 4 | ||
| 1992/93 | Premier League | 31 | 4 | |
| 1993/94 | 33 | 3 | ||
| 1994/95 | 6 | 0 | ||
| 1994/95 | Coventry City | Premier League | 5 | 0 |
| 1995/96 | 12 | 0 | ||
| 1996/97 | 9 | 0 | ||
| Country | Scotland | 243 | 68 | |
| England | 383 | 70 | ||
| Total | 626 | 138 | ||
International career statistics
| Scotland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1980 | 7 | 1 |
| 1981 | 2 | 0 |
| 1982 | 8 | 0 |
| 1983 | 9 | 1 |
| 1984 | 2 | 0 |
| 1985 | 5 | 0 |
| 1986 | 6 | 2 |
| 1987 | 2 | 0 |
| 1988 | 0 | 0 |
| 1989 | 2 | 0 |
| 1990 | 0 | 0 |
| 1991 | 5 | 1 |
| 1992 | 2 | 0 |
| Total | 50 | 5 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
