Graeme Souness
Graeme Souness (born 6 May 1953) is a former Scottish football player. He has played for Scotland national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Graeme James Souness | ||
| Date of birth | 6 May 1953 | ||
| Place of birth | Edinburgh, Scotland | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1971-1972 1972 1972-1978 1978-1984 1984-1986 1986-1991 |
Tottenham Hotspur Montreal Olympique Middlesbrough Liverpool Sampdoria Rangers | ||
| National team | |||
| 1974-1986 | Scotland | ||
| Teams managed | |||
| 1986-1991 1991-1994 1995-1996 1996-1997 1997 1997-1999 2000-2004 2004-2006 |
Rangers Liverpool Galatasaray Southampton Torino Benfica Blackburn Rovers Newcastle United | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| England | League | |||
| 1971/72 | Tottenham Hotspur | First Division | 0 | 0 |
| United States | League | |||
| 1972 | Montreal Olympique | NASL | 10 | 2 |
| England | League | |||
| 1972/73 | Middlesbrough | Second Division | 9 | 0 |
| 1973/74 | 35 | 7 | ||
| 1974/75 | First Division | 38 | 7 | |
| 1975/76 | 35 | 3 | ||
| 1976/77 | 38 | 2 | ||
| 1977/78 | 19 | 3 | ||
| 1977/78 | Liverpool | First Division | 15 | 2 |
| 1978/79 | 41 | 8 | ||
| 1979/80 | 41 | 1 | ||
| 1980/81 | 37 | 6 | ||
| 1981/82 | 35 | 5 | ||
| 1982/83 | 41 | 9 | ||
| 1983/84 | 37 | 7 | ||
| Italy | League | |||
| 1984/85 | Sampdoria | Serie A | 28 | 5 |
| 1985/86 | 28 | 3 | ||
| Scotland | League | |||
| 1986/87 | Rangers | Premier Division | 25 | 1 |
| 1987/88 | 18 | 2 | ||
| 1988/89 | 6 | 0 | ||
| 1989/90 | 1 | 0 | ||
| Country | England | 421 | 60 | |
| United States | 10 | 2 | ||
| Italy | 56 | 8 | ||
| Scotland | 50 | 3 | ||
| Total | 537 | 73 | ||
International career statistics
| Scotland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1974 | 2 | 0 |
| 1975 | 1 | 0 |
| 1976 | 0 | 0 |
| 1977 | 0 | 0 |
| 1978 | 6 | 0 |
| 1979 | 6 | 0 |
| 1980 | 3 | 0 |
| 1981 | 4 | 0 |
| 1982 | 9 | 1 |
| 1983 | 8 | 1 |
| 1984 | 4 | 1 |
| 1985 | 7 | 0 |
| 1986 | 4 | 1 |
| Total | 54 | 4 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)