Joshua Kennedy
Joshua Kennedy (born 20 July 1982) is an Australian football player. He plays for Nagoya Grampus Eight and Australia national team.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joshua Blake Kennedy | ||
| Date of birth | 28 August 1982 | ||
| Place of birth | Wodonga, Australia | ||
| Height | 1.94 m (6 ft 4+1⁄2 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Nagoya Grampus Eight | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999-2000 2000-2002 2002-2003 2003-2004 2004-2006 2006-2007 2008-2009 2009- |
Carlton Wolfsburg Stuttgarter Kickers Köln Dynamo Dresden Nürnberg Karlsruhe Nagoya Grampus Eight | ||
| National team | |||
| 2006- | Australia | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Australia | League | Cup | League Cup | Asia | Total | |||||||
| 1999/00 | Carlton | National Soccer League | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | |
| Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
| 2000/01 | Wolfsburg | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 2001/02 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | ||
| 2002/03 | Stuttgarter Kickers | Regionalliga | 23 | 2 | - | - | - | 23 | 2 | |||
| 2003/04 | Köln | Bundesliga | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | |
| 2004/05 | Dynamo Dresden | 2. Bundesliga | 34 | 9 | 1 | 0 | - | - | 35 | 9 | ||
| 2005/06 | 26 | 7 | 1 | 0 | - | - | 27 | 7 | ||||
| 2006/07 | Nürnberg | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2007/08 | 12 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 18 | 2 | ||
| 2007/08 | Karlsruhe | Bundesliga | 10 | 4 | 0 | 0 | 0 | 0 | - | 10 | 4 | |
| 2008/09 | 23 | 2 | 3 | 0 | 0 | 0 | - | 26 | 2 | |||
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2009 | Nagoya Grampus Eight | J. League 1 | 15 | 6 | 4 | 3 | 1 | 0 | 4 | 3 | 24 | 12 |
| 2010 | ||||||||||||
| Country | Australia | 4 | 0 | 0 | 0 | 0 | 0 | - | 4 | 0 | ||
| Germany | 140 | 27 | 8 | 3 | 1 | 0 | 4 | 0 | 153 | 30 | ||
| Japan | 15 | 6 | 4 | 3 | 1 | 0 | 4 | 3 | 24 | 12 | ||
| Total | 159 | 33 | 12 | 6 | 2 | 0 | 8 | 3 | 181 | 42 | ||
International career statistics
| Australia national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2006 | 3 | 1 |
| 2007 | 1 | 0 |
| 2008 | 6 | 4 |
| 2009 | 7 | 1 |
| 2010 | ||
| Total | 17 | 6 |
References
- Nagoya Grampus Eight Archived 2010-04-21 at the Wayback Machine
- Strack-Zimmermann, Benjamin. "Joshua Kennedy". www.national-football-teams.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
