Romário
Romário (born 29 January 1966) is a Brazilian politician and retired football player. He has played for Brazil national team. He is regarded as one of the greatest strikers of all time.[1]
Romário Faria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official Senate portrait of Romário, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senator for Rio de Janeiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 1 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Vice President of the Federal Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 1 February 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Rodrigo Pacheco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Izalci Lucas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal Deputy from Rio de Janeiro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 1 February 2011 – 1 February 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rio de Janeiro, Brazil | 29 January 1966|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | PL (2021–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other political affiliations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession | Footballer, politician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In February 2015, he was elected to the Brazilian Senate. In February 2021, he became Second Vice President of the Senate.
Club career statistics
Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1985 | Vasco da Gama | Série A | 7 | 0 |
1986 | 26 | 12 | ||
1987 | 14 | 7 | ||
1988 | 0 | 0 | ||
Netherlands | League | |||
1988/89 | PSV Eindhoven | Eredivisie | 24 | 19 |
1989/90 | 20 | 23 | ||
1990/91 | 25 | 25 | ||
1991/92 | 14 | 9 | ||
1992/93 | 26 | 22 | ||
Spain | League | |||
1993/94 | Barcelona | La Liga | 33 | 30 |
1994/95 | 13 | 4 | ||
Brazil | League | |||
1995 | Flamengo | Série A | 16 | 8 |
1996 | 3 | 0 | ||
1997 | 4 | 3 | ||
Spain | League | |||
1996/97 | Valencia | La Liga | 5 | 4 |
1997/98 | 6 | 1 | ||
Brazil | League | |||
1998 | Flamengo | Série A | 20 | 14 |
1999 | 19 | 12 | ||
2000 | Vasco da Gama | Série A | 20 | 14 |
2001 | 18 | 21 | ||
2002 | Fluminense | Série A | 22 | 15 |
Qatar | League | |||
2002/03 | Al-Sadd | Stars League | 3 | 0 |
Brazil | League | |||
2003 | Fluminense | Série A | 21 | 13 |
2004 | 13 | 5 | ||
2005 | Vasco da Gama | Série A | 31 | 23 |
United States | League | |||
2006 | Miami | USL First Division | 21 | 17 |
Australia | League | |||
2006/07 | Adelaide United | A-League | 4 | 1 |
Brazil | League | |||
2007 | Vasco da Gama | Série A | 6 | 3 |
Country | Brazil | 240 | 150 | |
Netherlands | 109 | 98 | ||
Spain | 57 | 39 | ||
Qatar | 3 | 0 | ||
United States | 21 | 17 | ||
Australia | 4 | 1 | ||
Total | 434 | 305 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1987 | 6 | 4 |
1988 | 7 | 2 |
1989 | 11 | 4 |
1990 | 1 | 0 |
1991 | 0 | 0 |
1992 | 2 | 0 |
1993 | 1 | 2 |
1994 | 10 | 10 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 17 | 19 |
1998 | 7 | 3 |
1999 | 0 | 0 |
2000 | 2 | 7 |
2001 | 5 | 3 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 1 | 1 |
Total | 70 | 55 |
References
- Clarey, Christopher (11 June 1997). "Romario and Ronaldo: Brazil's Thrilling Strikers". The New York Times.
- Strack-Zimmermann, Benjamin. "Romário". www.national-football-teams.com.
- "Romário de Souza Faria - Goals in International Matches". www.rsssf.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.