Trevor Francis
Trevor Francis (born 19 April 1954) is a former football player. He has played for England national team.
![]() | |||
Personal information | |||
---|---|---|---|
Full name | Trevor John Francis | ||
Date of birth | 19 May 1954 | ||
Place of birth | Plymouth, Devon, England | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Striker (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1971-1979 1978 1979-1981 1979 1981-1982 1982-1985 1985-1987 1987-1988 1988-1991 1991-1994 |
Birmingham City →Detroit Express (loan) Nottingham Forest →Detroit Express (loan) Manchester City Sampdoria Atalanta Rangers Queens Park Rangers Sheffield Wednesday | ||
National team | |||
1977-1986 | England | ||
Teams managed | |||
1988-1990 1990-1995 1996-2001 2001-2003 |
Queens Park Rangers Sheffield Wednesday Birmingham City Crystal Palace | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
1970-71 | Birmingham City | Second Division | 22 | 15 |
1971-72 | 39 | 12 | ||
1972-73 | First Division | 31 | 6 | |
1973-74 | 37 | 6 | ||
1974-75 | 23 | 13 | ||
1975-76 | 35 | 17 | ||
1976-77 | 42 | 21 | ||
1977-78 | 42 | 25 | ||
United States | League | |||
1978 | Detroit Express | NASL | 19 | 22 |
England | League | |||
1978-79 | Birmingham City | First Division | 8 | 3 |
1978-79 | Nottingham Forest | First Division | 20 | 6 |
United States | League | |||
1979 | Detroit Express | NASL | 14 | 14 |
England | League | |||
1979-80 | Nottingham Forest | First Division | 30 | 14 |
1980-81 | 18 | 6 | ||
1981-82 | 2 | 2 | ||
1981-82 | Manchester City | First Division | 26 | 12 |
Italy | League | |||
1982-83 | Sampdoria | Serie A | 14 | 7 |
1983-84 | 16 | 3 | ||
1984-85 | 24 | 6 | ||
1985-86 | 14 | 1 | ||
1986-87 | Atalanta | Serie A | 21 | 1 |
Scotland | League | |||
1987-88 | Rangers | Premier Division | 18 | 0 |
England | League | |||
1987-88 | Queens Park Rangers | First Division | 9 | 0 |
1988-89 | 19 | 7 | ||
1989-90 | 4 | 5 | ||
1989-90 | Sheffield Wednesday | First Division | 12 | 0 |
1990-91 | Second Division | 38 | 4 | |
1991-92 | First Division | 20 | 1 | |
1992-93 | Premier League | 5 | 0 | |
1993-94 | 1 | 0 | ||
Country | England | 483 | 175 | |
United States | 33 | 36 | ||
Italy | 89 | 18 | ||
Scotland | 18 | 0 | ||
Total | 623 | 229 |
International career statistics
England national team | ||
---|---|---|
Year | Apps | Goals |
1977 | 7 | 1 |
1978 | 5 | 1 |
1979 | 5 | 2 |
1980 | 1 | 1 |
1981 | 5 | 0 |
1982 | 10 | 5 |
1983 | 8 | 2 |
1984 | 4 | 0 |
1985 | 6 | 0 |
1986 | 1 | 0 |
Total | 52 | 12 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.