1992 ATP Tour
The IBM Association of Tennis Professionals (ATP) Tour is the elite tour for professional tennis organized by the ATP tour. The IBM ATP Tour includes the Grand Slam tournaments (organized by the International Tennis Federation, ITF), the ATP Super 9, the ATP Championship Series, the ATP World Series, the ATP World Team Cup, the Davis Cup (organized by the ITF), the ATP Tour World Championships and the Grand Slam Cup (organized by the ITF).
![]() Jim Courier finished the year ranked world No. 1 for the first time in his career. He won five titles during the season, including two majors at the Australian Open and the French Open. He also won a ATP Championship Series, Single Week event.[1] | |
Details | |
---|---|
Duration | 30 December 1991 – 16 November 1992 |
Edition | 3rd |
Tournaments | 83 |
Categories | Grand Slam (4) ATP Tour World Championships Summer Olympic Games ATP Championship Series, Single-Week (9) ATP Championship Series (12) ATP World Series (56) Team Events (2) |
Achievements (singles) | |
Most tournament titles | ![]() ![]() ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles team of the year | |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
Comeback player of the year | ![]() |
← 1991 1993 → |
Schedule
This is the complete schedule of events on the 1992 IBM ATP Tour, with player progression documented from the quarterfinals stage.
- Key
Grand Slam |
ATP Tour World Championships |
Olympic Games |
ATP Championship Series, Single-Week |
ATP Championship Series |
ATP World Series |
Team Events |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
30 Dec | Hopman Cup Perth, Australia ITF Mixed Team Championships Hard (i) – 8 teams (RR) | ![]() 2–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
BP Nationals Wellington, New Zealand ATP World Series Hard – $157,500 – 32S/16D | ![]() 6–1, 6–0, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–3 | ![]() ![]() | ||||
Australian Hardcourt Championships Adelaide, Australia ATP World Series Hard – $157,500 – 32S/16D Singles – Doubles | ![]() 1–6, 7–6(7–5), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 7–6 | ![]() ![]() | ||||
6 Jan | NSW Open Sydney, Australia ATP World Series Hard – $235,000 – 32S/16D | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 6–1, 6–4 | ![]() ![]() | ||||
Benson and Hedges Open Auckland, New Zealand ATP World Series Hard – $157,500 – 32S/16D Singles – Doubles | ![]() 7–6(8–6) 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4 6–3 | ![]() ![]() | ||||
13 Jan 20 Jan | Australian Open Melbourne, Australia Grand Slam Hard – $1,895,685 – 128S/64D/32XD Singles – Doubles – Mixed doubles |
![]() 6–3, 3–6, 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3, 6–4 | ![]() ![]() | ||||
![]() ![]() 6–3, 4–6, 11–9 | ![]() ![]() | ||||
27 Jan | Davis Cup: first round Bayonne, France – carpet (i) The Hague, Netherlands – carpet (i) Rio de Janeiro, Brazil – clay Bolzano, Italy – carpet (i) Nicosia, Cyprus – carpet (i) Vancouver, British Columbia, Canada – carpet (i) Prague, Czechoslovakia – carpet (i) Mauna Lani, HI, United States – hard | First round winners ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | First round losers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Feb | Maceió Open Maceio, Brazil ATP World Series Clay – $130,000 – 32S/16D | ![]() 7–6(14–12), 5–7, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 1–6, 7–5 | ![]() ![]() | ||||
Muratti Time Indoor Milan, Italy ATP World Series Carpet (i) – $565,000 – 32S/16D Singles – Doubles | ![]() 3–6, 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 5–7, 7–5, 6–4 | ![]() ![]() | ||||
Volvo San Francisco San Francisco, CA, USA ATP World Series $225,000 – hard (i)– 32S/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–5 | ![]() ![]() | ||||
10 Feb | Brussels, Belgium ATP Championship Series Carpet (i) – $665,000 – 32S/16D | ![]() 6–7(5–7), 2–6, 7–6(12–10) 7–6(7–5), 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
Federal Express International Memphis, Tennessee, USA ATP Championship Series Hard (i) – $630,000 – 48S/24D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–1 | ![]() ![]() | ||||
17 Feb | U.S. Pro Indoor Philadelphia, PA, USA ATP Championship Series Carpet (i) – $865,000 – 48S/24D | ![]() 6–1, 7–6(7–4), 2–6, 7–6(7–2) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 1–0 ret | ![]() ![]() | ||||
Eurocard Open Stuttgart, Germany ATP Championship Series Carpet (i) – $865,000 – 32S/16D | ![]() 6–7(5–7), 6–3, 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–7, 6–3 | ![]() ![]() | ||||
24 Feb | ABN AMRO World Tennis Tournament Rotterdam, The Netherlands ATP World Series Carpet (i) – $475,000 – 32S/16D | ![]() 7–6(11–9), 4–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–7, 7–6 | ![]() ![]() | ||||
Tennis Channel Open Scottsdale, Arizona, USA ATP World Series Hard – $235,000 – 32S/16D | ![]() 6–0, 1–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–1, 6–2 | ![]() ![]() |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Mar | Indian Wells Masters Indian Wells, California, USA ATP Championship Series, Single Week Hard – $825,000 – 56S/28D Singles – Doubles |
![]() 6–3, 6–4, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 2–6, 6–4 | ![]() ![]() | ||||
Copenhagen, Denmark ATP World Series Carpet (i) – $130,000 – 32S/16D | ![]() 6–4, 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
9 Mar 16 Mar | Miami Masters Key Biscayne, Florida, USA ATP Championships Series, Single Week Hard – $1,325,000 – 96S/48D Singles – Doubles |
![]() 7–5, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–4 | ![]() ![]() | ||||
16 Mar | Grand Prix Hassan II Casablanca, Morocco ATP World Series Clay – $130,000 – 32S/16D | ![]() 2–6, 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 6–4, 7–6 | ![]() ![]() | ||||
23 Mar | Davis Cup: Quarterfinals Nîmes, France – clay (i) Maceió, Brazil – clay Lund, Sweden – carpet (i) Fort Myers, Florida, United States – hard | Quarterfinal winners ![]() ![]() ![]() ![]() | Quarterfinal losers ![]() ![]() ![]() ![]() | ||
30 Mar | South African Open Johannesburg, South Africa ATP World Series Hard – $270,000 – 32S/16D | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Epson Singapore Super Tennis Singapore, Singapore ATP World Series Hard – $240,000 – 32S/16D | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7, 6–2, 6–4 | ![]() ![]() | ||||
Estoril Open Oeiras, Portugal ATP World Series Clay – $465,000 – 32S/16D | ![]() 4–6, 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 6–3, 7–5 | ![]() ![]() |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Apr | Torneo Godó Barcelona, Spain ATP Championship Series Clay – $660,000 – 56S/28D Singles – Doubles | ![]() 6–4, 7–6(7–3), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–1 | ![]() ![]() | ||||
Japan Open Tennis Championships Tokyo, Japan ATP Championship Series Hard – $865,000 – 56S/28D | ![]() 6–4, 6–4, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–7, 6–4 | ![]() ![]() | ||||
13 Apr | Salem Open Hong Kong ATP World Series Hard – $270,000 – 32S/16D | ![]() 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
Philips Open Nice, France ATP World Series Clay – $235,000 – 32S/16D | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 3–6, 6–4 | ![]() ![]() | ||||
Tampa, FL, USA ATP World Series Clay – $235,000 – 32S/16D | ![]() 3–6, 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–7, 6–4 | ![]() ![]() | ||||
20 Apr | Monte Carlo Open Roquebrune-Cap-Martin, France ATP Championship Series, Single Week Clay – $1,020,000 – 56S/28D Singles – Doubles |
![]() 6–3, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 6–1, 6–4 | ![]() ![]() | ||||
Seoul Open Seoul, South Korea ATP World Series Hard – $145,000 – 32S/16D Singles – Doubles | ![]() 6–3, 4–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–4 | ![]() ![]() | ||||
27 Apr | AT&T Challenge Atlanta, GA, USA ATP World Series Clay – $235,000 – 32S/16D Singles – Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–3 | ![]() ![]() | ||||
BMW Open Munich, Germany ATP World Series Clay – $275,000 – 32S/16D Singles – Doubles | ![]() 6–4, 4–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 7–5, 6–3 | ![]() ![]() | ||||
Madrid, Spain ATP World Series Clay – $700,000 – 32S/16D | ![]() 7–6(8–6), 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() |
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 May | ATP German Open Hamburg, Germany ATP Championship Series, Single Week Clay – $1,000,000 – 56S/28D Singles – Doubles |
![]() 5–7, 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 3–6, 6–4 | ![]() ![]() | ||||
U.S. Men's Clay Court Championships Charlotte, NC, US ATP World Series Clay – $225,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4 7–6 | ![]() ![]() | ||||
11 May | Italian Open Rome, Italy ATP Championship Series, Single Week Clay – $1,125,000 – 64S/32D Singles – Doubles |
![]() 7–6(7–3), 6–0, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 3–6, 6–1 | ![]() ![]() | ||||
18 May | Bologna, Italy ATP World Series Clay – $240,000 – 32S/16D | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–3 | ![]() ![]() | ||||
25 May 1 Jun | French Open Paris, France Grand Slam Clay – $3,797,528 – 128S/64D/48XD Singles – Doubles – Mixed doubles |
![]() 7–5, 6–2, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–7, 7–5 | ![]() ![]() | ||||
![]() ![]() 6–2, 6–3 | ![]() ![]() |
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 Jun | Florence, Italy ATP World Series Clay – $235,000 – 32S/16D | ![]() 6–3, 1–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–7, 6–4 | ![]() ![]() | ||||
Stella Artois Championships London, England ATP World Series Grass – $475,000 – 56S/28D | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 2–6, 16–14 | ![]() ![]() | ||||
Rosmalen Grass Court Championships Rosmalen, The Netherlands ATP World Series Grass – $235,000 – 32S/16D | ![]() 6–4, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–7, 6–4 | ![]() ![]() | ||||
15 Jun | Genova, Italy ATP World Series Clay – $235,000 – 32S/16D | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–1 | ![]() ![]() | ||||
Manchester Open Manchester, England ATP World Series Grass – $235,000 – 32S/16D | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–3, 6–2 | ![]() ![]() | ||||
22 Jun 29 Jun | Wimbledon Championships London, England Grand Slam Grass – $3,654,296 – 128S/64D/64XD Singles – Doubles – Mixed doubles |
![]() 6–7(8–10), 6–4, 6–4, 1–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 5–7, 7–6, 3–6, 7–6, 19–17 | ![]() ![]() | ||||
![]() ![]() 7–6(7–2), 6–2 | ![]() ![]() |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Jul | Gstaad, Switzerland ATP World Series Clay – $300,000 – 32S/16D | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() W/O | ![]() ![]() | ||||
Miller Lite Hall of Fame Championships Newport, Rhode Island, USA ATP World Series Grass – $175,000 – 32S/16D | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Swedish Open Båstad, Sweden ATP World Series $235,000 − Clay − 32S/16D Singles – Doubles | ![]() 5–7, 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–5 | ![]() ![]() | ||||
13 Jul | Mercedes Cup Stuttgart, Germany ATP Championship Series Clay – $865,000 – 48S/24D | ![]() 6–1, 6–4, 6–7(5–7), 2–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–6 | ![]() ![]() | ||||
NationsBank Classic Washington, D.C., USA ATP Championship Series Hard – $490,000 – 56S/28D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–3 | ![]() ![]() | ||||
20 Jul | Canadian Open Toronto, Ontario, Canada ATP Championship Series, Single Week Hard – $1,025,000 – 56S/28D Singles – Doubles |
![]() 3–6, 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–4 | ![]() ![]() | ||||
Dutch Open Hilversum, The Netherlands ATP World Series Clay – $225,000 – 32S/16D Singles – Doubles | ![]() 6–2, 6–3, 2–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7, 6–1, 6–4 | ![]() ![]() | ||||
Philips Head Cup Kitzbühel, Austria ATP World Series Clay – $355,000 – 48S/24D Singles – Doubles | ![]() 6–3, 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7, 7–5, 6–3 | ![]() ![]() | ||||
27 Jul | Summer Olympic Games Barcelona, Spain Olympic Games Clay – 64S/32D Singles – Doubles |
![]() 7–6(7–2), 6–4, 3–6, 4–6, 8–6 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 4–6, 7–6, 6–3 | ![]() ![]() | ||||
Internazionali di Tennis di San Marino San Marino, San Marino ATP World Series Clay – $235,000 – 32S/16D Singles – Doubles | ![]() 7–5, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–2 | ![]() ![]() |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Aug | Volvo Tennis/Los Angeles Los Angeles, CA, US ATP World Series Hard – $235,000 – 32S/16D | ![]() 6–4, 2–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 7–6 | ![]() ![]() | ||||
10 Aug | Thriftway ATP Championships Mason, Ohio, USA ATP Championship Series, Single Week Hard – $1,125,000 – 56S/28D Singles – Doubles |
![]() 6–3, 3–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–4 | ![]() ![]() | ||||
Czechoslovak Open Prague, Czechoslovakia ATP World Series Clay – $320,000 – 32S/16D | ![]() 6–1, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–1 | ![]() ![]() | ||||
17 Aug | RCA Championships Indianapolis, IN, USA ATP Championship Series Hard – $865,000 – 56S/28D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–2, 7–6 | ![]() ![]() | ||||
Volvo International New Haven, CT, USA ATP Championship Series Hard – $865,000 – 56S/28D | ![]() 7–6(7–4) 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5 4–6 7–5 | ![]() ![]() | ||||
24 Aug | Croatia Open Umag, Croatia ATP World Series Clay – $235,000 – 32S/16D | ![]() 6–1, 4–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–7, 7–6 | ![]() ![]() | ||||
Long Island, NY, USA ATP World Series Hard – $235,000 – 32S/16D | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
Schenectady, NY, USA ATP World Series Hard – $130,000 – 32S/16D | ![]() 6–2, 6–7(5–7), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
31 Aug 7 Sep | US Open New York City, USA Grand Slam Hard – $3,566,400 – 128S/64D/32XD Singles – Doubles – Mixed doubles |
![]() 3–6, 6–4, 7–6(7–5), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 7–6, 6–3, 6–3 | ![]() ![]() | ||||
![]() ![]() 4–6, 6–3, 6–3 | ![]() ![]() |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
14 Sep | Cologne Open Cologne, Germany ATP World Series Clay – $240,000 – 32S/16D | ![]() 7–6(7–4), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7, 6–0, 6–2 | ![]() ![]() | ||||
Grand Prix Passing Shot Bordeaux, France ATP World Series Clay – $300,000 – 32S/16D | ![]() 6–3, 1–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–4 | ![]() ![]() | ||||
21 Sep | Davis Cup: Semifinals Geneva, Switzerland – carpet (i) Minneapolis, United States – clay (i) | Semifinal winners ![]() ![]() | Semifinal losers ![]() ![]() | ||
28 Sep | Campionati Internazionali di Sicilia Palermo, Italy ATP World Series Clay – $285,000 – 32S/16D | ![]() 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 5–7, 6–3, 6–4 | ![]() ![]() | ||||
Brisbane, Australia ATP World Series Hard – $235,000 – 32S/16D | ![]() 6–4, 7–6(12–10) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Swiss Indoors Basel, Switzerland ATP World Series Hard (i) – $700,000 – 32S/16D | ![]() 3–6, 6–3, 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Oct | Saab International Athens, Greece ATP World Series Clay – $130,000 – 32S/16D Singles – Doubles | ![]() 7–5, 3–0 ret. | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Grand Prix de Tennis de Toulouse Toulouse, France ATP World Series Hard (i) – $275,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 3–6, 6–3 | ![]() ![]() | ||||
Australian Indoor Championships Sydney, Australia ATP Championship Series Hard (i) – $825,000 – 48S/24D Singles – Doubles | ![]() 6–4, 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
12 Oct | Tokyo Indoor Tokyo, Japan ATP Championship Series Carpet (i) – $825,000 – 64S/32D Singles – Doubles | ![]() 7–6(9–7), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 7–6 | ![]() ![]() | ||||
Bolzano, Italy ATP World Series Carpet (i) – $270,000 – 32S/16D | ![]() 6–2, 1–6, 7–6(9–7) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–7, 6–3 | ![]() ![]() | ||||
Tel Aviv Open Tel Aviv, Israel ATP World Series Hard – $130,000 – 32S/16D Singles – Doubles | ![]() 4–6, 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
19 Oct | CA-TennisTrophy Vienna, Austria ATP World Series Carpet (i) – $280,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–2, 5–7, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
Lyon Grand Prix Lyon, France ATP World Series Carpet (i) – $550,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–3 | ![]() ![]() | ||||
Pacific Cup International Taipei, Taiwan ATP World Series Carpet (i) – $270,000 – 32S/16D | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–2 | ![]() ![]() | ||||
26 Oct | Stockholm Open Stockholm, Sweden ATP Championship Series, Single Week Carpet (i) – $1,040,000 – 48S/24D Singles – Doubles |
![]() 7–6(7–2), 4–6, 7–6(7–5), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Guarujá, Brazil ATP World Series Hard – $130,000 – 32S/16D | ![]() 7–6(7–5), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–3 | ![]() ![]() |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Nov | Kolynos Cup Búzios, Brazil ATP World Series Hard – $155,000 – 32S/16D | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–7, 6–4 | ![]() ![]() | ||||
Paris Open Paris, France ATP Championship Series, Single Week Carpet (i) – $1,815,000 – 48S/24D Singles – Doubles |
![]() 7–6(7–3), 6–3, 3–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
9 Nov | Banespa Open São Paulo, Brazil ATP World Series Hard – $235,000 – 32S/16D | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6 | ![]() ![]() | ||||
European Community Championships Antwerp, Belgium ATP World Series Carpet (i) – $1,000,000 – 32S/16D | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
Kremlin Cup Moscow, Russia ATP World Series Carpet (i) – $315,000 – 32S/16D | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 3–6, 7–6 | ![]() ![]() | ||||
16 Nov | ATP Tour World Championships (singles) Frankfurt, Germany ATP Tour World Championships Carpet (i) – $2,500,000 – 8S (RR) Singles | ![]() 6–4, 6–3, 7–5 | ![]() | ![]() ![]() | Round robin ![]() ![]() ![]() ![]() |
ATP Tour World Championships (doubles) Johannesburg, South Africa ATP Tour World Championships Hard (i) – $1,000,000 – 8D (RR) Doubles | ![]() ![]() 6–2, 7–6(7–4), 5–7, 3–6, 6–3 | ![]() ![]() | ![]() ![]() ![]() ![]() | ||
30 Nov | Davis Cup: Final Fort Worth, Texas, United States – hard (i) | ![]() 3–1 | ![]() |
December
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Dec | Grand Slam Cup Munich, Germany Grand Slam Cup | ![]() 6–2, 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
ATP rankings
Statistical information
List of players and titles won, alphabetically by last name:
Andre Agassi – Atlanta, Wimbledon, Canada Masters (3)
Jordi Arrese – Athens (1)
Carsten Arriens – Guarujá (1)
Boris Becker – Brussels, Rotterdam, Basel, Paris Masters, Season-Ending Championships (5)
Sergi Bruguera – Madrid, Gstaad, Palermo (3)
Omar Camporese – Milan (1)
Tomás Carbonell – Maceio (1)
Michael Chang – San Francisco, Indian Wells Masters, Miami Masters (3)
Carlos Costa – Estoril, Barcelona (2)
Jim Courier – Australian Open, Tokyo, Hong Kong, Rome Masters, French Open (5)
Stefan Edberg – Hamburg Masters, New Haven, US Open (3)
Jacco Eltingh – Manchester (1)
Thomas Enqvist – Bolzano (1)
Wayne Ferreira – London, Schenectady (2)
Guy Forget – Toulouse (1)
Jim Grabb – Taipei (1)
