1998 ATP Tour
The ATP Tour is the elite tour for professional men's tennis organized by the Association of Tennis Professionals (ATP). The ATP Tour includes the four Grand Slam tournaments, the ATP World Tour Finals, the ATP Super 9, the Championship Series and the World Series tournaments.
![]() Pete Sampras finished the year ranked world No. 1 for the record-breaking sixth time in his career. He won four titles during the season, including a major at the Wimbledon Championships. | |
Details | |
---|---|
Duration | 5 January 1998 – 18 November 1998 |
Categories | Grand Slam (4) ATP Super 9 (9) ATP Championship Series (12) ATP World Series (52) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles team of the year | |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
Comeback player of the year | ![]() |
← 1997 1999 → |
Schedule
This is the complete schedule of events on the 1998 ATP Tour, with player progression documented from the quarter-final stage.[1]
.
- Key
Grand Slam events |
ATP Tour World Championships |
ATP Super 9 |
ATP International Series Gold |
ATP International Series |
Team events |
.
.
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Jan | Hopman Cup Perth, Australia ITF Mixed Teams Championships Hard (i) – $1,000,000 – 8 teams (RR) | ![]() 2–1 | ![]() | Round robin (Group A) ![]() ![]() ![]() | Round robin (Group B) ![]() ![]() ![]() |
Qatar Open Doha, Qatar ATP World Series Hard – $975,000 – 32S/16D Singles – Doubles | ![]() 6–0, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 3–6, 6–4 | ![]() ![]() | ||||
Adelaide International Adelaide, Australia ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 3–6, 6–3, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–7, 6–3 | ![]() ![]() | ||||
12 Jan | Sydney International Sydney, Australia ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
Heineken Open Auckland, New Zealand ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 4–6, 6–4, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
19 Jan 26 Jan | Australian Open Melbourne, Australia Grand Slam Hard – $3,140,107 – 128S/64D/32X Singles – Doubles Mixed doubles | ![]() 6–2, 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 5–7, 2–6, 6–4, 6–3 | ![]() ![]() | ||||
![]() ![]() 6–2, 6–1 | ![]() ![]() |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Feb | Open 13 Marseille, France ATP World Series Hard (i) – $514,250 – 32S/16D Singles – Doubles | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 3–6, 6–3 | ![]() ![]() | ||||
Croatian Indoors Split, Croatia ATP World Series Carpet (i) – $375,000 – 32S/16D Singles – Doubles | ![]() 7–6(7–3), 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–2 | ![]() ![]() | ||||
9 Feb | Dubai Tennis Championships Dubai, United Arab Emirates ATP World Series Hard – $1,014,250 – 32S/31Q/16D Singles – Doubles | ![]() 7–6(7–0), 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–5 | ![]() ![]() | ||||
St. Petersburg Open St. Petersburg, Russia ATP World Series Carpet (i) – $315,000 – 32S/28Q/16D Singles – Doubles | ![]() 6–4, 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 3–6, 6–3, 7–6 | ![]() ![]() | ||||
Sybase Open San Jose, United States ATP World Series Hard (i) – $315,000 – 32S/16D Singles – Doubles | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 7–5 | ![]() ![]() | ||||
16 Feb | European Community Championships Antwerp, Belgium ATP Championship Series Hard – $875,000 – 32S/16D Singles – Doubles | ![]() 7–6(7–3), 3–6, 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 3–6, 6–2 | ![]() ![]() | ||||
Kroger St. Jude International Memphis, United States ATP Championship Series Hard (i) – $700,000 – 48S/34D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
23 Feb | Advanta Championships Philadelphia, United States ATP Championship Series Hard (i) – $589,250 – 32S/16D Singles – Doubles | ![]() 7–5, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–7, 6–2 | ![]() ![]() | ||||
Guardian Direct Cup London, Great Britain ATP Championship Series Carpet (i) – $689,250 – 32S/16D Singles – Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–5 | ![]() ![]() |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Mar | ABN AMRO World Tennis Tournament Rotterdam, Netherlands ATP World Series Carpet (i) – $725,000 – 32S/16D Singles – Doubles | ![]() 7–6(7–2), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
Tennis Channel Open Scottsdale, United States ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 6–4, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–1, 7–6 | ![]() ![]() | ||||
9 Mar | Copenhagen Open Copenhagen, Denmark ATP World Series Carpet (i) – $315,000 – 32S/16D Singles – Doubles | ![]() 3–6, 6–1, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 7–6 | ![]() ![]() | ||||
Newsweek Champions Cup Indian Wells, United States ATP Super 9 Hard – $2,200,000 – 56S/28D Singles – Doubles | ![]() 6–3, 6–7(15–17), 7–6(7–4), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–6 | ![]() ![]() | ||||
16 Mar 23 Mar | Lipton Championships Key Biscayne, United States ATP Super 9 Hard – $2,450,000 – 96S/64Q/48D Singles – Doubles | ![]() 7–5, 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
23 Mar | Grand Prix Hassan II Casablanca, Morocco ATP World Series Clay – $210,000 – 32S/16D Singles – Doubles | ![]() 6–4, 5–7, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 7–6 | ![]() ![]() | ||||
30 Mar | 1998 Davis Cup First round Bratislava, Slovakia – clay (i) Bremen, Germany – carpet (i) Moinhos de Vento Park, Brazil – clay Zürich, Switzerland – carpet (i) Genoa, Italy – clay Victoria, Australia – grass Brussels, Belgium – clay Atlanta, United States – hard | First-round winners ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | First-round losers ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Apr | Salem Open Hong Kong ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–1 | ![]() ![]() | ||||
Estoril Open Oeiras, Portugal ATP World Series Clay – $600,000 – 32S/16D Singles – Doubles | ![]() 3–6, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 2–6, 6–1 | ![]() ![]() | ||||
Gold Flake Open Chennai, India ATP World Series Hard – $405,000 – 32S/22Q/16D/3Q Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7, 6–3, 6–2 | ![]() ![]() | ||||
13 Apr | Torneo Godó Barcelona, Spain ATP Championship Series Clay – $825,000 – 56S/28D Singles – Doubles | ![]() 6–2, 1–6, 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–0 | ![]() ![]() | ||||
Japan Open Tennis Championships Tokyo, Japan ATP Championship Series Hard – $755,000 – 56S/28D/5Q Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
20 Apr | Monte Carlo Open Roquebrune-Cap-Martin, France ATP Super 9 Clay – $2,200,000 – 56S/28D Singles – Doubles | ![]() 6–3, 6–0, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
U.S. Men's Clay Court Championships Orlando, United States ATP World Series Clay – $264,250 – 32S/16D Singles – Doubles | ![]() 7–5, 3–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–4, 7–5 | ![]() ![]() | ||||
27 Apr | Prague Open Prague, Czech Republic ATP World Series Clay – $340,000 – 32S/16D Singles – Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–1 | ![]() ![]() | ||||
AT&T Challenge Atlanta, United States ATP World Series Clay – $315,000 – 32S/16D Singles – Doubles | ![]() 6–7(2–7), 6–3, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 0–6, 6–2 | ![]() ![]() | ||||
BMW Open Munich, Germany ATP World Series Clay – $500,000 – 32S/16D Singles – Doubles | ![]() 6–7(4–7), 7–6(8–6), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–0, 6–3 | ![]() ![]() |
May
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 Jun | Gerry Weber Open Halle, Germany ATP World Series Grass – $875,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–4, 7–6 | ![]() ![]() | ||||
Stella Artois Championships London, Great Britain ATP World Series Grass – $725,000 – 56S/64Q/28D Singles – Doubles | ![]() 7–6(7–5), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |||||
Internazionali di Carisbo Bologna, Italy ATP World Series Clay – $315,000 – 32S/19Q/16D Singles – Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
15 Jun | Heineken Trophy 's-Hertogenbosch, Netherlands ATP World Series Grass – $475,000 – 32S/25Q/16D Singles – Doubles | ![]() 7–6(7–2), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–5), 6–2 | ![]() ![]() | ||||
Nottingham Open Nottingham, Great Britain ATP World Series Grass – $315,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–7, 6–4 | ![]() ![]() | ||||
22 Jun 29 Jun | Wimbledon Championships London, Great Britain Grand Slam Grass – $5,638,006 – 128S/64D/32X Singles – Doubles Mixed doubles | ![]() 6–7(2–7), 7–6(11–9), 6–4, 3–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 2–6, 6–4, 7–6(7–3), 5–7, 10–8 | ![]() ![]() | ||||
![]() ![]() 6–4, 6–4 | ![]() ![]() |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
6 Jul | Rado Open Gstaad, Switzerland ATP World Series Clay – $525,000 – 32S/16D Singles – Doubles | ![]() 7–6(7–5), 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 7–5 | ![]() ![]() | ||||
Miller Lite Hall of Fame Tennis Championships Newport, United States ATP World Series Grass – $275,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 4–6, 7–6 | ![]() ![]() | ||||
Investor Swedish Open Båstad, Sweden ATP World Series Clay – $315,000 – 32S/16D Singles – Doubles | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
13 Jul | 1998 Davis Cup Quarterfinals Hamburg, Germany – hard A Coruña, Spain – clay Prato, Italy – clay Indianapolis, United States – hard | Quarterfinal winners ![]() ![]() ![]() ![]() | Quarterfinal losers ![]() ![]() ![]() ![]() | ||
20 Jul | Mercedes Cup Stuttgart, Germany ATP Championship Series Clay – $915,000 – 48S/24D Singles – Doubles | ![]() 4–6, 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 3–6, 6–3 | ![]() ![]() | ||||
Legg Mason Tennis Classic Washington, D.C., United States ATP Championship Series Hard – $575,000 – 58S/28D Singles – Doubles | ![]() 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
27 Jul | Mercedes-Benz Cup Los Angeles, United States ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Croatia Open Umag Umag, Croatia ATP World Series Clay – $375,000 – 32S/16D Singles – Doubles | ![]() 6–3, 7–6(7–0) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 3–6, 6–3 | ![]() ![]() | ||||
Generali Open Kitzbühel, Austria ATP World Series Clay – $500,000 – 48S/28D Singles – Doubles | ![]() 6–2, 1–6, 6–2, 3–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–4 | ![]() ![]() |
August
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Aug | du Maurier Open Toronto, Ontario, Canada ATP Super 9 Hard – $2,200,000 – 56S/28Q/28D Singles – Doubles | ![]() 7–6(7–3), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7, 6–2, 7–6 | ![]() ![]() | ||||
Dutch Open Amsterdam, Netherlands ATP World Series Clay – $475,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–3, 2–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
10 Aug | Great American Insurance ATP Championships Mason, United States ATP Super 9 Hard – $2,200,000 – 56S/28Q/28D Singles – Doubles | ![]() 1–6, 7–6(7–2), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 2–1 ret. | ![]() ![]() | ||||
Campionati Internazionali di San Marino City of San Marino, San Marino ATP World Series Clay – $275,000 – 32S/23Q/16D/2Q Singles – Doubles | ![]() 6–2, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–6 | ![]() ![]() | ||||
17 Aug | RCA Championships Indianapolis, United States ATP Championship Series Hard – $915,000 – 56S/28Q/28D Singles – Doubles | ![]() 2–6, 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6 | ![]() ![]() | ||||
Pilot Pen International New Haven, United States ATP Championship Series Hard – $745,000 – 56S/28Q/28D Singles – Doubles | ![]() 6–4, 5–7, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 1–6, 6–3 | ![]() ![]() | ||||
24 Aug | Waldbaum's Hamlet Cup Long Island, United States ATP World Series Hard – $315,000 – 32S/16D Singles – Doubles | ![]() 7–6(7–3), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
MFS Pro Tennis Championships Boston, United States ATP World Series Hard – $315,000 – 32S/16D/3Q Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
31 Aug 7 Sep | US Open New York City, United States Grand Slam Hard – $6,032,000 – 128S/64D/32X Singles – Doubles Mixed doubles | ![]() 6–3, 3–6, 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 7–6, 6–2 | ![]() ![]() | ||||
![]() ![]() 6–2, 6–2 | ![]() ![]() |
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
14 Sep | Bournemouth International Bournemouth, Great Britain ATP World Series Clay – $375,000 – 32S/29Q/16D Singles – Doubles | ![]() 6–3, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
President's Cup Tashkent, Uzbekistan ATP World Series Hard – $380,000 – 32S/27Q/16D Singles – Doubles | ![]() 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 4–6, 7–5 | ![]() ![]() | ||||
Romanian Open Bucharest, Romania ATP World Series Clay – $470,000 – 32S/16D Singles – Doubles | ![]() 6–4, 2–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 7–6 | ![]() ![]() | ||||
21 Sep | 1998 Davis Cup Semifinals Stockholm, Sweden – carpet (i) Milwaukee, United States – hard (i) | Semifinal winners ![]() ![]() | Semifinal losers ![]() ![]() | ||
28 Sep | Majorca Open Majorca, Spain ATP World Series Clay – $425,000 – 32S/29Q/16D Singles – Doubles | ![]() 6–7(5–7), 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6, 6–3 | ![]() ![]() | ||||
Grand Prix de Tennis de Toulouse Toulouse, France ATP World Series Hard (i) – $375,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
Grand Slam Cup Munich, Germany Grand Slam Cup Hard (i) – $4,250,000 – 12S Singles | ![]() 6–4, 2–6, 7–6(7–1), 5–7, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Oct | Davidoff Swiss Indoors Basel, Switzerland ATP World Series Hard (i) – $975,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–3, 3–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–6 | ![]() ![]() | ||||
Campionati Internazionali di Sicilia Palermo, Italy ATP World Series Clay – $315,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–6 | ![]() ![]() | ||||
Shanghai Open Shanghai, China ATP World Series Carpet (i) – $315,000 – 32S/16D Singles – Doubles | ![]() 4–6, 6–1, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–7, 7–6 | ![]() ![]() | ||||
12 Oct | Singapore Open Singapore, Singapore ATP Championship Series Hard (i) – $575,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–3 | ![]() ![]() | ||||
CA-TennisTrophy Vienna, Austria ATP Championship Series Carpet (i) – $675,000 – 32S/16D Singles – Doubles | ![]() 6–3, 7–6(7–3), 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–3 | ![]() ![]() | ||||
19 Oct | Grand Prix de Tennis de Lyon Lyon, France ATP World Series Carpet (i) – $725,000 – 32S/16D Singles – Doubles | ![]() 2–6, 7–6(8–6), 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
IPB Czech Indoor Ostrava, Czech Republic ATP World Series Carpet (i) – $975,000 – 32S/16D Singles – Doubles | ![]() 6–2, 3–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
26 Oct | Abierto Mexicano Telcel Mexico City, Mexico ATP World Series Clay – $315,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
Eurocard Open Stuttgart, Germany ATP Super 9 Hard (i) – $2,200,000 – 48S/28Q/32D/3Q Singles – Doubles | ![]() 6–4, 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 3–6, 7–5 | ![]() ![]() |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
2 Nov | Cerveza Club Colombia Open Bogotá, Colombia ATP World Series Clay – $315,000 – 32S/16D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7, 6–3, 6–2 | ![]() ![]() | ||||
Paris Open Paris, France ATP Super 9 Carpet (i) – $2,300,000 – 48S/24Q/24D Singles – Doubles | ![]() 6–4, 7–6(7–4), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
9 Nov | Kremlin Cup Moscow, Russia ATP World Series Carpet (i) – $1,125,000 – 32S/16D Singles – Doubles | ![]() 7–6(7–2), 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–7, 6–2 | ![]() ![]() | ||||
Chevrolet Cup Santiago, Chile ATP World Series Clay – $315,000 – 32S/16D Singles – Doubles | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6, 6–7, 7–6 | ![]() ![]() | ||||
Stockholm Open Stockholm, Sweden ATP World Series Hard (i) – $800,000 – 32S/16D Singles – Doubles | ![]() 6–3, 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 3–6, 7–5 | ![]() ![]() | ||||
16 Nov | ATP Tour World Championships Doubles Hartford, United States ATP Tour World Championships Carpet (i) – $ – 8D (RR) Doubles | ![]() ![]() 6–4, 6–2, 7–5 | ![]() ![]() | ![]() ![]() ![]() ![]() | |
23 Nov | ATP Tour World Championships Singles Hanover, Germany ATP Tour World Championships Hard (i) – $ – 8S (RR) Singles | ![]() 3–6, 3–6, 7–5, 6–3, 7–5 | ![]() | ![]() ![]() | Round robin ![]() ![]() ![]() ![]() ![]() ![]() |
30 Nov | Davis Cup by BNP Paribas Final Milan, Italy – clay (i) | ![]() 4–1 | ![]() |
ATP rankings
These are the rankings of the top twenty players of the ATP Tour, at the end of the 1997 ATP Tour, and of the 1998 season, with number of rankings points, highest and lowest position during the year, and number of spots gained or lost from 1997 to 1998.[2][3]
Singles
Statistical information
These tables present the number of singles (S), doubles (D), and mixed doubles (X) titles won by each player and each nation during the season, within all the tournament categories of the 1998 ATP Tour: the Grand Slam tournaments, the ATP Tour World Championships, the ATP Super 9, the ATP Championship Series, and the ATP World Series.
Titles won by player
Total titles | Player | Grand Slam tournaments |
ATP Tour Finals |
ATP Tour Super 9 |
ATP Tour Championship Series |
ATP Tour World Series |
All titles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | D | X | S | D | S | D | S | D | S | D | S | D | X | ||
9 | ![]() | 3 | 1 | 2 | 3 | 0 | 9 | 0 | |||||||
![]() | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 0 | |||||||
8 | ![]() | 2 | 1 | 2 | 3 | 0 | 8 | 0 | |||||||
7 | ![]() | 3 | 1 | 2 | 7^ | 0 | 0 | ||||||||
5 | ![]() | 1 | 1 | 3 | 1 | 4 | 0 | ||||||||
4 | ![]() | 1 | 2 | 1 | 4 | 0 | 0 | ||||||||
![]() | 1 | 3 | 4 | 0 | 0 | ||||||||||
![]() | 1 | 3 | 0 | 4 | 0 | ||||||||||
![]() | 1 | 3 | 0 | 4 | 0 | ||||||||||
![]() | 1 | 3 | 0 | 4 | 0 | ||||||||||
![]() | 1 | 3 | 0 | 4 | 0 | ||||||||||
3 | ![]() | 1 | 1 | 1 | 1 | 2 | 0 | ||||||||
![]() | 1 | 1 | 3 | 5 | 0 | 5 | |||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 2 | 1 | 0 | 1 | 2 | ||||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 2 | 1 | 2 | 1 | 0 | ||||||||||
![]() | 2 | 1 | 0 | 3 | 0 | ||||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 1 | 1 | 2 | 3 | 1 | 0 | |||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
![]() | 1 | 2 | 0 | 3 | 0 | ||||||||||
2 | ![]() | 1 | 1 | 1 | 1 | 0 | |||||||||
![]() | 1 | 1 | 0 | 2 | 0 | ||||||||||
![]() | 1 | 0 | 1 | 0 | |||||||||||
![]() | 1 | 1 | 2 | 0 | 0 | ||||||||||
![]() | 2 | 2 | 0 | 0 | |||||||||||
![]() | 1 | 1 | 1 | 1 | 0 | ||||||||||
![]() | 2 | 0 | 2 | 0 | |||||||||||
![]() | 1 | 1 | 2 | 0 | 0 | ||||||||||
![]() | 1 | 1 | 2 | 0 | 0 | ||||||||||
![]() | 1 | 1 | 1 | 1 | 0 | ||||||||||
![]() | 1 | 1 | 0 | 2 | 0 | ||||||||||
![]() | 1 | 1 | 1 | 1 | 0 | ||||||||||
![]() | 2 | 0 | 0 | 2 | |||||||||||
![]() | 1 | 1 | 2 | 0 | 0 | ||||||||||
![]() | 1 | 1 | 0 | 2 | 0 | ||||||||||
