1993 WTA Tour
The 1993 WTA Tour, also known by its sponsored name Kraft General Foods World Tour, was the elite tour for professional women's tennis organised by the Women's Tennis Association (WTA). The WTA Tour included the four Grand Slam tournaments, the WTA Tour Championships and the WTA Tier I, Tier II, Tier III and Tier IV events.[1] ITF tournaments are not part of the WTA Tour, although they award points for the WTA World Ranking.
![]() Steffi Graf finished the year as world No. 1 for the fifth time in her career. She won ten tournaments during the season, including three majors at the French Open, the Wimbledon Championships, and the US Open, as well as the WTA Tour Championships. She also won two Tier I events and finished runner-up at the fourth major, the Australian Open. | |
Details | |
---|---|
Duration | December 29, 1992 – November 15, 1993 |
Edition | 23rd |
Tournaments | 60 |
Categories | Grand Slam (4) WTA Championships WTA Tier I (8) WTA Tier II (19) WTA Tier III (12) WTA Tier IV (16) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles team of the year | |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
Comeback player of the year | ![]() |
← 1992 1994 → |
Schedule
The table below shows the 1993 WTA Tour schedule.
- Key
Grand Slam events |
Year-end championships |
WTA Tier I tournaments |
WTA Tier II events |
WTA Tier III events |
WTA Tier IV events |
Team events |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
29 Dec | Hyundai Hopman Cup Perth, Australia ITF Mixed Teams Championships Hard (i) – A$1,000,000 – 12 teams | ![]() 2–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
4 Jan | Danone Hardcourt Championships Brisbane, Australia Tier III event Hard – $150,000 – 56S/32Q/28D Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
11 Jan | Melbourne Open Melbourne, Australia Tier IV event Hard – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
Peters NSW Open Sydney, Australia Tier II event Hard – $275,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6(7–4), 6–2 | ![]() ![]() | ||||
18 Jan 25 Jan | Australian Open Melbourne, Australia Grand Slam Hard – $2,400,000 – 128S/64Q/64D/32X Singles – Doubles – Mixed doubles | ![]() 4–6, 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
![]() ![]() 7–5, 6–4 | ![]() ![]() |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Feb | Amway Classic Auckland, New Zealand Tier IV event Hard – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–0, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
Toray Pan Pacific Open Tokyo, Japan Tier I event Carpet (i) – $750,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
8 Feb | Virginia Slims of Chicago Chicago, United States Tier II event Carpet (i) – $375,000 – 28S/32Q/16D Singles – Doubles | ![]() 3–6, 6–2, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(9–7), 6–3 | ![]() ![]() | ||||
World Ladies in Osaka Osaka, Japan Tier III event Carpet (i) – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–3 | ![]() ![]() | ||||
15 Feb | Open Gaz de France Paris, France Tier II event Hard (i) – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 4–6, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–2), 6–2 | ![]() ![]() | ||||
IGA Tennis Classic Oklahoma City, United States Tier III event Hard (i) – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
22 Feb | Matrix Essential Evert Cup Indian Wells, United States Tier II event Hard – $375,000 – 56S/32Q/28D Singles – Doubles | ![]() 3–6, 6–1, 7–6(8–6) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Austrian Indoor Championships Linz, Austria Tier III event Carpet (i) – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 1-0 RET | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() W/O | ![]() ![]() |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Mar | Virginia Slims of Florida Delray Beach, United States Tier II event Hard – $375,000 – 56S/32Q/28D Singles – Doubles | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
8 Mar | Lipton Championships Key Biscayne, United States Tier I event Hard – $900,000 – 96S/64Q/48D Singles – Doubles | ![]() 6–4, 3–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–5 | ![]() ![]() | ||||
22 Mar | Virginia Slims of Houston Houston, United States Tier II event Clay – $375,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 5–7, 7–6(9–7) | ![]() ![]() | ||||
Light 'n' Lively Doubles Championships Wesley Chapel, United States Clay – $175,000 – 8D Doubles | ![]() ![]() 7–5, 6–3 | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 Mar | Family Circle Magazine Cup Hilton Head Island, United States Tier I event $750,000 – clay (green) – 56S/28Q/32D Singles – Doubles | ![]() 7–6(10–8), 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–1 | ![]() ![]() |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Apr | Bausch & Lomb Championships Amelia Island, United States Tier II event $375,000 – clay (green) – 56S/32Q/28D Singles – Doubles | ![]() 6–2, 5–7, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 3–6, 6–3, 6–4 | ![]() ![]() | ||||
Japan Open Tokyo, Japan Tier III event Hard – $150,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 4–6, 6–4 | ![]() ![]() | ||||
12 Apr | Volvo Women's Open Pattaya City, Thailand Tier IV event Hard – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–6(7–3) | ![]() ![]() | ||||
19 Apr | Women's Open Malaysia Kuala Lumpur, Malaysia Tier IV event Hard – $100,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 7–6(7–2) | ![]() ![]() | ||||
Barcelona Ladies Open Barcelona, Spain Tier II event Clay – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–1, 6–0 | ![]() ![]() | ||||
26 Apr | Indonesian Women's Open Jakarta, Indonesia Tier IV event Hard – $100,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–4 | ![]() ![]() | ||||
Citizen Cup Hamburg, Germany Tier II event Clay – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–6(7–5) | ![]() ![]() | ||||
Ilva Trophy Taranto, Italy Tier IV event Clay – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 7–6(7–5), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–0, 6–4 | ![]() ![]() |
May
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 May | Campionati Internazionali d'Italia Rome, Italy Tier I event Clay – $750,000 – 56S/32Q/28D Singles – Doubles | ![]() 7–5, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
Belgian Ladies Open Liège, Belgium Tier IV event Clay – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 4–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 2–6, 7–6(7–4) | ![]() ![]() | ||||
10 May | German Open Berlin, Germany Tier I event Clay – $750,000 – 32S/32Q/16D Singles – Doubles | ![]() 7–6(7–3), 2–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–3 | ![]() ![]() | ||||
17 May | European Open-Lucerne Lucerne, Switzerland Tier III event Clay – $150,000 – 32S/16D Singles – Doubles | ![]() 6–1, 4–6, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
Internationaux de Strasbourg Strasbourg, France Tier III event Clay – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 4–6, 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7(5–7), 6–3, 6–4 | ![]() ![]() | ||||
24 May 31 May | French Open Paris, France Grand Slam Clay – $3,456,143 – 128S/64Q/64D/48X Singles – Doubles – Mixed doubles | ![]() 4–6, 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() | ||||
![]() ![]() 6–2, 4–6, 6–4 | ![]() ![]() |
June
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
5 Jul | Internazionale Femminile di Palermo Palermo, Italy Tier IV event Clay – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 7–6(7–4) | ![]() ![]() | ||||
12 Jul | Citroën Cup Kitzbühel, Austria Tier III event Clay – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
BVV Prague Open Prague, Czech Republic Tier IV event Hard – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
19 Jul | Fed Cup Frankfurt, Germany Team event Clay | ![]() 3-0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
26 July | Puerto Rico Open San Juan, Puerto Rico Tier IV event Hard – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 5–7, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 5–7, 7–5, 7–5 | ![]() ![]() | ||||
San Marino Open City of San Marino, San Marino Tier IV event Clay – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 3–6, 7–5, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
Acura US Hardcourts Stratton Mountain, United States Tier II event Hard – $375,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 6–2 | ![]() ![]() |
August
September
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
13 Sep | Digital Open Hong Kong Tier IV event Hard – $100,000 – 32S/24Q/16D Singles – Doubles | ![]() 6–4, 3–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 1–6, 7–6(7–4), 6–2 | ![]() ![]() | ||||
20 Sep | Nichirei International Tokyo, Japan Tier II event Hard – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–1 | ![]() ![]() | ||||
27 Sep | Volkswagen Card Cup Leipzig, Germany Tier II event Carpet (i) – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
Sapporo Ladies Open Sapporo, Japan Tier IV event Hard – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–4, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() |
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Oct | Barilla Indoors Zürich, Switzerland Tier I event Carpet (i) – $750,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 7–6(7–1) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 5–7, 6–3 | ![]() ![]() | ||||
P&G Taiwan Women's Tennis Open Taipei, Taiwan Tier IV event Hard – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–1, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
11 Oct | Open Languedoc Roussillon Montpellier, France Tier IV event Hard – $100,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
Porsche Tennis Grand Prix Filderstadt, Germany Tier II event Hard (i) – $375,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–6(8–6), 6–4 | ![]() ![]() | ||||
18 Oct | Budapest Open Budapest, Hungary Tier III event Hard – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 7–5, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–3 | ![]() ![]() | ||||
Autoglass Classic Brighton, Great Britain Tier II event Carpet – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 1–6, 6–4 | ![]() ![]() | ||||
25 Oct | Bancesa Classic Curitiba, Brazil Tier IV event Clay – $100,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6(7–4) | ![]() ![]() | ||||
Nokia Grand Prix Essen, Germany Tier II event Hard (i) – $375,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–7(4–7), 7–5, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–2 | ![]() ![]() |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Nov | Bell Challenge Quebec City, Canada Tier III event Carpet (i) – $150,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–4 | ![]() ![]() | ||||
Bank of the West Classic Oakland, United States Tier II event Carpet (i) – $375,000 – 28S/16D Singles – Doubles | ![]() 6–2, 7–6(7–1) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–0 | ![]() ![]() | ||||
8 Nov | Virginia Slims of Philadelphia Philadelphia, United States Tier I event $750,000 – Supreme (i) – 32S/32Q/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 4–6, 7–6(9–7) | ![]() ![]() | ||||
15 Nov | Virginia Slims Championships New York City, United States Year-End Championships $3,708,500 – Supreme (i) – 16S/8D Singles – Doubles | ![]() 6–1, 6–4, 3–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 7–5 | ![]() ![]() |
Rankings
Below are the 1993 WTA year-end rankings in both singles and doubles competition:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Information
List of players and titles won, last name alphabetically:
- Steffi Graf – Delray Beach, Hilton Head, Berlin, Roland Garros, Wimbledon, San Diego, Canada, US Open, Leipzig, Tour Championships (10)
- Conchita Martínez – Brisbane, Houston, Rome, Stratton Mountain, Philadelphia (5)
- Martina Navratilova – Tokyo, Paris, Eastbourne, Manhattan Beach, Oakland (5)
- Arantxa Sánchez Vicario – Miami, Amelia Island, Barcelona, Hamburg (4)
- Yayuk Basuki – Pattaya City, Jakarta (2)
- Radka Bobková – Liege, Palermo (2)
- Amanda Coetzer – Melbourne, Tokyo Indoors (2)
- Zina Garrison-Jackson – Oklahoma City, Budapest (2)
- Linda Harvey-Wild – San Juan, Sapporo (2)
- Manuela Maleeva-Fragnière – Linz, Zurich (2)
- Natalia Medvedeva – Prague 2, Essen (2)
- Jana Novotná – Osaka, Brighton (2)
- Monica Seles – Australian Open, Chicago (2)
- Wang Shi-ting – Hong Kong, Taiwan (2)
- Jennifer Capriati – Sydney (1)
- Kimiko Date – Tokyo 2 (1)
- Lindsay Davenport – Lucerne (1)
- Mary Joe Fernández – Indian Wells (1)
- Marzia Grossi – San Marino (1)
- Sabine Hack – Curitiba (1)
- Anke Huber – Kitzbühel (1)
- Elena Likhovtseva – Montpellier (1)
- Lori McNeil – Birmingham (1)
- Mary Pierce – Filderstadt (1)
- Nicole Provis – Kuala Lumpur (1)
- Elna Reinach – Auckland (1)
- Larisa Savchenko – Schenectady (1)
- Naoko Sawamatsu – Strasbourg (1)
- Brenda Schultz – Taranto (1)
- Nathalie Tauziat – Quebec City (1)
The following players won their first title:
Amanda Coetzer
Elna Reinach
Radka Bobková
Linda Harvey-Wild
Marzia Grossi
Wang Shi-ting
Elena Likhovtseva
See also
References
- John Barrett, ed. (1994). ITF World of Tennis 1994. London: CollinsWillow. pp. 145–151. ISBN 9780002184564.
- Hill, James (2011-11-11). "Corel WTA Tour Rankings Rank Date: 23 November 1993" (PDF). WTA. Archived from the original (PDF) on 2011-08-11. Retrieved 2011-05-24.
- Hill, James (2011-11-11). "Corel WTA Tour Rankings Rank Date: 23 November 1993" (PDF). WTA. Retrieved 2011-05-24.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.