2002 WTA Tour
The 2002 Sanex WTA Tour was the elite professional tennis circuit organized by the Women's Tennis Association (WTA) for the 2002 tennis season. The WTA Tour calendar comprised the Grand Slam tournaments (supervised by the International Tennis Federation (ITF)), the WTA Tier I-V Events, the Fed Cup (organized by the ITF) and the year-end championships.
![]() Serena Williams finished the year as world No. 1 for the first time in her career. She won eight tournaments during the season, including three majors at the French Open, the Wimbledon Championships, and the US Open. She also won two Tier I events. | |
Details | |
---|---|
Duration | December 29, 2001 – November 11, 2002 |
Edition | 32nd |
Tournaments | 64 |
Categories | Grand Slam (4) WTA Championships WTA Tier I (9) WTA Tier II (17) WTA Tier III (17) WTA Tier IV (9) WTA Tier V (7) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() ($3,935,668) |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles team of the year | ![]() ![]() |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
Comeback player of the year | ![]() |
← 2001 2003 → |
New tournaments created for the 2002 season included the Proximus Diamond Games in Antwerp, Belgium; a new green clay event, the Sarasota Clay Court Classic, in Sarasota, U.S.; and the Nordea Nordic Light Open held in Espoo, Finland. Another new tournament was created to be held in Aarhus, Denmark, but was later cancelled. Also, the French Community Championships moved cities from Knokke-Heist to Brussels, and the Kroger St. Jude Championship was moved from Oklahoma City, U.S. to a new location in Memphis.
Season summary
Serena Williams was the outright player of the year, ascending to No. 1 for the first time in July and holding it for the rest of that season. She missed the Australian Open due to injury, having won her second, third and fourth Grand Slam singles titles at the French Open, Wimbledon, and the US Open, beating her sister Venus in all three finals. This would lead to her non-calendar Grand Slam (dubbed the "Serena Slam") which she would complete at the Australian Open the following year. Her win–loss record for the year was 56–5. Venus also ascended to the No. 1 ranking in February, and finished the season at No. 2. Jennifer Capriati defended her Australian Open title to win her third Grand Slam title, after the two she won in 2001.
Virginia Ruano Pascual and Paola Suárez were the doubles team of the year, and finished the season as the top 2 on the individual rankings. Their titles at the French Open and the U.S. Open represented their second and third Slam titles together. The Williams sisters won their fifth Grand Slam doubles title together at Wimbledon, and Martina Hingis and Anna Kournikova won their second doubles title together at the Australian Open, with it being Hingis' 9th overall.
Former No. 1 Arantxa Sánchez Vicario announced her retirement at the end of the season, although she returned in 2004 to play doubles tournaments.
Schedule
The table below shows the 2002 WTA Tour schedule.
- Key
Grand Slam events |
Year-end championships |
Tier I events |
Tier II events |
Tier III events |
Tier IV and V events |
Team events |
January
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
31 Dec | Hopman Cup Perth, Australia Hopman Cup Hard (i) – 8 teams (RR) | ![]() 2–1 | ![]() | Round robin losers (Group A) ![]() ![]() ![]() | Round robin losers (Group B) ![]() ![]() ![]() |
Brisbane International Gold Coast, Australia Tier III event Hard – $170,000 – 30S/32Q/16D Singles – Doubles | ![]() 7–5, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–1, 7–6(8–6) | ![]() ![]() | ||||
ASB Bank Classic Auckland, New Zealand Tier IV event Hard – $140,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–4 | ![]() ![]() | ||||
7 Jan | Sydney International Sydney, Australia Tier II event Hard – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() Walkover | ![]() ![]() | ||||
Tasmanian International Hobart, Australia Tier V event Hard – $110,000 – 32S/32Q/16D Singles – Doubles | ![]() 7–6(9–7), 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 7–6(7–3) | ![]() ![]() | ||||
Canberra Women's Classic Canberra, Australia Tier V event Hard – $110,000 – 32S/32Q/16D Singles – Doubles | ![]() 7–5, 7–6(7–2) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–3 | ![]() ![]() | ||||
14 Jan 21 Jan | Australian Open Melbourne, Australia Grand Slam Hard – $3,818,613 – 128S/96Q/64D/32X Singles – Doubles – Mixed doubles | ![]() 4–6, 7–6(9–7), 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–7(4–7), 6–1 | ![]() ![]() | ||||
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
28 Jan | Pan Pacific Open Tokyo, Japan Tier I event Carpet (i) – $1,224,000 – 28S/32Q/16D Singles – Doubles | ![]() 7–6(8–6), 4–6, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–1 | ![]() ![]() |
February
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Feb | Open GDF Suez Paris, France Tier II event Hard (i) – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() Walkover | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() Walkover | ![]() ![]() | ||||
11 Feb | Diamond Games Antwerp, Belgium Tier II event Hard (i) – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–3, 5–7, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–7(3–7), 6–3 | ![]() ![]() | ||||
Qatar Open Doha, Qatar Tier III event Hard – $170,000 – 30S/32Q/16D Singles – Doubles | ![]() 7–6(8–6), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–3 | ![]() ![]() | ||||
18 Feb | Dubai Tennis Championships Dubai, United Arab Emirates Tier II event Hard – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–4, 7–6(7–3) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
U.S. National Indoor Tennis Championships Memphis, United States Tier III event Hard (i) – $170,000 – 30S/32Q/16D Singles – Doubles | ![]() 4–6, 6–3, 7–6(11–9) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 2–6, 6–0 | ![]() ![]() | ||||
Copa Colsanitas Bogotá, Colombia Tier III event Clay – $170,000 – 30S/29Q/16D Singles – Doubles | ![]() 6–1, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
25 Feb | State Farm Women's Tennis Classic Scottsdale, United States Tier II event Hard – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–2, 4–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 5–7, 7–6(7–4) | ![]() ![]() | ||||
Mexican Open Acapulco, Mexico Tier III event Clay – $200,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–7(1–7), 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–1 | ![]() ![]() |
March
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Mar 11 Mar | Pacific Life Open Indian Wells, United States Tier I event Hard – $2,100,000 – 96S/48Q/32D Singles – Doubles | ![]() 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–5, 6–0 | ![]() ![]() | ||||
18 Mar 25 Mar | NASDAQ-100 Open Key Biscayne, United States Tier I event Hard – $2,860,000 – 96S/48Q/32D Singles – Doubles | ![]() 7–5, 7–6(7–4) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(7–4), 6–7(4–7), 6–3 | ![]() ![]() |
April
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
1 Apr | Porto Open Porto, Portugal Tier IV event Clay – $140,000 – 32S/28Q/16D Singles – Doubles | ![]() 6–1, 2–6, 7–5 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 7–6(8–6), 6–4 | ![]() ![]() | ||||
Sarasota Clay Court Classic Sarasota, United States Tier IV event Clay – $140,000 (green) – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–7(5–7), 6–3, 6–3 | ![]() ![]() | ||||
8 Apr | Bausch & Lomb Championships Amelia Island, United States Tier II event Clay – $585,000 (green) – 56S/32Q/16D Singles – Doubles | ![]() 2–6, 7–5, 7–6(7–5) | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–2 | ![]() ![]() | ||||
Estoril Open Oeiras, Portugal Tier IV event Clay – $140,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–4, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–3, 6–1 | ![]() ![]() | ||||
15 Apr | Family Circle Cup Charleston, United States Tier I event Clay – $1,224,000 (green) – 56S/32Q/28D Singles – Doubles | ![]() 7–6(7–5), 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 3–6, 7–6(7–4) | ![]() ![]() | ||||
Budapest Grand Prix Budapest, Hungary Tier V event Clay – $110,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–2, 3–6, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–3, 6–3 | ![]() ![]() | ||||
22 Apr | Fed Cup: First Round Brussels, Belgium, Clay (i) Milan, Italy, Clay Bratislava, Slovakia, Clay Buenos Aires, Argentina, Clay Charlotte, United States, Clay Bol, Croatia, Clay Almería, Spain, Clay Dresden, Germany, Clay | First round winners![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | First round losers![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
29 Apr | Betty Barclay Cup Hamburg, Germany Tier II event Clay – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 1–6, 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–1 | ![]() ![]() | ||||
Croatian Bol Ladies Open Bol, Croatia Tier III event Clay – $170,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–3, 4–6, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 3–6, 6–4 | ![]() ![]() |
May
June
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
10 Jun | DFS Classic Birmingham, Great Britain Tier III event Grass – $170,000 – 56S/32Q/16D Singles – Doubles | ![]() 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
Wien Energie Grand Prix Vienna, Austria Tier III event Clay – $170,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–4, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
Tashkent Open Tashkent, Uzbekistan Tier IV event Hard – $140,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–4, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 6–2 | ![]() ![]() | ||||
17 Jun | Britannic Asset Management Champ's Eastbourne, Great Britain Tier II event Grass – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–7(5–7), 7–6(8–6), 6–2 | ![]() ![]() | ||||
Ordina Open 's-Hertogenbosch, Netherlands Tier III event Grass – $170,000 – 30S/16D Singles – Doubles | ![]() 3–6, 6–2, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 7–5 | ![]() ![]() | ||||
24 Jun 1 Jul | Wimbledon Championships London, Great Britain Grand Slam Grass – $4,448,330 – 128S/96Q/64D/32X Singles – Doubles – Mixed doubles | ![]() 7–6(7–4), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–5 | ![]() ![]() | ||||
![]() ![]() 6–2, 1–6, 6–1 | ![]() ![]() |
July
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
8 Jul | French Community Championships Brussels, Belgium Tier IV event Clay – $140,000 – 32S/29Q/16D Singles – Doubles | ![]() 4–6, 6–2, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 0–6, 6–4 | ![]() ![]() | ||||
GP SAR La Princesse Lalla Meryem Casablanca, Morocco Tier V event Clay – $110,000 – 32S/32Q/16D Singles – Doubles | ![]() 5–7, 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–1 | ![]() ![]() | ||||
Internazionali Femminili di Palermo Palermo, Italy Tier V event Clay – $110,000 – 32S/27Q/16D Singles – Doubles | ![]() 6–7(6–8), 6–1, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–3 | ![]() ![]() | ||||
15 Jul | Fed Cup: Quarterfinal Bologna, Italy, Clay Bratislava, Slovakia, Carpet (i) Pörtschach, Austria, Clay Capdepera, Spain, Clay | Quarterfinal winners![]() ![]() ![]() ![]() | Quarterfinal losers![]() ![]() ![]() ![]() | ||
22 Jul | Bank of the West Classic Stanford, United States Tier II event Hard – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–3, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–1, 6–1 | ![]() ![]() | ||||
Idea Prokom Open Sopot, Poland Tier III event Clay – $300,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–3, 4–0 retired | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–2, 6–2 | ![]() ![]() | ||||
29 Jul | Acura Classic San Diego, United States Tier II event Hard – $775,000 – 56S/16Q/16D Singles – Doubles | ![]() 6–2, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() |
August
September
October
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 Oct | Porsche Tennis Grand Prix Filderstadt, Germany Tier II event Hard (i) – $625,000 – 28S/32Q/16D Singles – Doubles | ![]() 4–6, 6–3, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 6–4 | ![]() ![]() | ||||
14 Oct | Swisscom Challenge Zürich, Switzerland Tier I event Hard (i) – $1,224,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–7(5–7), 7–6(10–8), 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–2, 7–6(7–2) | ![]() ![]() | ||||
VUB Open Bratislava, Slovakia Tier V event Hard (i) – $110,000 – 32S/32Q/16D Singles – Doubles | ![]() 6–0, 6–1 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 6–4, 6–0 | ![]() ![]() | ||||
21 Oct | Generali Ladies Linz Linz, Austria Tier II event Hard (i) – $585,000 – 28S/32Q/16D Singles – Doubles | ![]() 6–3, 6–0 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 6–3, 6–2 | ![]() ![]() | ||||
SEAT Open Luxembourg Kockelscheuer, Luxembourg Tier III event Hard (i) – $225,000 – 30S/32Q/16D Singles – Doubles | ![]() 6–1, 6–2 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 4–6, 6–3, 7–5 | ![]() ![]() | ||||
28 Oct | Fed Cup: Final Las Palmas, Spain, Hard (i) | ![]() 2–1 | ![]() | ![]() ![]() |
November
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
4 Nov | WTA Tour Championships Los Angeles, United States Year-end Championship Hard (i) – $3,000,000 – 16S/8D Singles – Doubles | ![]() 7–5, 6–3 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() |
![]() ![]() 4–6, 6–4, 6–3 | ![]() ![]() | ||||
Volvo Women's Open Pattaya, Thailand Tier V event Hard – $110,000 – 32S/28Q/16D Singles – Doubles | ![]() 6–2, 6–4 | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | |
![]() ![]() 7–5, 7–6(9–7) | ![]() ![]() |
Rankings
Below are the 2002 WTA year-end rankings in both singles and doubles competition:
Singles
Singles Year-end Ranking[1] | |||||
---|---|---|---|---|---|
No | Player Name | Nation | Points | 2001 | Change |
1 | Serena Williams | ![]() |
6,080 | 6 | +5 |
2 | Venus Williams | ![]() |
5,140 | 3 | +1 |
3 | Jennifer Capriati | ![]() |
3,796 | 2 | -1 |
4 | Kim Clijsters | ![]() |
3,557 | 5 | +1 |
5 | Justine Henin | ![]() |
3,218 | 7 | +2 |
6 | Amélie Mauresmo | ![]() |
3,068 | 9 | +3 |
7 | Monica Seles | ![]() |
2,952 | 10 | +3 |
8 | Daniela Hantuchová | ![]() |
2,668 | 38 | +30 |
9 | Jelena Dokić | ![]() |
2,506 | 8 | -1 |
10 | Martina Hingis | ![]() |
2,348 | 4 | -6 |
11 | Anastasia Myskina | ![]() |
1,908 | 59 | +48 |
12 | Lindsay Davenport | ![]() |
1,795 | 1 | -11 |
13 | Chanda Rubin | ![]() |
1,752 | 54 | +41 |
14 | Magdalena Maleeva | ![]() |
1,701 | 16 | +2 |
15 | Patty Schnyder | ![]() |
1,644 | 37 | +22 |
16 | Anna Smashnova | ![]() |
1,617 | 87 | +71 |
17 | Silvia Farina Elia | ![]() |
1,596 | 14 | -3 |
18 | Alexandra Stevenson | ![]() |
1,444 | 60 | +42 |
19 | Elena Dementieva | ![]() |
1,426 | 15 | -4 |
20 | Nathalie Dechy | ![]() |
1,295 | 44 | +24 |
Number 1 ranking
Holder | Date gained | Date forfeited |
---|---|---|
![]() |
Year-End 2001 | 13 January 2002 |
![]() |
14 January 2002 | 24 February 2002 |
![]() |
25 February 2002 | 17 March 2002 |
![]() |
18 March 2002 | 21 April 2002 |
![]() |
22 April 2002 | 19 May 2002 |
![]() |
20 May 2002 | 9 June 2002 |
![]() |
10 June 2002 | 7 July 2002 |
![]() |
8 July 2002 | Year-End 2002 |
Doubles
Doubles Year-end Ranking[2] | |||||
---|---|---|---|---|---|
No | Player Name | Nation | Points | 2001 | Change |
1 | Paola Suárez | ![]() |
3,863 | 6 | +5 |
2 | Virginia Ruano Pascual | ![]() |
3,822 | 8 | +6 |
3 | Lisa Raymond | ![]() |
3,360 | 1 | -2 |
4 | Rennae Stubbs | ![]() |
3,304 | 4 | = |
5 | Janette Husárová | ![]() |
3,107 | 28 | +23 |
6 | Elena Dementieva | ![]() |
2,765 | 98 | +92 |
7 | Arantxa Sánchez Vicario | ![]() |
2,256 | 11 | +4 |
8 | Daniela Hantuchová | ![]() |
2,344 | 56 | +48 |
9 | Cara Black | ![]() |
2,085 | 3 | -6 |
10 | Elena Likhovtseva | ![]() |
2,043 | 4 | -6 |
11 | Anna Kournikova | ![]() |
1,992 | 26 | +15 |
12 | Ai Sugiyama | ![]() |
1,912 | 9 | -3 |
13 | Rika Fujiwara | ![]() |
1,725 | 135 | +122 |
14 | Jelena Dokić | ![]() |
1,615 | 12 | -2 |
15 | Martina Hingis | ![]() |
1,504 | 30 | +15 |
16 | Conchita Martínez | ![]() |
1,372 | 19 | +3 |
17 | Meghann Shaughnessy | ![]() |
1,371 | 14 | -3 |
18 | Liezel Huber | ![]() |
1,302 | 21 | +3 |
19 | Nicole Arendt | ![]() |
1,232 | 10 | -9 |
20 | Kimberly Po-Messerli | ![]() |
1,153 | 7 | -13 |
Number 1 ranking
Holder | Date gained | Date forfeited |
---|---|---|
![]() |
Year-End 2001 | 8 September 2002 |
![]() |
9 September 2002 | Year-End 2002 |
Statistics
List of players and titles won, last name alphabetically:
Serena Williams – Scottsdale, Miami, Rome, French Open, Wimbledon, U.S. Open, Tokyo Princess Cup and Leipzig (8)
Venus Williams – Gold Coast, Paris, Antwerp, Amelia Island, Stanford, San Diego and New Haven (7)
Kim Clijsters – Hamburg, Filderstadt, Luxembourg and WTA Tour Championships (4)
Anna Smashnova – Auckland, Canberra, Vienna and Shanghai (4)
Elena Bovina – Warsaw and Quebec City (2)
Jelena Dokić – Sarasota and Birmingham (2)
Justine Henin – Berlin and Linz (2)
Martina Hingis – Sydney and Tokyo Pan Pacific (2)
Svetlana Kuznetsova – Espoo and Bali (2)
Amélie Mauresmo – Dubai and Montreal (2)
Chanda Rubin – Eastbourne and Los Angeles (2)
Monica Seles – Doha and Madrid (2)
Cara Black – Waikoloa (1)
Jennifer Capriati – Australian Open (1)
Myriam Casanova – Brussels (1)
Jill Craybas – Tokyo Japan Open (1)
Eleni Daniilidou – 's-Hertogenbosch (1)
Mariana Díaz Oliva – Palermo (1)
Silvia Farina Elia – Strasbourg (1)
Marie-Gayanay Mikaelian – Tashkent (1)
Daniela Hantuchová – Indian Wells (1)
Iva Majoli – Charleston (1)
Magdalena Maleeva – Moscow (1)
Maja Matevžič – Bratislava (1)
Ángeles Montolio – Porto (1)
Martina Müller – Budapest (1)
Anastasia Myskina – Bahia (1)
Lisa Raymond – Memphis (1)
Dinara Safina – Sopot (1)
Patty Schnyder – Zurich (1)
Magüi Serna – Estoril (1)
Katarina Srebotnik – Acapulco (1)
Martina Suchá – Hobart (1)
Åsa Svensson – Bol (1)
Patricia Wartusch – Casablanca (1)
Angelique Widjaja – Pattaya City (1)
Fabiola Zuluaga – Bogotá (1)
The following players won their first title:
Martina Suchá – Hobart
Daniela Hantuchová – Indian Wells
Magüi Serna – Estoril
Martina Müller – Budapest
Elena Bovina – Warsaw
Marie-Gayanay Mikaelian – Tashkent
Eleni Daniilidou – 's-Hertogenbosch
Myriam Casanova – Brussels
Mariana Díaz Oliva – Palermo
Dinara Safina – Sopot
Svetlana Kuznetsova – Espoo
Cara Black – Waikoloa
Jill Craybas – Tokyo Japan Open
Maja Matevžič – Bratislava
Titles won by nation:
United States – 22 (Gold Coast, Australian Open, Paris, Antwerp, Doha, Memphis, Scottsdale, Miami, Amelia Island, Rome, Madrid, French Open, Eastbourne, Wimbledon, Stanford, San Diego, Los Angeles, New Haven, U.S. Open, Tokyo Princess Cup, Leipzig and Tokyo Japan Open)
Belgium – 6 (Hamburg, Berlin, Filderstadt, Linz, Luxembourg and WTA Tour Championships)
Russia – 6 (Warsaw, Sopot, Espoo, Bahia, Quebec City and Bali)
Switzerland – 5 (Sydney, Tokyo Pan Pacific, Tashkent, Brussels and Zurich)
Israel – 4 (Auckland, Canberra, Vienna and Shanghai)
Spain – 2 (Porto and Estoril)
France – 2 (Dubai and Montreal)
Slovenia – 2 (Acapulco and Bratislava)
Slovakia – 2 (Hobart and Indian Wells)
FR Yugoslavia – 2 (Sarasota and Birmingham)
Argentina – 1 (Palermo)
Austria – 1 (Casablanca)
Bulgaria – 1 (Moscow)
Colombia – 1 (Bogotá)
Croatia – 1 (Charleston)
Germany – 1 (Budapest)
Greece – 1 ('s-Hertogenbosch)
Indonesia – 1 (Pattaya City)
Italy – 1 (Strasbourg)
Sweden – 1 (Bol)
Zimbabwe – 1 (Waikoloa)
External links
References
- Schröder, Liz (2002-11-11). "Sanex WTA rankings – Singles Ranking For: 11 November 2002" (PDF). WTA. Archived from the original (PDF) on 2012-06-14. Retrieved 2012-07-23.
- Schröder, Liz (2002-11-11). "Sanex WTA rankings – Doubles Ranking For: 11 November 2002" (PDF). WTA. Retrieved 2012-07-23.