Anantapur Urban Assembly constituency
Anantapur Urban Assembly constituency is a constituency in Anantapur district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of the Anantapur Lok Sabha constituency.
Anantapur Urban | |
---|---|
Constituency No. 153 for the Andhra Pradesh Legislative Assembly | |
![]() Location of Anantapur Urban Assembly constituency within Andhra Pradesh | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Anantapur |
LS constituency | Anantapur |
Established | 2008 |
Total electors | 255,682 |
Reservation | None |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent Anantha Venkatarami Reddy | |
Party | YSRCP |
Elected year | 2019 |
Anantha Venkatarami Reddy is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[1] As of 2019, there are a total of 255,682 electors in the constituency. The constituency was established in 2008, as per the Delimitation Orders (2008).
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2009 | Bodimalla Gurunatha Reddy | Indian National Congress | |
2012 | YSR Congress Party | ||
2014 | V Prabhakar Chowdary | Telugu Desam Party | |
2019 | Anantha Venkatarami Reddy | YSR Congress Party | |
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | B Gurunatha Reddy | 45,275 | 39.03 | ||
TDP | Mahalakshmi Sreenivasulu | 32,033 | 27.61 | ||
PRP | T J Prakash | 28,489 | 24.56 | ||
Majority | 13,242 | 13.42 | |||
Turnout | 116,008 | 50.47 | |||
INC win (new seat) |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Bodimalla Gurunatha Reddy | 65,711 | 52.90 | ||
TDP | M. Sreenivasulu | 40,980 | 32.98 | ||
Majority | |||||
Turnout | |||||
YSRCP gain from INC | Swing | ||||
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | V Prabhakar Chowdary | 74,704 | 48.07 | ||
YSRCP | B Gurunatha Reddy | 65,370 | 42.06 | ||
Majority | 9,334 | 6.01 | |||
Turnout | 155,417 | 61.50 | +11.03 | ||
TDP gain from INC | Swing | ||||
See also
- Anantapur Assembly constituency
- List of constituencies of Andhra Pradesh Legislative Assembly
References
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.