Uravakonda Assembly constituency
Uravakonda Assembly constituency is a constituency in Anantapur district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Anantapur Lok Sabha constituency.
| Uravakonda | |
|---|---|
| Constituency No. 149 for the Andhra Pradesh Legislative Assembly | |
![]() Location of Uravakonda Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | Anantapur |
| LS constituency | Anantapur |
| Established | 1962 |
| Total electors | 215,741 |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Andhra Pradesh Legislative Assembly | |
| Incumbent Payyavula Keshav | |
| Party | Telugu Desam Party |
| Elected year | 2019 |
Payyavula Keshav is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 2019, there are a total of 215,741 electors in the constituency. The constituency was established in 1962, as per the Delimitation Orders (1962).[2]
Mandals
| Mandal |
|---|
| Vidapanakal |
| Vajrakarur |
| Uravakonda |
| Beluguppa |
| Kudair |
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1962 | Gurram Chinna Venkanna | Independent | |
| 1967 | Indian National Congress | ||
| 1972 | Bukkitla Basappa | Independent | |
| 1978 | R.Vemanna | Indian National Congress | |
| 1983 | Y. Bheema Reddy | Telugu Desam Party | |
| 1985 | Gurram Narayanappa | ||
| 1989 | Vasikeri Gopinath | Indian National Congress | |
| 1994 | Payyavula Keshav | Telugu Desam Party | |
| 1999 | Yellareddy Gari Sivarama Reddy | Indian National Congress | |
| 2004 | Payyavula Keshav | Telugu Desam Party | |
| 2009 | |||
| 2014 | Y. Visweswara Reddy | YSR Congress Party | |
| 2019 | Payyavula Keshav | Telugu Desam Party | |
Election results
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Payyavula Keshav | 55,756 | 51.81 | +6.98 | |
| CPI(ML)L | Y. Visweswara Reddy | 47,501 | 44.14 | ||
| Majority | 8,255 | 7.67 | |||
| Turnout | 107,608 | 70.80 | +4.94 | ||
| TDP gain from INC | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Payyavula Keshav | 64,728 | 45.29 | -6.52 | |
| INC | Y. Visweswara Reddy | 64,499 | 45.13 | ||
| PRP | Gurram Chennakeshava Rao | 8,255 | 5.78 | ||
| Majority | 229 | 0.16 | |||
| Turnout | 142,910 | 76.29 | +5.49 | ||
| TDP hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Y. Visweswara Reddy | 81,042 | 48.80 | ||
| TDP | Payyavula Keshav | 78,767 | 47.43 | ||
| Majority | 2,275 | 1.37 | |||
| Turnout | 166,065 | 85.86 | +9.57 | ||
| YSRCP gain from TDP | Swing | ||||
References
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "Live Results: Uravakonda Assemlby Constituency (Andhra Pradesh)". Archived from the original on 12 June 2019.
- "Andhra Pradesh Legislative Assembly Election, 2004". Election Commission of India. Retrieved 18 May 2022.
- "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- "Uravakonda Elections Results 2014, Current MLA, Candidate List of Assembly Elections in Uravakonda, Andhra Pradesh". Elections.in. Retrieved 24 June 2019.
- "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)