Bizous
Bizous is a commune in the Hautes-Pyrénées department in southwestern France.
Bizous | |
|---|---|
![]() View of Bizous village | |
![]() Coat of arms | |
Location of Bizous | |
![]() Bizous ![]() Bizous | |
| Coordinates: 43°04′11″N 0°26′33″E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Bagnères-de-Bigorre |
| Canton | La Vallée de la Barousse |
| Intercommunality | Neste Barousse |
| Government | |
| • Mayor (2020–2026) | Béatrice Jobet[1] |
| Area 1 | 3.18 km2 (1.23 sq mi) |
| Population (2021)[2] | 128 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65094 /65150 |
| Elevation | 479–668 m (1,572–2,192 ft) (avg. 495 m or 1,624 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 139 | — |
| 1975 | 141 | +0.20% |
| 1982 | 115 | −2.87% |
| 1990 | 121 | +0.64% |
| 1999 | 96 | −2.54% |
| 2009 | 105 | +0.90% |
| 2014 | 102 | −0.58% |
| 2020 | 128 | +3.86% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bizous.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

