Bourisp
Bourisp is a commune in the Hautes-Pyrénées department in southwestern France.
Bourisp | |
|---|---|
![]() The village of Bourisp | |
![]() Coat of arms | |
Location of Bourisp | |
![]() Bourisp ![]() Bourisp | |
| Coordinates: 42°49′46″N 0°20′21″E | |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Bagnères-de-Bigorre |
| Canton | Neste, Aure et Louron |
| Government | |
| • Mayor (2020–2026) | Jean Paucis[1] |
| Area 1 | 1.9 km2 (0.7 sq mi) |
| Population (2021)[2] | 182 |
| • Density | 96/km2 (250/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 65106 /65170 |
| Elevation | 772–1,285 m (2,533–4,216 ft) (avg. 809 m or 2,654 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 124 | — |
| 1975 | 120 | −0.47% |
| 1982 | 87 | −4.49% |
| 1990 | 103 | +2.13% |
| 1999 | 110 | +0.73% |
| 2009 | 147 | +2.94% |
| 2014 | 157 | +1.32% |
| 2020 | 173 | +1.63% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bourisp.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)
.svg.png.webp)

