Chase Jackson
Chase Foster Jackson (née Ealey; born July 20, 1994) is an American track and field athlete specializing in throwing events. She won the gold medal at the 2022 World Athletics Championships in women’s shot put,[2] which made her the first American woman to win a shot put world title at the World Athletics Championships. She won on the first attempt which, according to Olympic historian Bill Mallon, made her the first woman’s shot put world champion to win on the first attempt.[3]
![]() Chase Jackson at the 2022 World Athletics Championships | ||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Chase Foster Ealey | |||||||||||||||||||||||||||||||||||||||||
Full name | Chase Foster Jackson | |||||||||||||||||||||||||||||||||||||||||
Nationality | American | |||||||||||||||||||||||||||||||||||||||||
Born | Springfield, Illinois, U.S. | July 20, 1994|||||||||||||||||||||||||||||||||||||||||
Home town | Los Alamos, New Mexico, U.S. | |||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||
Event | Shot put | |||||||||||||||||||||||||||||||||||||||||
College team | Oklahoma State Cowgirls | |||||||||||||||||||||||||||||||||||||||||
Club | Desert High Performance | |||||||||||||||||||||||||||||||||||||||||
Turned pro | 2016 | |||||||||||||||||||||||||||||||||||||||||
Coached by | Paul Wilson | |||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1st (Shot put, 2023)[1] | |||||||||||||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Career
Jackson is the 2x World Shot Put Champion, 2022 outdoor world shot put champion and the 2019 US outdoor and indoor shot put champion. She is the 2018 United States Indoor 4th-place finisher in the shot put.[8][9] Jackson shared how she dealt with mental challenges of competing on the global stage at 2019 World Championship and how she is recovering from COVID-19 in Winter 2021.[10][11] Jackson conducted clinics for high school and youth athletes in 2019.[12]
Jackson tied Michelle Carter's North American record and national record in the 2022 World Indoor Championship Shot Put final with a result of 20.21 m (66 ft 4 in).
Jackson achieved her best number in 2023 at the World Outdoor Championships in Budapest, in the Shot Put, with final result of 20.43 m (67 ft 02 in).[13]
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the ![]() | |||||
2024 | World Indoor Championships | Glasgow, United Kingdom | 3rd | Shot put | 19.67 m (64 ft 6 in) |
2023 | World Outdoor Championships | Budapest, Hungary | 1st | Shot put | 20.43 m (67 ft 0 in) |
2022 | World Outdoor Championships | Eugene, United States | 1st | Shot put | 20.49 m (67 ft 3 in) |
World Indoor Championships | Belgrade, Serbia | 2nd | Shot put | 20.21 m (66 ft 4 in) AR NR | |
2019 | World Athletics Championships | Doha, Qatar | 7th | Shot put | 18.82 m (61 ft 9 in) |
2019 IAAF Diamond League | Weltklasse, Zürich | 2nd | Shot put | 19.68 m (64 ft 7 in) | |
2013 | Pan Am | Medellin, Colombia | 3rd | Shot put | 14.88 m (48 ft 10 in) |
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
representing Nike, Inc | |||||
2023 | 2023 USA Outdoor Track and Field Championships | Eugene, Oregon | 1st | Shot put | 19.87 m (65 ft 2+1⁄4 in) |
USATF Indoor Track and Field Championships | Albuquerque, New Mexico | 1st | Shot put | 18.62 m (61 ft 1 in) | |
2022 | 2022 USA Outdoor Track and Field Championships | Eugene, Oregon | 1st | Shot put | 20.51 m (67 ft 3+1⁄4 in) |
USATF Indoor Track and Field Championships | Spokane, Washington | 2nd | Shot put | 19.10 m (62 ft 7+3⁄4 in) | |
2021 | United States Olympic trials | Eugene, Oregon | 5th | Shot put | 18.39 m (60 ft 4 in)[14] |
2020 | 2020 USA Indoor Track and Field Championships | Albuquerque, New Mexico | 1st | Shot put | 18.99 m (62 ft 3+1⁄2 in) |
2019 | 2019 USA Outdoor Track and Field Championships | Drake University | 1st | Shot put | 19.56 m (64 ft 2 in) |
Unattached | |||||
2019 | 2019 USA Indoor Track and Field Championships[15] | Ocean Breeze Athletic Complex | 1st | Shot put | 18.62 m (61 ft 1 in) |
2018 | 2018 USA Outdoor Track and Field Championships | Drake University | 18th | Shot put | Foul |
2019 USA Indoor Track and Field Championships | Albuquerque, New Mexico | 4th | Shot put | 17.57 m (57 ft 7+1⁄2 in) | |
2017 | 2017 USA Outdoor Track and Field Championships[16] | Sacramento State University | 13th | Shot put | 16.43 m (53 ft 11 in) |
2017 USA Indoor Track and Field Championships[17] | Albuquerque, New Mexico | 5th | Shot put | 17.60 m (57 ft 9 in) | |
representing Oklahoma State Cowgirls | |||||
2016 | 2016 United States Olympic Trials (track and field) | University of Oregon | 7th | Shot put | 18.46 m (60 ft 6+3⁄4 in) |
2013 | USA Junior Outdoor Track & Field Championships[18] | Drake Stadium (Drake University) | 2nd | Shot put | 15.75 m (51 ft 8 in) |
NCAA
Jackson is an Oklahoma State University alum.[19] Jackson is a 3 time All-America and 12 time Big 12 conference student-athlete.[20]
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
representing Oklahoma State Cowgirls | |||||
2013 | Big 12 Conference Indoor Track and Field Championship | Iowa State University | 2nd | Shot put | 15.20 m (49 ft 10+1⁄4 in) |
Big 12 Conference Outdoor Track and Field Championship | Baylor University | 6th | Shot put | 16.20 m (53 ft 1+3⁄4 in) | |
5th | Javelin | 44.82 m (147 ft 1⁄2 in) | |||
2013 NCAA Division I Outdoor Track and Field Championships | University of Oregon | 41st | Shot put | 15.63 m (51 ft 3+1⁄4 in) | |
2014 | Big 12 Conference Indoor Track and Field Championship | Iowa State University | 4th | Shot put | 15.86 m (52 ft 1⁄4 in) |
Big 12 Conference Outdoor Track and Field Championship | Texas Tech University | 6th | Shot put | 15.57 m (51 ft 3⁄4 in) | |
5th | Javelin | 46.80 m (153 ft 6+1⁄2 in) | |||
2014 NCAA Division I Outdoor Track and Field Championships | University of Oregon | 73rd | Shot put | 14.65 m (48 ft 3⁄4 in) | |
2015 | Big 12 Conference Indoor Track and Field Championship | Iowa State University | 6th | Shot put | 15.38 m (50 ft 5+1⁄2 in) |
2015 NCAA Division I Indoor Track and Field Championships | University of Arkansas | 16th | Shot put | 15.51 m (50 ft 10+1⁄2 in) | |
Big 12 Conference Outdoor Track and Field Championship | Iowa State University | 3rd | Shot put | 17.39 m (57 ft 1⁄2 in) | |
9th | Javelin | 41.42 m (135 ft 10+1⁄2 in) | |||
2015 NCAA Division I Outdoor Track and Field Championships | University of Oregon | 33rd | Shot put | 15.47 m (50 ft 9 in) | |
2016 | Big 12 Conference Indoor Track and Field Championship | Iowa State University | 5th | Shot put | 16.32 m (53 ft 6+1⁄2 in) |
5th | Weight throw | 19.39 m (63 ft 7+1⁄4 in) | |||
2016 NCAA Division I Indoor Track and Field Championships | University of Alabama Birmingham | 6th | Shot put | 17.35 m (56 ft 11 in) | |
Big 12 Conference Outdoor Track and Field Championship | Texas Christian University | 2nd | Shot put | 17.32 m (56 ft 9+3⁄4 in) | |
13th | Javelin | 38.96 m (127 ft 9+3⁄4 in) | |||
7th | Hammer throw | 55.13 m (180 ft 10+1⁄4 in) | |||
2016 NCAA Division I Outdoor Track and Field Championships | University of Oregon | 2nd | Shot put | 17.99 m (59 ft 1⁄4 in) | |
2016 United States Olympic Trials (track and field) | University of Oregon | 7th | Shot put | 18.46 m (60 ft 6+3⁄4 in) |
Prep
Jackson is a Los Alamos High School alum in Los Alamos, New Mexico.[9] Jackson is a 2012 New Mexico state shot put champion with a throw of 14.40 m (47 ft 2+3⁄4 in),[21] and a 2012 state 100m champion with a time of 12.35 seconds.[22] Jackson placed 1st in the 2011 New Mexico 4A State Track and Field Championships in both the shot put with a throw of 12.8968 m (42 ft 3+1⁄2 in) and the 100m with a time of 12.52 seconds.[23] Jackson placed 1st in the 2010 New Mexico 4A State Championship girls in the 100m dash with a time of 12.46 seconds,[24] and placed 2nd in the 2010 New Mexico 4A State Championship girls shot put as a sophomore with a throw of 12.11 m (39 ft 8+3⁄4 in) narrowly beating her 12 grade, 2 years older sister Taylor Ealey.[25] Jackson placed 2nd in the 2009 New Mexico 4A State Championship girls shot put as a freshman with a throw of 12.095 m (39 ft 8 in),[26] and 1st place in the 2009 New Mexico 4A State Championships in the 100m with a time of 12.73 seconds.[27]
References
- https://worldathletics.org/world-rankings/shot-put/women?regionType=world&page=1&rankDate=2023-12-26
- Oregonian/OregonLive, Nik Streng | The (2022-07-17). "Chase Ealey brings home first US gold with top finish in shot put at World Athletics Championships". oregonlive. Retrieved 2022-07-17.
- CNBN, Homero DeLaFuente. "Chase Ealey claims gold to become first American woman to win shot put world title". CNN.
- Chase Ealey Husband To Be Mitch Jackson: Engaged In 2022
- Chase Ealey Partner: Meet her fiancé Mitch Jackson and learn about the couple
- Hurdle Podcast 263. Chase Ealey, World Champion Shot Putter
- Hurdle podcast 281. Turning the Page: World Champion Shot Putter Chase Ealey Talks Olympic Dreams & Overcoming Hurdles In Sport Emily Abbate
- 2018 USA Indoor Track and Field Results Archived 2018-06-28 at the Wayback Machine USATF Retrieved March 2, 2018
- Chase Foster Ealey Los Alamos High School Los Alamos, NM Women's Track and Field Be Recruited
- Socialing The Distance ft Chase Ealey (Full Interview) Run Blog Run. Larry Eder.
- former-hilltopper-is-now-on-world-stage Albuquerque Journal
- Shot Put Champion Chase Ealey Joins Topper Throwers LA Daily Post
- "FINAL | Shot Put | Results | Budapest 23 | World Athletics Championships". worldathletics.org. Retrieved 2023-08-27.
- 2021 United States Olympic trials (track and field) Women field events Shot Put Results USATF
- "2019 USA Indoor Track and Field Championships Results - Shot Put women". USATF. Archived from the original on April 4, 2019. Retrieved August 23, 2019.
- "2017 USA Outdoor Track and Field Championships Results - Shot Put women". USATF. Retrieved August 23, 2019.
- "2017 USA Indoor Track and Field Championships Results - Shot Put women". USATF.tv. Retrieved August 16, 2019.
- 2013 USA Junior Outdoor Track & Field Championships Results - 6/19/2013 to 6/23/2013 Drake Stadium - Des Moines, Iowa Archived 2018-09-19 at the Wayback MachineUSATF
- CHASE EALEY OKLAHOMA STATE RESULTS TFRRS
- EALEY READY TO CHASE HER DREAMS IN DOHA IAAF
- 2012 New Mexico all Class 3A-4A-5A State Track & Field Championships results girls shot put results Athletic.net
- 2012 New Mexico Class 3A-4A-5A State Track & Field Championships Athletic.net
- New Mexico 2011 Track and Field State Champions
- New Mexico 3A-4A-5A State Track and Field Championships Athletic.net
- 2010 New Mexico 4A State Track & Field Championships results girls shot put results Athletic.net
- 2009 New Mexico 4A State Track & Field Championships results girls shot put results Athletic.net
- New Mexico AAAA State Championships Athletic.net