1997 Asian PGA Tour
The 1997 Asian PGA Tour, titled as the 1997 Omega Tour for sponsorship reasons, was the third season of the Asian PGA Tour, the second men's professional golf tour in Asia (outside of Japan) alongside the long established Asia Golf Circuit.
Duration | 6 February 1997 – 20 December 1997 |
---|---|
Number of official events | 22 |
Most wins | 2:![]() |
Order of Merit | ![]() |
← 1996 1998 → |
Schedule
The following table lists official events during the 1997 season.[1]
Date | Tournament | Host country | Purse (US$) | Winner[lower-alpha 1] | Other tours[lower-alpha 2] | Notes | Ref. |
---|---|---|---|---|---|---|---|
9 Feb | Asian Honda Classic | Thailand | 300,000 | ![]() | [2][3] | ||
30 Mar | Vietnam Open | Vietnam | 150,000 | ![]() | |||
13 Apr | London Myanmar Open | Myanmar | 200,000 | ![]() | |||
20 Apr | DFS Galleria Guam Open | Guam | 200,000 | ![]() | |||
27 Apr | Satelindo Indonesia Open | Indonesia | 200,000 | ![]() | New to Asian PGA Tour | ||
18 May | Volvo China Open | China | 400,000 | ![]() | [4] | ||
10 Aug | Sabah Masters | Malaysia | 200,000 | ![]() | [5] | ||
17 Aug | SingTel Ericsson Singapore Open | Singapore | 200,000 | ![]() | [6] | ||
7 Sep | Philip Morris Asian Cup | South Korea | 400,000 | ![]() | |||
14 Sep | Ericsson Asia-Pacific Masters | Indonesia | 500,000 | ![]() | ANZ | New tournament | |
21 Sep | Mild Seven Kuala Lumpur Open | Malaysia | 300,000 | ![]() | |||
12 Oct | Yokohama Singapore PGA Championship | Singapore | 150,000 | ![]() | |||
19 Oct | ABN-AMRO Pakistan Masters | Pakistan | ![]() | ||||
26 Oct | Dubai Creek Open | UAE | 250,000 | ![]() | [7] | ||
2 Nov | Hero Honda Masters | India | 200,000 | ![]() | New tournament | [8] | |
9 Nov | Ta-Shee Open | Taiwan | 250,000 | ![]() | New tournament | [9] | |
16 Nov | Volvo Masters of Malaysia | Malaysia | 200,000 | ![]() | New to Asian PGA Tour | [10] | |
23 Nov | Lexus Thai International | Thailand | 200,000 | ![]() | [11] | ||
30 Nov | Tugu Pratama Indonesian PGA Championship | Indonesia | 200,000 | ![]() | |||
7 Dec | Andersen Consulting Hong Kong Open | Hong Kong | 200,000 | ![]() | New to Asian PGA Tour | ||
14 Dec | Omega PGA Championship | China | 500,000 | ![]() | |||
20 Dec | Volvo Asian Matchplay | Philippines | 250,000 | ![]() | Limited-field event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.
Position | Player | Prize money ($) |
---|---|---|
1 | ![]() | 170,619 |
2 | ![]() | 123,806 |
3 | ![]() | 114,716 |
Notes
- The number in brackets after each winner's name is the number of Asian PGA Tour events they had won up to and including that tournament. This information is only shown for Asian PGA Tour members.
- ANZ − PGA Tour of Australasia.
References
- "Roll of Honour". South China Morning Post. 11 December 1997. Retrieved 28 February 2020.
- Horn, Robert (6 February 1997). "Woods battles heat, opens with 70 in Thailand tournament". Associated Press. Retrieved 10 January 2020.
- Diaz, Jaime (17 February 1997). "Thais That Bind: Tiger Woods dad to juggle a slew of demands in the homeland of his mother". Sports Illustrated. Retrieved 10 January 2020.
- "Cheng powers to a five stroke victory". New Straits Times. Malaysia. 19 May 1997. p. 56(39 in newspaper). Retrieved 23 March 2020.
- "Terblanche in sudden-death". New Straits Times. Malaysia. 11 August 1997. p. 22(43 in newspaper). Retrieved 23 March 2020.
- "Unstoppable Moe cruises to title". New Straits Times. Malaysia. 18 August 1997. p. 22(43 in newspaper). Retrieved 23 March 2020.
- "Percey crowned in Dubai". New Straits Times. Malaysia. 27 October 1997. p. 23(45 in newspaper). Retrieved 23 March 2020.
- "Purdy wins his first pro title". New Straits Times. Malaysia. 3 November 1997. p. 21(40 in newspaper). Retrieved 23 March 2020.
- "Love,Toms remain tied..." New Straits Times. Malaysia. 10 November 1997. p. 21(40 in newspaper). Retrieved 23 March 2020.
- "Pena clinches Masters crown". New Straits Times. Malaysia. 17 November 1997. p. 22(43 in newspaper). Retrieved 23 March 2020.
- "Shaifubari picks up RM12,000 Prize in Bangkok". New Straits Times. Malaysia. 24 November 1997. p. 23(44 in newspaper). Retrieved 23 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.