1998 Asian PGA Tour
The 1998 Asian PGA Tour, titled as the 1998 Omega Tour for sponsorship reasons, was the fourth season of the Asian PGA Tour, the second men's professional golf tour in Asia (outside of Japan) alongside the long established Asia Golf Circuit.
Duration | 5 March 1998 – 13 December 1998 |
---|---|
Number of official events | 19 |
Most wins | 2:![]() ![]() |
Order of Merit | ![]() |
← 1997 1999 → |
Schedule
The following table lists official events during the 1998 season.[1]
Date | Tournament | Host country | Purse (US$) | Winner[lower-alpha 1] | Other tours[lower-alpha 2] | Notes | Ref. |
---|---|---|---|---|---|---|---|
8 Mar | London Myanmar Open | Myanmar | 200,000 | ![]() | [2] | ||
15 Mar | Classic Indian Open | India | 300,000 | ![]() | New to Asian PGA Tour | ||
5 Apr | China Orient Masters | China | 200,000 | ![]() | New tournament | ||
19 Apr | Volvo China Open | China | 400,000 | ![]() | |||
3 May | Macau Open | Macau | 200,000 | ![]() | New tournament | ||
17 May | Guam Open | Guam | 200,000 | ![]() | |||
24 May | Fila Open | South Korea | 200,000 | ![]() | |||
9 Aug | Sabah Masters | Malaysia | 150,000 | ![]() | [3] | ||
16 Aug | Volvo Masters of Malaysia | Malaysia | 200,000 | ![]() | [4] | ||
23 Aug | Ericsson Singapore Open | Singapore | 500,000 | ![]() | [5] | ||
20 Sep | Kolon Sports Korean Open | South Korea | 300,000 | ![]() | KOR | New to Asian PGA Tour | |
18 Oct | Kuala Lumpur Open | Malaysia | 200,000 | ![]() | [6] | ||
25 Oct | FedEx PGA Championship | Singapore | 150,000 | ![]() | New tournament | [7] | |
1 Nov | Ericsson Classic | Taiwan | 200,000 | ![]() | New tournament | ||
8 Nov | Hero Honda Masters | India | 200,000 | ![]() | |||
15 Nov | Thailand Open | Thailand | 200,000 | ![]() | New to Asian PGA Tour | ||
29 Nov | Perrier Hong Kong Open | Hong Kong | 300,000 | ![]() | [8] | ||
6 Dec | Omega PGA Championship | Hong Kong | 500,000 | ![]() | [9] | ||
13 Dec | Volvo Asian Matchplay | China | 200,000 | ![]() | Limited-field event |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[10]
Position | Player | Prize money ($) |
---|---|---|
1 | ![]() | 150,772 |
2 | ![]() | 139,448 |
3 | ![]() | 124,503 |
4 | ![]() | 124,044 |
5 | ![]() | 89,368 |
Notes
- The number in brackets after each winner's name is the number of Asian PGA Tour events they had won up to and including that tournament. This information is only shown for Asian PGA Tour members.
- KOR − Korean Tour.
References
- "Tour on track despite economic slowdown". New Straits Times. Malaysia. 5 March 1998. p. 15. Retrieved 22 March 2020.
- "Bagan". New Straits Times. Malaysia. 9 March 1998. p. 16(29 in paper). Retrieved 22 March 2020.
- "Yates wins sabah Masters". New Straits Times. Malaysia. 10 August 1998. p. 20(39 in newspaper). Retrieved 23 March 2020.
- "Williams lands the big purse". New Straits Times. Malaysia. 15 August 1998. p. 90(38 in newspaper). Retrieved 23 March 2020.
- "Micheel keeps nerve to win title". New Straits Times. Malaysia. 24 August 1998. p. 19(37 in newspaper). Retrieved 23 March 2020.
- "South African bags KL Open after marathon playoff". New Straits Times. Malaysia. 19 October 1998. p. 19(37 in newspaper). Retrieved 23 March 2020.
- "Williams hang on to second title". New Straits Times. Malaysia. 26 October 1998. p. 19(36 in newspaper). Retrieved 23 March 2020.
- "Kang goes one better in Hong Kong Open". New Straits Times. Malaysia. 30 November 1998. p. 35. Retrieved 20 July 2020.
- "Kang gets into record books". New Straits Times. Malaysia. 7 December 1998. p. 18(35 in newspaper). Retrieved 23 March 2020.
- "1998 Asian PGA Tour Order of Merit". Asian Tour. Retrieved 10 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.