2000 Asian PGA Tour
The 2000 Asian PGA Tour, titled as the 2000 Davidoff Tour for sponsorship reasons, was the sixth season of the Asian PGA Tour, the main men's professional golf tour in Asia excluding Japan.
Duration | 10 February 2000 – 14 December 2000 |
---|---|
Number of official events | 21 |
Most wins | 3:![]() |
Order of Merit | ![]() |
← 1999 2001 → |
Schedule
The following table lists official events during the 2000 season.[1]
Date | Tournament | Host country | Purse (US$) | Winner[lower-alpha 1] | OWGR points | Other tours[lower-alpha 2] | Notes |
---|---|---|---|---|---|---|---|
13 Feb | Benson & Hedges Malaysian Open | Malaysia | 825,000 | ![]() | 12 | EUR | |
20 Feb | Casino Filipino Open | Philippines | 200,000 | ![]() | 6 | New tournament | |
27 Feb | London Myanmar Open | Myanmar | 200,000 | ![]() | 6 | ||
19 Mar | Wills Indian Open | India | 300,000 | ![]() | 6 | ||
30 Apr | Maekyung LG Fashion Open | South Korea | 350,000 | ![]() | 6 | KOR | |
14 May | Macau Open | Macau | 200,000 | ![]() | 6 | ||
21 May | Volvo China Open | China | 400,000 | ![]() | 6 | ||
28 May | Ericsson Classic | Taiwan | 200,000 | ![]() | 6 | ||
4 Jun | Hyundai Motors Masters | South Korea | 250,000 | ![]() | 6 | New tournament | |
13 Aug | Volvo Masters of Malaysia | Malaysia | 250,000 | ![]() | 6 | ||
27 Aug | ROC PGA Championship | Taiwan | 300,000 | ![]() | 6 | New tournament | |
3 Sep | Mercuries Taiwan Masters | Taiwan | 300,000 | ![]() | 6 | ||
10 Sep | Johnnie Walker Taiwan Open | Taiwan | 300,000 | ![]() | 8 | ||
8 Oct | Kolon Cup Korea Open | South Korea | 365,000 | ![]() | 6 | KOR | |
29 Oct | Lexus International | Thailand | 260,000 | ![]() | 6 | ||
5 Nov | Hero Honda Masters | India | 200,000 | ![]() | 6 | ||
12 Nov | Star Alliance Open | Hong Kong | 300,000 | ![]() | 6 | New tournament | |
19 Nov | Johnnie Walker Classic | Thailand | £800,000 | ![]() | 24 | ANZ, EUR | |
3 Dec | Thailand Open | Thailand | 200,000 | ![]() | 6 | ||
10 Dec | Singapore Open | Singapore | 400,000 | ![]() | 6 | ||
17 Dec | Omega Hong Kong Open | Hong Kong | 500,000 | ![]() | 6 |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in U.S. dollars.[2]
Position | Player | Prize money ($) |
---|---|---|
1 | ![]() | 282,371 |
2 | ![]() | 224,898 |
3 | ![]() | 224,357 |
4 | ![]() | 165,325 |
5 | ![]() | 163,049 |
Notes
- The number in brackets after each winner's name is the number of Asian PGA Tour events they had won up to and including that tournament. This information is only shown for Asian PGA Tour members.
- ANZ − PGA Tour of Australasia; EUR − European Tour; KOR − Korean Tour.
References
- "2000 Schedule". Asian PGA Tour. Archived from the original on 2003-10-13.
- "2000 Order of Merit". Asian PGA Tour. Archived from the original on 2003-08-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.