Bistroff
Bistroff (French pronunciation: [bistʁɔf]; German: Bischdorf) is a commune in the Moselle department in Grand Est in northeastern France.
| Bistroff | |
|---|---|
|  The church in Bistroff | |
| .svg.png.webp) Coat of arms | |
| Location of Bistroff | |
|   Bistroff   Bistroff | |
| Coordinates: 48°59′34″N 6°42′53″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Forbach-Boulay-Moselle | 
| Canton | Sarralbe | 
| Intercommunality | CA Saint-Avold Synergie | 
| Government | |
| • Mayor (2020–2026) | Jean Delles[1] | 
| Area 1 | 19.28 km2 (7.44 sq mi) | 
| Population | 310 | 
| • Density | 16/km2 (42/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57088 /57660 | 
| Elevation | 245–315 m (804–1,033 ft) (avg. 330 m or 1,080 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 322 | — | 
| 1968 | 294 | −8.7% | 
| 1975 | 273 | −7.1% | 
| 1982 | 268 | −1.8% | 
| 1990 | 276 | +3.0% | 
| 1999 | 299 | +8.3% | 
| 2009 | 337 | +12.7% | 
See also
    
    
References
    
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

