Moulins-lès-Metz
Moulins-lès-Metz (French pronunciation: [mulɛ̃ lɛ mɛs], Moulins near Metz; German: Mühlen bei Metz) is a commune in the Moselle department in Grand Est in north-eastern France.
| Moulins-lès-Metz | |
|---|---|
|  Coat of arms | |
| Location of Moulins-lès-Metz | |
|   Moulins-lès-Metz   Moulins-lès-Metz | |
| Coordinates: 49°06′25″N 6°06′35″E | |
| Country | France | 
| Region | Grand Est | 
| Department | Moselle | 
| Arrondissement | Metz | 
| Canton | Les Coteaux de Moselle | 
| Intercommunality | Metz Métropole | 
| Government | |
| • Mayor (2020–2026) | Jean Bauchez[1] | 
| Area 1 | 6.98 km2 (2.69 sq mi) | 
| Population | 5,021 | 
| • Density | 720/km2 (1,900/sq mi) | 
| Demonym | Moulinois | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 57487 /57160 | 
| Elevation | 165–196 m (541–643 ft) (avg. 175 m or 574 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
    
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 4,160 | — | 
| 1975 | 5,700 | +4.60% | 
| 1982 | 5,034 | −1.76% | 
| 1990 | 4,827 | −0.52% | 
| 1999 | 4,663 | −0.38% | 
| 2007 | 5,040 | +0.98% | 
| 2012 | 5,090 | +0.20% | 
| 2017 | 5,055 | −0.14% | 
| Source: INSEE[3] | ||
See also
    
    
References
    
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

