Failly
Failly (French pronunciation: [faji]; German: Fremich) is a commune in the Moselle department in Grand Est in north-eastern France.
Failly | |
|---|---|
![]() The war memorial in Failly | |
![]() Coat of arms | |
Location of Failly | |
![]() Failly ![]() Failly | |
| Coordinates: 49°09′29″N 6°15′50″E | |
| Country | France |
| Region | Grand Est |
| Department | Moselle |
| Arrondissement | Metz |
| Canton | Le Pays Messin |
| Intercommunality | Haut Chemin-Pays de Pange |
| Government | |
| • Mayor (2020–2026) | Alain Dalstein[1] |
| Area 1 | 6.74 km2 (2.60 sq mi) |
| Population | 536 |
| • Density | 80/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 57204 /57640 |
| Elevation | 187–304 m (614–997 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 233 | — |
| 1975 | 321 | +4.68% |
| 1982 | 490 | +6.23% |
| 1990 | 546 | +1.36% |
| 1999 | 522 | −0.50% |
| 2007 | 565 | +0.99% |
| 2012 | 547 | −0.65% |
| 2017 | 511 | −1.35% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

