Bungo Regency
Bungo Regency is a regency (kabupaten) of Jambi Province in Sumatra, Indonesia. As at the 2010 census, the regency had a population of 303,135[2] and 362,363 at the 2020 census.[1] The regency covers an area of 4,659 km2.[3] The administrative capital is the town of Muara Bungo.
Bungo Regency | |
---|---|
![]() Coat of arms | |
Motto: Langkah Serentak Limbah Seayun | |
![]() | |
Country | Indonesia |
Province | Jambi |
Regency seat | Muara Bungo |
Area | |
• Total | 1,799 sq mi (4,659 km2) |
Population (2020 census)[1] | |
• Total | 362,363 |
• Density | 200/sq mi (78/km2) |
Administrative districts
Bungo Regency is subdivided into seventeen districts (kecamatan), listed below with their areas and their populations at the 2010 census and the 2020 census.[4] The table also includes the locations of the district administrative centres, and the number of villages (rural desa and urban kelurahan) in each district.
Name | Area in km2. | Population census 2010 | Population census 2020 | Admin centre | No. of villages |
---|---|---|---|---|---|
Pelepat | 1,069.07 | 27,718 | 35,260 | Rantau Keloyang | 15 |
Pelepat Ilir | 410.29 | 44,479 | 51,212 | Kuamang Jaya | 17 |
Bathin II Babeko | 176.29 | 10,533 | 14,268 | Simpang Babeko | 6 |
Rimbo Tengah | 96.90 | 23,760 | 32,764 | Kelurahan Cadika | 4 |
Bungo Dani | 35.97 | 23,208 | 27,436 | Talang Pantai | 5 |
Pasar Muara Bungo | 9.21 | 22,266 | 21,243 | Kelurahan Bungo Timur | 5 |
Bathin III | 80.46 | 18,714 | 26,200 | Kelurahan Manggis | 8 |
Rantau Pandan | 239.61 | 9,361 | 10,631 | Rantau Pandan | 6 |
Muko-Muko Bathin IV | 186.73 | 13,386 | 15,412 | Tanjung Agung | 9 |
Bathin III Ulu | 373.83 | 7,833 | 9,609 | Muara Buat | 9 |
Tanah Sepenggal | 106.92 | 20,580 | 24,376 | Pasar Lubuk Landai | 10 |
Tanah Sepenggal Lintas | 77.51 | 21,201 | 23,659 | Ambacang Gedang | 12 |
Tanah Tumbuh | 236.55 | 13,268 | 15,140 | Tanah Tumbuh | 11 |
Limbur Lubuk Mengkuang | 932.41 | 14,036 | 16,713 | Tuo Limbur | 14 |
Bathin II Pelayang | 179.84 | 8,420 | 9,042 | Pelayang | 5 |
Jujuhan | 254.12 | 14,656 | 19,112 | Rantau Ikil | 10 |
Jujuhan Ilir | 193.04 | 9,716 | 10,286 | Pulau Batu | 7 |
Total Regency | 4,659.00 | 303,135 | 362,363 | Muara Bungo | 153 |
Muara Bungo Airport
Muara Bungo Airport with a 1,350 metre runway has flight routes to Jakarta, Jambi, and Bengkulu.[5]
References
- Barat Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- "Website Resmi Pemerintah Kabupaten Bungo". bungokab.go.id. Bungo Regency. 2011. Retrieved 2011-02-10.
- Badan Pusat Statistik, Jakarta, 2021.
- "Pesawat AviaStar Mendarat Perdana di Bandara Muara Bungo". December 19, 2012. Archived from the original on December 26, 2012. Retrieved January 8, 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.