East Tanjung Jabung Regency
East Tanjung Jabung Regency is a regency of Jambi Province, Indonesia. It is located on the island of Sumatra. The regency has an area of 5,085.71 km2 and had a population of 205,272 at the 2010 census[2] and 229,813 at the 2020 census.[3] The capital lies at Muara Sabak.
East Tanjung Jabung
(Kabupaten Tanjung Jabung Timur) | |
---|---|
![]() Coat of arms | |
Motto: Sepucuk Nipah Serumpun Nibung | |
![]() | |
Country | Indonesia |
Province | Jambi |
Regency seat | Muara Sabak |
Area | |
• Total | 5,085.71 km2 (1,963.60 sq mi) |
Population (2020 census)[1] | |
• Total | 229,813 |
• Density | 45/km2 (120/sq mi) |
Time zone | UTC+7 (WIB) |
Website | tanjabtimkab.go.id |
Administrative districts
The regency is divided into eleven districts (kecamatan), tabulated below with their areas and their populations at the 2010 census[4] and the 2020 census.[5] The table also includes the locations of the district administrative centres, the number of administrative villages (rural desa and urban kelurahan) in each district, and its post code.
District | Area in km2 | Pop'n 2010 census | Pop'n 2020 census | Admin centre | No. of villages | Post code |
---|---|---|---|---|---|---|
Mendahara | 538.58 | 25,581 | 26,675 | Mendahara Ilir | 9 | 36765 |
Mendahara Ulu | 554.23 | 14,440 | 16,676 | Simpang Tuan | 7 | 36766 |
Geragai | 556.30 | 20,919 | 26,202 | Pandan Jaya | 9 | 36764 |
Dendang | 381.52 | 14,895 | 16,485 | Rantau Indah | 7 | 36763 |
Muara Sabak Barat (West Muara Sabak) | 277.47 | 15,233 | 21,409 | Nibung Putih | 7 | 36761 |
Muara Sabak Timur (East Muara Sabak) | 388.06 | 30,906 | 32,606 | Muara Sabak Ilir | 12 | 36762 |
Kuala Jambi | 113.95 | 14,003 | 14,485 | Kampung Laut | 6 | 36760 |
Rantau Raseu | 177.55 | 22,078 | 24,780 | Bandar Jaya | 11 | 36772 |
Berbak | 1,169.17 | 9,805 | 10,591 | Simpang | 6 | 36751 |
Nipah Panjang | 307.94 | 25,326 | 26,503 | Nipah Panjang II | 10 | 36771 |
Sadu | 620.94 | 12,086 | 13,401 | Sungai Lokan | 9 | 36773 |
Totals | 5,085.71 | 205,272 | 229,813 | Muara Sabak | 93 |
References
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.