West Tanjung Jabung Regency
West Tanjung Jabung Regency is a regency of Jambi Province, Indonesia. It is located on the island of Sumatra. The regency has an area of 5,009.82 km2 and had a population of 278,741 as at the 2010 census[2] and 317,498 at the 2020 census.[3] The regency seat is Kuala Tungkal.
West Tanjung Jabung
(Kabupaten Tanjung Jabung Barat) | |
---|---|
![]() Coat of arms | |
Motto: Serengkuh Dayung Serentak Ketujuan | |
![]() | |
Country | Indonesia |
Province | Jambi |
Regency seat | Kuala Tungkal |
Area | |
• Total | 5,009.82 km2 (1,934.30 sq mi) |
Population (2020 census)[1] | |
• Total | 317,498 |
• Density | 63/km2 (160/sq mi) |
Time zone | UTC+7 (WIB) |
Website | tanjabbarkab.go.id |
Administrative districts
The regency is divided into thirteen districts (kecamatan), tabulated below with their areas and their populations at the 2010 census[4] and the 2020 census.[5] The table also includes the locations of the district administrative centres, and the number of administrative villages (rural desa and urban kelurahan) in each district.
District | Area in km2 | Pop'n 2010 census | Pop'n 2020 census | Admin centre | No. of villages |
---|---|---|---|---|---|
Tungkal Ulu | 345.69 | 12,586 | 14,520 | Pelabuhan Dagang | 10 |
Merlung | 311.65 | 15,302 | 16,196 | Merlung | 10 |
Batang Asam | 1,042.37 | 23,728 | 32,423 | Dusun Kebun | 11 |
Tebing Tinggi | 342.89 | 34,164 | 36,228 | Tebing Tinggi | 10 |
Renau Mendaluh | 473.72 | 11,828 | 15,166 | Lubuk Kambing | 10 |
Muara Papalik | 336.38 | 10,307 | 10,831 | Rantau Badak | 10 |
Pengabuan | 440.13 | 23,404 | 25,514 | Teluk Nilau | 13 |
Senyerang | 426.63 | 22,393 | 24,249 | Senyerang | 10 |
Tungkal Ilir | 100.31 | 67,817 | 72,795 | Kuala Tungkal | 10 |
Bram Itam | 312.66 | 14,730 | 18,345 | Bram Itam Kiri | 10 |
Seberang Kota | 121.29 | 8,203 | 8,824 | Tungkal V | 8 |
Betara | 570.21 | 23,904 | 29,180 | Mekar Jaya | 12 |
Kuala Betara | 185.89 | 10.375 | 13,227 | Betara Kiri | 10 |
Totals | 5,009.82 | 278,741 | 317,498 | Kuala Tungkal | 134 |
References
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.