Merinda Park railway station
Merinda Park railway station is located on the Cranbourne line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Cranbourne North, and it opened on 24 March 1995.[4]
Merinda Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station front and entrance to Platform 1 in February 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Endeavour Drive, Cranbourne North, Victoria 3977 City of Casey Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°04′48″S 145°15′51″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Cranbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 42.35 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MPK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 March 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 13 February 2022 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1995 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 146,634[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 188,659[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 271,361[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 299,296[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 329,995[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 354,491[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 311,688[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 312,227[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 343,791[1] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 388,318[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 390,063[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 312,186[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 306,964[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 301,600[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 126,750[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 183,900[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
History
Merinda Park station opened on 24 March 1995, as part of the electrification of the line to Cranbourne.[5] The name of the station comes from an adjacent housing estate that was constructed in the 1980s.[6]
In 1977, flashing light signals were provided at the former Thompsons Road level crossing, which was located nearby in the down direction of the station.[7] In 1995, boom barriers were provided as part of the electrification project. On 25 June 2018, the level crossing was grade separated, as part of the Level Crossing Removal Project, as well as part of a major upgrade of Thompsons Road.[8][9]
In December 2019, plans were announced by the Level Crossing Removal Project to completely rebuild the station, as part of the Cranbourne line duplication.[10] A second platform was added, and the main entrance moved to a more central location. On 18 March 2021, part of the new station opened,[11] with the remainder of the station completed by 13 February 2022.[12] The duplication also involved a new timetable for the Cranbourne line, with services operating roughly every 10 minutes during the morning peak-hour.[12]
Platforms and services
Merinda Park has two side platforms. It is serviced by Metro Trains' Cranbourne line services.[13]
Platform 1:
- Cranbourne line all stations and limited express services to Flinders Street; all stations shuttle services to Dandenong
Platform 2:
- Cranbourne line all stations services to Cranbourne
By late 2025, it is planned that trains on the Cranbourne line will be through-routed with those on the Sunbury line, via the new Metro Tunnel.
Transport links
Cranbourne Transit operates two bus routes to and from Merinda Park station, under contract to Public Transport Victoria:
- 799 : to The Avenue Village Shopping Centre (Cranbourne North)[14]
- 881 : to Clyde North[15]
References
- Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- Annual metropolitan train station patronage (station entries) Data Vic
- "Merinda Park". vicsig.net. Retrieved 27 January 2023.
- Fiddian, Marc (1997). Trains, Tracks, Travellers: A history of the Victorian Railways. South Eastern Independent Newspapers. p. 154. ISBN 1-875475-12-5.
- Dixon, Brian (8 October 1980). "A Radical Departure". The Age. p. 30.
- "Works". Newsrail. Australian Railway Historical Society. August 1977. p. 183.
- "Hello new Thompsons Road bridge, goodbye level crossing | Level Crossing Removal Authority". levelcrossings.vic.gov.au. Retrieved 6 July 2018.
- Authority, Major Road Projects (1 January 2003). "Thompsons Road Upgrade". roadprojects.vic.gov.au. Retrieved 6 July 2018.
- "Merinda Park Station". Victoria's Big Build. Retrieved 3 May 2023.
- "First step for second track as Cranbourne works gather pace". Victoria's Big Build. Retrieved 3 May 2023.
- "Cranbourne Line duplicated, Greens Road crossing removed and new station open". Level Crossing Removal Project. Retrieved 27 February 2022.
- "Cranbourne Line". Public Transport Victoria.
- "799 Merinda Park Station - The Avenue Village SC". Public Transport Victoria. Retrieved 3 May 2023.
- "881 Merinda Park Station - Clyde North". Public Transport Victoria. Retrieved 3 May 2023.
External links
Media related to Merinda Park railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au