Patsoi Assembly constituency
Patsoi Legislative Assembly constituency is one of the 60 Legislative Assembly constituencies of Manipur state in India.[2]
| Patsoi | |
|---|---|
| Constituency for the Manipur Legislative Assembly | |
| Constituency Details | |
| Country | India |
| Region | Northeast India |
| State | Manipur |
| District | Imphal West |
| LS Constituency | Inner Manipur |
| Total electors | 37,604[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 12th Manipur Legislative Assembly | |
| Incumbent | |
| Party | BJP |
It is part of Imphal West district.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2000 | Leishangthem Chandramani Singh | Manipur State Congress Party | |
| 2002 | Moirangthem Nabadwip | Communist Party of India | |
| 2007 | Sapam Kunjakeswor Singh | Independent | |
| 2012 | Akoijam Mirabai Devi | Indian National Congress | |
| 2017[2] | |||
| 2022 | Sapam Kunjakeswor Singh | BJP | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sapam Kunjakeswor Singh | 12,186 | 34.98 | ||
| INC | Akoijam Mirabai Devi | 11,499 | 33.01 | ||
| NPP | RK. Rameshwar Singh | 10,741 | 30.83 | ||
| JD(U) | Wakambam Ibomcha Singh | 125 | 0.36 | ||
| None of the Above | None of the Above | 285 | 0.82 | ||
| Majority | 687 | ||||
| Turnout | 34,836 | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Akoijam Mirabai Devi | 13,405 | 42.98 | ||
| NEIDP | Sapam Kunjakeswor Singh | 13,291 | 42.61 | ||
| BJP | S. Premananda Sharma | 3,173 | 10.17 | ||
| NPP | Chungkham Thoiba (Bijoy) Singh | 1,236 | 3.96 | ||
| CPI(M) | Thounaojam Sharat Singh | 85 | 0.27 | ||
| None of the Above | None of the Above | 270 | 0.87 | ||
| Majority | 114 | 0.36 | |||
| Turnout | 31,460 | 90.10 | |||
| Registered electors | 35,183 | ||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Akoijam Mirabai Devi | 14,257 | |||
| TMC | Sapam Kunjakeswor Singh | 8710 | |||
| MPP | Leishangthem Chandramani Singh | 2515 | |||
| CPI | Pheiroijam Irabot Singh | 1482 | |||
| SHS | Sapam Samugnou Singh | 113 | |||
| Majority | |||||
| Turnout | |||||
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sapam Kunjakeswor Singh | 8,936 | |||
| MPP | Leishangthem Chandramani Singh | 7292 | |||
| INC | Akoijam Mirabai Devi | 7196 | |||
| CPI | Moirangthem Nabadwip | 2348 | |||
| SP | Atom Tondon Singh | 136 | |||
| LJP | Sapam Samugnou Singh | 122 | |||
| RJD | Sapam Ibohal Singh | 103 | |||
| Majority | |||||
| Turnout | |||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Moirangthem Nabadwip | 8,622 | |||
| FPM | Leishangthem Chandramani Singh | 7700 | |||
| INC | Akoijam Mirabai Devi | 4333 | |||
| Democratic Revolutionary Peoples Party | Sapam Samugnou Singh | 670 | |||
| NCP | Atom Tondon | 423 | |||
| JD(U) | Shamulailatpam Kameshor | 52 | |||
| Majority | |||||
| Turnout | |||||
References
- "Manipur General Legislative Election 2022". Election Commission of India. Retrieved 25 May 2022.
- "Manipur General Legislative Election 2017 - Manipur - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- "Compilation of polling station wise result-SA-2002 - CEO Manipur" (PDF).
External links
- "Record of all Manipur Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.