Saikot Assembly constituency
Saikot Legislative Assembly constituency is one of the 60 Legislative Assembly constituencies of Manipur state in India.[2][3]
| Saikot | |
|---|---|
| Constituency for the Manipur Legislative Assembly | |
| Constituency Details | |
| Country | India |
| Region | Northeast India |
| State | Manipur |
| District | Churachandpur |
| LS Constituency | Outer Manipur |
| Total electors | 62,613[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 12th Manipur Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
It is part of Churachandpur district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2002 | T. N. Haokip | Indian National Congress | |
| 2007 | |||
| 2012 | |||
| 2017[4] | |||
| 2022 | Paolienlal Haokip | Bharatiya Janata Party | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Paolienlal Haokip | 18,457 | 35.10 | ||
| NPP | Khaipao Haokip | 12,586 | 23.93 | ||
| INC | T. N. Haokip | 10,250 | 19.49 | ||
| Independent | Karong Onkholer | 5,169 | 9.83 | ||
| NCP | George T. Haokip | 4,796 | 9.12 | ||
| KNA | Joshua Thiek | 837 | 1.59 | ||
| NOTA | None of the above | 186 | 0.35 | ||
| Majority | 5871 | ||||
| Turnout | |||||
| BJP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. N. Haokip | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | 53,193 | ||||
References
- "Manipur General Legislative Election 2022". Election Commission of India. Retrieved 25 May 2022.
- Chief Electoral Officer, Manipur. "Report - General Election to Lok Sabha, 2019" (PDF). ceomanipur.nic.in. Retrieved 27 December 2020.
- "Saikot constituency election results".
- "Manipur General Legislative Election 2017 - Manipur - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
External links
- "Record of all Manipur Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.