British Grand Prix
The British Grand Prix is a grand prix motor race organised in Great Britain by the Royal Automobile Club. First held in 1950 and after that every year since today.
| Silverstone Circuit (2011–present) | |
![]() | |
| Race information | |
|---|---|
| Number of times held | 75 |
| First held | 1926 |
| Most wins (drivers) | |
| Most wins (constructors) | |
| Circuit length | 5.891 km (3.66 mi) |
| Race length | 306.198 km (190.263 mi) |
| Laps | 52 |
| Last race (2020) | |
| Pole position | |
| |
| Podium | |
| |
| Fastest lap | |
| |
Winners
Multiple winners (drivers)
Drivers in bold are competing in the Formula One championship in the current season.
| Wins | Driver | Years won |
|---|---|---|
| 7 | 2008, 2014, 2015, 2016, 2017, 2019, 2020 | |
| 5 | 1962, 1963, 1964, 1965, 1967 | |
| 1983, 1985, 1989, 1990, 1993 | ||
| 4 | 1986, 1987, 1991, 1992 | |
| 3 | 1959, 1960, 1966 | |
| 1976, 1982, 1984 | ||
| 1998, 2002, 2004 | ||
| 2 | 1951, 1954 | |
| 1952, 1953 | ||
| 1955, 1957 | ||
| 1969, 1971 | ||
| 1972, 1975 | ||
| 1996, 1997 | ||
| 1999, 2000 | ||
| 2006, 2011 | ||
| 2009, 2018 | ||
| 2010, 2012 |
Multiple winners (constructors)
Teams in bold are competing in the Formula One championship in the current season.
A green background indicates an event which was part of the pre-war World Manufacturers' Championship.
A pink background indicates an event which was not part of the Formula One World Championship.
| Wins | Constructor | Years won |
|---|---|---|
| 16 | 1951, 1952, 1953, 1954, 1958, 1961, 1976, 1978, 1990, 1998, 2002, 2003, 2004, 2007, 2011, 2018 | |
| 14 | 1973, 1975, 1977, 1981, 1982, 1984, 1985, 1988, 1989, 1999, 2000, 2001, 2005, 2008 | |
| 10 | 1979, 1980, 1986, 1987, 1991, 1992, 1993, 1994, 1996, 1997 | |
| 8 | 1962, 1963, 1964, 1965, 1967, 1968, 1970, 1972 | |
| 1955, 2013, 2014, 2015, 2016, 2017, 2019, 2020 | ||
| 3 | 2009, 2010, 2012 | |
| 2 | 1926, 1927 | |
| 1948, 1949 | ||
| 1959, 1960 | ||
| 1971, 1974 | ||
| 1983, 2006 |
Multiple winners (engine manufacturers)
Manufacturers in bold are competing in the Formula One championship in the current season.
A green background indicates an event which was part of the pre-war World Manufacturers' Championship.
A pink background indicates an event which was not part of the Formula One World Championship.
| Wins | Manufacturer | Years won |
|---|---|---|
| 17 | 1951, 1952, 1953, 1954, 1956, 1958, 1961, 1976, 1978, 1990, 1998, 2002, 2003, 2004, 2007, 2011, 2018 | |
| 14 | 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 1975, 1977, 1979, 1980, 1981, 1982 | |
| 13 | 1955, 1999, 2000, 2001, 2005, 2008, 2013, 2014, 2015, 2016, 2017, 2019, 2020 | |
| 12 | 1983, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 2006, 2009, 2010, 2012 | |
| 6 | 1959, 1960, 1962, 1963, 1964, 1965 | |
| 4 | 1986, 1987, 1988, 1989 | |
| 2 | 1926, 1927 | |
| 1948, 1949 | ||
| 1984, 1985 |
* Built by
Cosworth, funded by Ford
** Between 1999-2005 built by
Ilmor, funded by Mercedes
By year






A green background indicates an event which was part of the AIACR World Manufacturers' Championship.
A pink background indicates an event which was not part of the Formula One World Championship.
Broadcasting
United Kingdom
| Year | Network | Lap-by-lap | Colour commentator(s) |
|---|---|---|---|
| 2017 | Sky Sports F1 | David Croft | Paul Di Resta |
| Channel 4 | Ben Edwards | David Coulthard | |
| 2016 | Sky Sports F1 | David Croft | Martin Brundle |
| Channel 4 | Ben Edwards | David Coulthard | |
| 2015 | Sky Sports F1 | David Croft | Martin Brundle |
| BBC One | Ben Edwards | David Coulthard | |
| 2014 | Sky Sports F1 | David Croft | Martin Brundle |
| BBC Two | Ben Edwards | David Coulthard | |
| 2013 | Sky Sports F1 | David Croft | Martin Brundle |
| BBC One | Ben Edwards | David Coulthard | |
| 2012 | Sky Sports F1 | David Croft | Martin Brundle |
| BBC Two | Ben Edwards | David Coulthard | |
| 2011 | BBC One | Martin Brundle | |
| 2010 | Jonathan Legard | Martin Brundle | |
| 2009 | |||
| 2008 | ITV | James Allen | |
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | F1 Digital+ | Ben Edwards | John Watson |
| ITV | James Allen | Martin Brundle | |
| 2001 | Murray Walker | ||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | BBC Two | Jonathan Palmer | |
| Eurosport | Ben Edwards | John Watson | |
| 1995 | BBC Two | Murray Walker | Jonathan Palmer |
| Eurosport | Ben Edwards | John Watson | |
| 1994 | BBC Two | Murray Walker | Jonathan Palmer |
| Eurosport | Allard Kalff | John Watson | |
| 1993 | BBC Two | Murray Walker | Jackie Stewart |
| Eurosport | Allard Kalff | John Watson | |
| 1992 | BBC Two | Murray Walker | James Hunt |
| Eurosport | Allard Kalff | John Watson | |
| 1991 | BBC Two | Murray Walker | James Hunt |
| Eurosport | Richard Nicholls | John Watson | |
| 1990 | BBC Two | Murray Walker | James Hunt |
| Eurosport | Richard Nicholls | John Watson | |
| 1989 | BBC Two | Murray Walker | James Hunt |
| 1988 | |||
| 1987 | |||
| 1986 | |||
| 1985 | BBC One | ||
| 1984 | |||
| 1983 | |||
| 1982 | BBC Two | ||
| 1981 | BBC One | ||
| 1980 | James Hunt Jackie Stewart | ||
| 1979 | |||
| 1978 | Jackie Stewart | ||
| 1977 | |||
| 1975 | Jackie Stewart | ||
| 1974 | Raymond Baxter | ||
| 1973 | |||
| 1972 | |||
| 1971 | |||
| 1970 | ITV | Anthony Marsh | |
| 1969 | Innes Ireland | ||
| 1968 | BBC One | ||
| 1966 | Raymond Baxter | ||
| 1964 | |||
| 1963 | BBC Television | ||
| 1962 | |||
| 1961 | |||
| 1960 | |||
| 1959 | |||
| 1958 | |||
| 1957 | |||
| 1956 | John Bolster | ||
| 1954 | Robin Richards | ||
| 1953 | Raymond Baxter |
