Toni Kroos
Toni Kroos (born 4 January 1990) is a German football player. He plays for Real Madrid and the Germany national team.
![]() Kroos for Germany in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Toni Kroos[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 4 January 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Greifswald, East Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (5 ft 11+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Real Madrid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–2002 | Greifswalder SV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2006 | Hansa Rostock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Bayern Munich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Bayern Munich II | 13 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2014 | Bayern Munich | 130 | (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | → Bayer Leverkusen (loan) | 43 | (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014– | Real Madrid | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Germany U17 | 34 | (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Germany U19 | 5 | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Germany U21 | 10 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010– | Germany[2] | 51 | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 09:12, 17 July 2014 (UTC) ‡ National team caps and goals correct as of 23:13, 13 July 2014 (UTC) |
Club career statistics
Club statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Europe | Total | ||||||
2007/08 | FC Bayern Munich II | Regionalliga Süd | 12 | 3 | – | – | 12 | 3 | ||
FC Bayern Munich | 1. Bundesliga | 12 | 0 | 2 | 0 | 6 | 1 | 20 | 1 | |
2008/09 | 7 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | ||
FC Bayern Munich II | 3. Liga | 1 | 1 | – | – | 1 | 1 | |||
Bayer 04 Leverkusen | 1.Bundesliga | 10 | 1 | 3 | 0 | – | 13 | 1 | ||
2009/10 | 33 | 9 | 2 | 0 | – | 35 | 9 | |||
2010/11 | FC Bayern Munich | |||||||||
Total | 75 | 14 | 8 | 1 | 7 | 1 | 90 | 16 |
International career statistics
Germany national team | ||
---|---|---|
Year | Apps | Goals |
2010 | 3 | 0 |
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
Total | 3 | 0 |
Performances
On 23rd June 2018 at the Russia World Cup, Kroos scored a 95th minute goal for Germany against Sweden to give his country's first win of the competition. [3] [4]
References
- "FIFA Club World Cup Morocco 2013: List of Players" (PDF). FIFA. 7 December 2013. p. 5. Archived from the original (PDF) on 24 December 2018. Retrieved 7 December 2013.
- "The Team". dfb.de. Retrieved 15 May 2011.
- https://www.theguardian.com/football/2018/jun/24/toni-kroos-freekick-germany-sweden-joachim-low. Toni Kroos’ magic moment sends ominous warning to Germany’s rivals | Football | The Guardian
- Verschueren, Gianni. "Toni Kroos Saves Germany's World Cup Dreams with Last-Gasp Winner vs. Sweden". Bleacher Report.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.