2022 Hawaii House of Representatives election
The 2022 Hawaii House of Representatives elections was held on Tuesday November 8, as part of the biennial 2022 United States elections. The process elected all 51 seats in the Hawaii House of Representatives.[1]
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 51 seats in the Hawaii House of Representatives 26 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]() ![]() Results: Democratic hold Democratic gain Republican hold Republican gain Democrats: 50-60%
60-70%
70-80%
80-90%
Uncontested | |||||||||||||||||||||||||
|
Elections in Hawaii |
---|
![]() |
The Democrats maintained their majority, winning 45 seats. The Republicans gained two seats in the Hawaii House of Representatives and increased their members from four to six.
Democrat Scott Saiki was retained as Speaker of the Hawaii House of Representatives.
Members not seeking re-election
The following state house representatives did not run for re-election:
Predictions
Source | Ranking | As of |
---|---|---|
Sabato's Crystal Ball[6] | Safe D | May 19, 2022 |
Summary of results
Party | Candidates | Votes | Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | |||||||||||
Before | Won | +/– | ||||||||||
Democratic | 50 | % | 47 | 45 | ![]() | |||||||
Republican | 40 | % | 4 | 6 | ![]() | |||||||
Aloha ʻĀina | 3 | 3,323 | % | 0 | 0 | ![]() | ||||||
Green | 2 | 1,750 | % | 0 | 0 | ![]() | ||||||
Libertarian | 2 | 405 | % | 0 | 0 | ![]() | ||||||
Nonpartisan | 1 | 354 | % | 0 | 0 | ![]() | ||||||
Total valid votes | % | |||||||||||
Blank votes | % | |||||||||||
Overvotes | % | |||||||||||
Total votes cast | 100% | |||||||||||
Source: State of Hawaii Office of Elections[8] |
Closest races
Seats where the margin of victory was under 10%:
- District 32, 3.36%
- District 40, 3.26% (gain)
- District 42, 5.56% (gain)
Detailed results
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 • District 41 • District 42 • District 43 • District 44 • District 45 • District 46 • District 47 • District 48 • District 49 • District 50 • District 51 |
Source for primary results:[9] Source for general election results:[10]
- Note: If a primary election is not listed, then there was not a competitive primary in that district (i.e., only one candidate filed to run).
District 1
Incumbent State Representative Mark Nakashima was automatically reelected without opposition, with no votes recorded.
District 2
Incumbent Democrat Richard Onishi[lower-alpha 3] was automatically reelected without opposition, with no votes recorded.
District 3
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Toshiro Todd[lower-alpha 2] (incumbent) | 2,620 | 62.57% | |
Democratic | Shannon Lopeka Matson | 1,567 | 37.43% | |
Total votes | 4,187 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Chris Toshiro Todd[lower-alpha 2] (incumbent) | 5,191 | 80.86% | |
Aloha ʻĀina | Devin McMackin Sr. | 1,229 | 19.14% | |
Total votes | 6,420 | 100.0 | ||
Democratic hold |
District 4
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Greggor Ilagan (incumbent) | 4,855 | 69.61% | |
Republican | Keikilani Ho | 1,611 | 23.10% | |
Independent | Brian C. Ley | 354 | 5.08% | |
Libertarian | Candace "Candy" Linton | 155 | 2.22% | |
Total votes | 6,975 | 100.0 | ||
Democratic hold |
District 5
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jeanné Kapela (incumbent) | 4,962 | 69.42% | |
Republican | Lohi Goodwin | 1,936 | 27.08% | |
Libertarian | Michael L. Last | 250 | 3.50% | |
Total votes | 7,148 | 100.0 | ||
Democratic hold |
District 6
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kirstin Kahaloa | 2,981 | 81.83% | |
Democratic | Ilya Barannikov | 449 | 12.33% | |
Democratic | Lono Mack | 213 | 5.85% | |
Total votes | 3,643 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kirstin Kahaloa | 5,410 | 67.17% | |
Republican | Jonathan P. Kennealy | 2,644 | 32.83% | |
Total votes | 8,054 | 100.0 | ||
Democratic hold |
District 7
Incumbent Democrat Nicole Lowen[lower-alpha 4] was automatically reelected without opposition, with no votes recorded.
District 8
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Tarnas[lower-alpha 5] (incumbent) | 3,310 | 69.25% | |
Democratic | Makai Freitas | 1,470 | 30.75% | |
Total votes | 4,780 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Tarnas[lower-alpha 5] (incumbent) | 5,564 | 69.14% | |
Republican | Monique CobbAdams Perreira | 2,484 | 30.86% | |
Total votes | 8,048 | 100.0 | ||
Democratic hold |
District 9
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Justin Woodson (incumbent) | 3,052 | 78.74% | |
Democratic | Sam (Kamuela) Peralta | 824 | 21.26% | |
Total votes | 3,876 | 100.0 |
Incumbent Democrat Justin Woodson was automatically reelected without opposition, with no votes recorded.
District 10
Incumbent Democrat Troy Hashimoto[lower-alpha 6] was automatically reelected without opposition, with no votes recorded.
District 11
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Terez "T.Amato" Amato | 2,716 | 73.64% | |
Democratic | Randal N. Mahiai, Jr. | 972 | 26.36% | |
Total votes | 3,688 | 100.0 |
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Shekinah P. Cantere | 680 | 50.63% | |
Republican | Netra Halperin | 663 | 49.37% | |
Total votes | 1,343 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Terez "T.Amato" Amato | 5,263 | 64.62% | |
Republican | Shekinah P. Cantere | 2,882 | 35.38% | |
Total votes | 8,145 | 100.0 | ||
Democratic hold |
District 12
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kyle Yamashita (incumbent) | 7,085 | 68.69% | |
Republican | Dan Johnson | 2,118 | 20.54% | |
Green | Summer Starr | 1,111 | 10.77% | |
Total votes | 10,314 | 100.0 | ||
Democratic hold |
District 13
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mahina M. Poepoe | 2,389 | 49.44% | |
Democratic | Linda Ann Ha’i Clark (incumbent) | 1,582 | 32.74% | |
Democratic | Chase (Kealiimalu) Nomura | 861 | 17.82% | |
Total votes | 4,832 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mahina M. Poepoe | 5,827 | 68.15% | |
Republican | Scott Adam | 2,084 | 24.37% | |
Green | Nick Nikhilananda | 639 | 7.47% | |
Total votes | 8,550 | 100.0 | ||
Democratic hold |
District 14
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elle Cochran | 1,994 | 63.71% | |
Democratic | Kanamu Balinbin | 1,136 | 36.29% | |
Total votes | 3,130 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elle Cochran | 3,759 | 54.75% | |
Republican | Kelly J. Armstrong | 2,070 | 30.15% | |
Aloha ʻĀina | Leonard K. Nakoa III | 1,037 | 15.10% | |
Total votes | 6,866 | 100.0 | ||
Democratic hold |
District 15
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nadine Nakamura[lower-alpha 7] (incumbent) | 5,487 | 73.91% | |
Republican | Greg Bentley | 1,937 | 26.09% | |
Total votes | 7,424 | 100.0 | ||
Democratic hold |
District 16
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Kunane Tokioka[lower-alpha 8] (incumbent) | 5,529 | 73.34% | |
Republican | Steve Yoder | 2,010 | 26.66% | |
Total votes | 7,539 | 100.0 | ||
Democratic hold |
District 17
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daynette "Dee" Morikawa[lower-alpha 9] (incumbent) | 5,459 | 73.49% | |
Republican | Michael D. Wilson | 1,969 | 26.51% | |
Total votes | 7,428 | 100.0 | ||
Democratic gain from Republican | ||||
District 18
Incumbent Republican Gene Ward[lower-alpha 10] was automatically reelected without opposition, with no votes recorded. This flipped the 18th District from Democrats to Republicans.
District 19
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Hashem[lower-alpha 11] (incumbent) | 5,337 | 71.73% | |
Democratic | Kathy Feldman | 2,103 | 28.27% | |
Total votes | 7,440 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Hashem[lower-alpha 11] (incumbent) | 7,932 | 70.46% | |
Republican | Theresa (Kinsey) Texeira | 3,326 | 29.54% | |
Total votes | 11,258 | 100.0 | ||
Democratic hold |
District 20
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bert Kobayashi[lower-alpha 12] (incumbent) | 4,742 | 82.27% | |
Democratic | James Logue | 1,022 | 17.73% | |
Total votes | 5,764 | 100.0 |
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jessica (Priya) Caiazzo | 492 | 54.85% | |
Republican | Consuelo (Liz) Anderson | 405 | 45.15% | |
Total votes | 897 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bertrand "Bert" Kobayashi[lower-alpha 12] (incumbent) | 6,660 | 74.71% | |
Republican | Jessica (Priya) Caiazzo | 2,254 | 25.29% | |
Total votes | 8,914 | 100.0 | ||
Democratic hold |
District 21
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julia E. Allen | 611 | 56.57% | |
Republican | Joelle Seashell | 469 | 43.43% | |
Total votes | 1,080 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jackson Sayama[lower-alpha 13] (incumbent) | 6,571 | 73.98% | |
Republican | Julia E. Allen | 2,311 | 26.02% | |
Total votes | 8,882 | 100.0 | ||
Democratic hold |
District 22
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Takuya Garrett | 3,781 | 57.42% | |
Democratic | Dale Kobayashi[lower-alpha 16] (incumbent) | 2,804 | 42.58% | |
Total votes | 6,585 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Takuya Garrett | 6,961 | 78.03% | |
Republican | Jeffrey H. Imamura | 1,960 | 21.97% | |
Total votes | 8,921 | 100.0 | ||
Democratic hold |
District 23
Incumbent Democrat Scott Nishimoto[lower-alpha 14] was automatically reelected without opposition, with no votes recorded.
District 24
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adrian Tam[lower-alpha 15] (incumbent) | 2,834 | 74.19% | |
Democratic | Ikaika M. Olds | 986 | 25.81% | |
Total votes | 3,820 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adrian Tam[lower-alpha 15] (incumbent) | 4,681 | 67.79% | |
Republican | Jillian T. Anderson | 2,224 | 32.21% | |
Total votes | 6,905 | 100.0 | ||
Democratic hold |
District 25
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scott Saiki[lower-alpha 18] (incumbent) | 2,680 | 51.55% | |
Democratic | Kim Coco Iwamoto | 2,519 | 48.45% | |
Total votes | 5,199 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scott Saiki[lower-alpha 18] (incumbent) | 5,473 | 73.37% | |
Republican | Rob Novak | 1,986 | 26.63% | |
Total votes | 7,459 | 100.0 | ||
Democratic hold |
District 26
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Della Au Belatti[lower-alpha 17] (incumbent) | 2,897 | 56.75% | |
Democratic | Valerie C. Wang | 1,935 | 37.90% | |
Democratic | Kanzo Nara | 273 | 5.35% | |
Total votes | 5,105 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Della Au Belatti[lower-alpha 17] (incumbent) | 5,465 | 71.80% | |
Republican | Charlotte Rosecrans | 2,146 | 28.20% | |
Total votes | 7,611 | 100.0 | ||
Democratic hold |
District 27
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jenna Takenouchi | 3,824 | 54.45% | |
Democratic | Gary Gill | 3,199 | 45.55% | |
Total votes | 7,023 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jenna Takenouchi | 6,925 | 71.61% | |
Republican | Margaret U. Lim | 2,746 | 28.39% | |
Total votes | 9,671 | 100.0 | ||
Democratic hold |
District 28
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel Holt[lower-alpha 20] (incumbent) | 1,768 | 71.03% | |
Democratic | Robert Mikala Armstrong | 531 | 21.33% | |
Democratic | Ken Farm | 190 | 7.63% | |
Total votes | 2,489 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Daniel Holt[lower-alpha 20] (incumbent) | 3,056 | 74.30% | |
Aloha ʻĀina | Ernest Caravalho | 1,057 | 25.70% | |
Total votes | 4,113 | 100.0 | ||
Democratic hold |
District 29
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Mizuno[lower-alpha 19] (incumbent) | 3,258 | 67.05% | |
Republican | Carole Kauhiwai Kaapu | 1,601 | 32.95% | |
Total votes | 4,859 | 100.0 | ||
Democratic hold |
District 30
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ernesto "Sonny" Ganaden (incumbent) | 990 | 43.42% | |
Democratic | Romy M. Cachola | 744 | 32.63% | |
Democratic | Shirley Ann L. Templo | 546 | 23.95% | |
Total votes | 2,280 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ernesto "Sonny" Ganaden (incumbent) | 2,688 | 72.75% | |
Republican | Pualani Azinga | 1,007 | 27.25% | |
Total votes | 3,695 | 100.0 | ||
Democratic hold |
District 31
Incumbent Democrat Linda Ichiyama[lower-alpha 21] was automatically reelected without opposition, with no votes recorded.
District 32
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Micah Pookela Kim Aiu | 3,780 | 51.68% | |
Republican | Garner M. Shimizu | 3,534 | 48.32% | |
Total votes | 7,314 | 100.0 | ||
Democratic hold |
District 33
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam Satoru Kong (incumbent) | 4,931 | 64.07% | |
Democratic | Tracy Aaron Arakaki | 2,765 | 35.93% | |
Total votes | 7,696 | 100.0 |
Incumbent Democrat Sam Satoru Kong was automatically reelected without opposition, with no votes recorded.
District 34
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gregg Takayama (incumbent) | 3,998 | 66.46% | |
Democratic | Roy M. Takumi[lower-alpha 22] (incumbent) | 2,018 | 33.54% | |
Total votes | 6,016 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gregg Takayama (incumbent) | 6,513 | 73.50% | |
Republican | Theodene S. Allen | 2,348 | 26.50% | |
Total votes | 8,861 | 100.0 | ||
Democratic hold |
District 35
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cory M. Chun | 1,175 | 29.34% | |
Democratic | Nathan H. Takeuchi | 1,167 | 29.14% | |
Democratic | Jolyn Garidan Prieto | 841 | 21.00% | |
Democratic | Inam Rahman | 822 | 20.52% | |
Total votes | 4,005 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cory M. Chun | 4,114 | 62.97% | |
Republican | Josiah P. Araki | 2,419 | 37.03% | |
Total votes | 6,533 | 100.0 | ||
Democratic hold |
District 36
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rachele Fernandez Lamosao | 1,840 | 74.80% | |
Democratic | Maurice T. Morita | 620 | 25.20% | |
Total votes | 2,460 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rachele Fernandez Lamosao | 3,071 | 75.86% | |
Republican | Veamoniti Lautaha | 977 | 24.14% | |
Total votes | 4,048 | 100.0 | ||
Democratic gain from Republican | ||||
District 37
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ryan Yamane (incumbent) | 5,996 | 89.84% | |
Democratic | Eric M. Sarrafian | 678 | 10.16% | |
Total votes | 6,674 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ryan Yamane (incumbent) | 7,340 | 65.69% | |
Republican | Jamie A. Detwiler | 3,833 | 34.31% | |
Total votes | 11,173 | 100.0 | ||
Democratic hold |
District 38
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Lauren Cheape Matsumoto[lower-alpha 23] (incumbent) | 6,975 | 67.02% | |
Democratic | Marilyn B. Lee | 3,432 | 32.98% | |
Total votes | 10,407 | 100.0 | ||
Republican gain from Democratic | ||||
District 39
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Corey Rosenlee | 1,630 | 47.40% | |
Democratic | Jamaica A. (Mai) Cullen | 1,142 | 33.21% | |
Democratic | Kevin Kupihea Wilson | 667 | 19.40% | |
Total votes | 3,439 | 100.0 |
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elijah Pierick | 853 | 60.07% | |
Republican | Austin Maglinti | 567 | 39.93% | |
Total votes | 1,420 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elijah Pierick | 3,793 | 55.11% | |
Democratic | Corey Rosenlee | 3,089 | 44.89% | |
Total votes | 6,882 | 100.0 | ||
Republican gain from Democratic | ||||
District 40
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rose Martinez | 1,213 | 47.61% | |
Democratic | Julie K. Reyes Oda | 707 | 27.75% | |
Democratic | Wayne Kaululaau | 628 | 24.65% | |
Total votes | 2,548 | 100.0 |
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Janie Gueso | 833 | 55.79% | |
Republican | Michael Starr | 660 | 44.21% | |
Total votes | 1,493 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rose Martinez | 3,096 | 51.63% | |
Republican | Janie Gueso | 2,901 | 48.37% | |
Total votes | 5,997 | 100.0 | ||
Democratic gain from Republican | ||||
District 41
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David A. Alcos III | 1,280 | 73.02% | |
Republican | Daniel P. "Dan" Wade | 473 | 26.98% | |
Total votes | 1,753 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David A. Alcos III | 3,949 | 58.65% | |
Democratic | Matt LoPresti (incumbent) | 2,784 | 41.35% | |
Total votes | 6,733 | 100.0 | ||
Republican gain from Democratic | ||||
District 42
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sharon Har (incumbent) | 1,257 | 41.32% | |
Democratic | Anthony Makana Paris | 960 | 31.56% | |
Democratic | Lori Goeas | 825 | 27.12% | |
Total votes | 3,042 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Diamond Garcia | 3,350 | 52.83% | |
Democratic | Sharon Har (incumbent) | 2,991 | 47.17% | |
Total votes | 6,341 | 100.0 | ||
Republican gain from Democratic | ||||
District 43
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kanani Souza | 1,430 | 78.36% | |
Republican | Anna Odom | 395 | 21.64% | |
Total votes | 1,825 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kanani Souza | 4,013 | 55.46% | |
Democratic | Stacelynn Kehaulani Eli (incumbent) | 3,223 | 44.54% | |
Total votes | 7,236 | 100.0 | ||
Republican gain from Democratic | ||||
District 44
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darius K. Kila | 1,767 | 76.33% | |
Democratic | Jonathan Lee | 548 | 23.67% | |
Total votes | 2,315 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Darius K. Kila | 3,342 | 62.48% | |
Republican | Kimberly Kopetseg | 2,007 | 37.52% | |
Total votes | 5,349 | 100.0 | ||
Democratic hold |
District 45
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cedric Asuega Gates[lower-alpha 24] (incumbent) | 1,657 | 73.58% | |
Democratic | Jo Jordan | 595 | 26.42% | |
Total votes | 2,252 | 100.0 |
- Republican Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tiana Wilbur | 411 | 35.13% | |
Republican | Cherie Kuualoha Oquendo | 406 | 34.70% | |
Republican | Maysana A. Aldeguer | 353 | 30.17% | |
Total votes | 1,170 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cedric Asuega Gates[lower-alpha 24] (incumbent) | 2,678 | 55.33% | |
Republican | Tiana Wilbur | 2,162 | 44.67% | |
Total votes | 4,840 | 100.0 | ||
Democratic gain from Republican | ||||
District 46
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amy Perruso (incumbent) | 2,645 | 72.82% | |
Democratic | Cross Makani Crabbe | 987 | 27.18% | |
Total votes | 3,632 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Amy Perruso (incumbent) | 4,394 | 62.63% | |
Republican | John E. Miller | 2,622 | 37.37% | |
Total votes | 7,016 | 100.0 | ||
Democratic hold |
District 47
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sean Quinlan (incumbent) | 3,543 | 56.77% | |
Republican | Mark Talaeai | 2,698 | 43.23% | |
Total votes | 6,241 | 100.0 | ||
Democratic hold |
District 48
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lisa Kitagawa (incumbent) | 7,094 | 71.44% | |
Republican | Wendell A. Elento | 2,836 | 28.56% | |
Total votes | 9,930 | 100.0 | ||
Democratic hold |
District 49
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scot Matayoshi (incumbent) | 4,995 | 83.92% | |
Democratic | Kana Naipo | 612 | 10.28% | |
Democratic | Shawn L. Richey | 345 | 5.80% | |
Total votes | 5,952 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Scot Matayoshi (incumbent) | 6,837 | 74.02% | |
Republican | Kilomana Danner | 2,400 | 25.98% | |
Total votes | 9,237 | 100.0 | ||
Democratic hold |
District 50
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Natalia Hussey-Burdick | 3,088 | 48.38% | |
Democratic | Michael Lee | 2,845 | 44.57% | |
Democratic | Esera D.L. Vegas | 283 | 4.43% | |
Democratic | Toni C. Difante | 167 | 2.62% | |
Total votes | 6,383 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Natalia Hussey-Burdick | 7,025 | 63.11% | |
Republican | Kathy Thurston | 4,106 | 36.89% | |
Total votes | 11,131 | 100.0 | ||
Democratic hold |
District 51
- Democratic Primary
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lisa Marten (incumbent) | 4,507 | 81.06% | |
Democratic | Kaleo Kwan | 1,053 | 18.94% | |
Total votes | 5,560 | 100.0 |
- General election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lisa Marten (incumbent) | 6,009 | 63.17% | |
Republican | Kukana Kama-Toth | 3,503 | 36.83% | |
Total votes | 9,512 | 100.0 | ||
Democratic hold |
- Without opposition, the general election was canceled and the primary election winner automatically won.
- Redistricted from district 2 to 3.
- Redistricted from district 3 to 2.
- Redistricted from district 6 to 7.
- Redistricted from district 7 to 8.
- Redistricted from district 8 to 10.
- Redistricted from district 14 to 15.
- Redistricted from district 15 to 16.
- Redistricted from district 16 to 17.
- Redistricted from district 17 to 18.
- Redistricted from district 18 to 19.
- Redistricted from district 19 to 20.
- Redistricted from district 20 to 21.
- Redistricted from district 21 to 23.
- Redistricted from district 22 to 24.
- Redistricted from district 23 to 22.
- Redistricted from district 24 to 26.
- Redistricted from district 26 to 25.
- Redistricted from district 28 to 29.
- Redistricted from district 29 to 28.
- Redistricted from district 32 to 31.
- Redistricted from district 35 to 34.
- Redistricted from district 45 to 38.
- Redistricted from district 44 to 45.
References
- "House". www.capitol.hawaii.gov. Retrieved 2022-03-31.
- Lovell, Blaze; Dayton, Kevin (May 5, 2022). "Legislature Closes Historic Session For Housing And Hawaiians". Honolulu Civil Beat. Retrieved May 6, 2022.
- Lovell, Blaze; Dayton, Kevin (May 5, 2022). "Legislature Closes Historic Session For Housing And Hawaiians". Honolulu Civil Beat. Retrieved May 6, 2022.
- "Rep. Wildberger says she will not run for re-election or seek further political office in 2022". Maui Now. April 5, 2022. Retrieved May 6, 2022.
- Dayton, Kevin (March 18, 2022). "Rep. Takashi Ohno Announces He Will Not Run For Reelection". Honolulu Civil Beat. Retrieved May 6, 2022.
- Jacobson, Louis (May 19, 2022). "The Battle for State Legislatures". Retrieved May 19, 2022.
- "GENERAL ELECTION 2022 - State of Hawaii - Statewide" (PDF). Hawaii Secretary of State. Retrieved December 17, 2022.
- "Statewide Summary" (PDF). State of Hawaii Office of Elections. November 22, 2022.
- "PRIMARY ELECTION 2022 – State of Hawaii – Statewide" (PDF). State of Hawaii – Office of Elections. Retrieved December 17, 2022.
- "GENERAL ELECTION 2022 – State of Hawaii – Statewide" (PDF). State of Hawaii – Office of Elections. Retrieved December 17, 2022.