2022 Vermont House of Representatives election
The 2022 Vermont House of Representatives election took place on November 8, 2022 as part of the biennial United States elections. The election coincided with elections for other offices including the U.S. Senate, U.S. House, Governor, and State Senate. Vermont voters elected all 150 state representatives from 109 districts, with each district electing between one and two representatives. State representatives served two-year terms. A primary election was held on August 9, 2022, and it determined which candidates appear on the November 8 general election ballot. All the members elected would serve in the Vermont General Assembly.[1] This election was the first to use new districts adopted by the Vermont General Assembly to allocate for population changes across the state after the 2020 census.[2]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in the Vermont House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results by district. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elections in Vermont |
|---|
![]() |
Democrats won 104 seats in the Vermont House, attaining a veto-proof super-majority. This is the most seats Democrats have ever held in the chamber, and the most for either party since 1966.[3]
Summary of results
| District | Incumbent | Party | District | Elected representative | Party | ||
|---|---|---|---|---|---|---|---|
| Addison 1 | Amy Sheldon | Dem | Addison-1 | Amy Sheldon | Dem | ||
| Robin Scheu | Dem | Robin Scheu | Dem | ||||
| Addison-2 | Peter Conlon | Dem | Addison-2 | Peter Conlon | Dem | ||
| Addison-3 | Matt Birong | Dem | Addison-3 | Matt Birong | Dem | ||
| Diane Lanpher | Dem | Diane Lanpher | Dem | ||||
| Addison-4 | Mari Cordes | Dem | Addison-4 | Mari Cordes | Dem | ||
| Caleb Elder | Dem | Caleb Elder | Dem | ||||
| Addison-5 | Harvey Smith | Rep | Addison-5 | Jubilee McGill | Dem | ||
| Addison-Rutland | Terry Norris | Ind | Addison-Rutland | Joseph Andriano | Dem | ||
| Bennington 1 | Nelson Brownell | Dem | Bennington-1 | Nelson Brownell | Dem | ||
| Bennington-2-1 | Timothy Corcoran II | Dem | Bennington-2 | Timothy Corcoran II | Dem | ||
| Dane Whitman | Dem | Dane Whitman | Dem | ||||
| Bennington-2-2 | Michael Nigro | Dem | Bennington-3 | David Durfee | Dem | ||
| Mary A. Morrissey | Rep | Bennington-4 | Seth Bongartz | Dem | |||
| Bennington-3 | David Durfee | Dem | Kathleen James | Dem | |||
| Bennington-4 | Seth Bongartz | Dem | Bennington-5 | Mary A. Morrissey | Rep | ||
| Kathleen James | Dem | Jim Carroll | Dem | ||||
| Bennington-Rutland | Linda Joy Sullivan | Dem/Rep | Bennington-Rutland | Mike Rice | Dem | ||
| Caledonia 1 | Marcia Martel | Rep | Caledonia-1 | Bobby Farlice-Rubio | Dem | ||
| Caledonia-2 | Chip Troiano | Dem | Caledonia-2 | Chip Troiano | Dem | ||
| Caledonia-3 | Scott Beck | Rep | Caledonia-3 | Dennis Labounty | Dem | ||
| Scott Campbell | Dem | Charles Wilson | Rep | ||||
| Caledonia-4 | Martha Feltus | Rep | Caledonia-Essex | Scott Beck | Rep | ||
| John Kascenska[lower-alpha 2] | Rep | Scott Campbell | Dem | ||||
| Caledonia-Washington | Henry Pearl | Dem | Caledonia-Washington | Henry Pearl | Dem | ||
| Chittenden 1 | Jana Brown | Dem | Chittenden-1 | Jana Brown | Dem | ||
| Chittenden-2 | Erin Brady | Dem | Chittenden-2 | Angela Arsenault | Dem | ||
| Jim McCullough | Dem | Erin Brady | Dem | ||||
| Chittenden-3 | Trevor Squirrell | Dem | Chittenden-3 | Trevor Squirrell | Dem | ||
| George Till | Dem | Edye Graning | Dem | ||||
| Chittenden-4-1 | Mike Yantachka | Dem | Chittenden-4 | Phil Pouech | Dem | ||
| Chittenden-4-2 | Bill Lippert | Dem | Chittenden-5 | Chea Waters Evans | Dem | ||
| Chittenden-5-1 | Kate Webb | Dem | Chittenden-6 | Kate Lalley | Dem | ||
| Chittenden-5-2 | Jessica Brumstead | Dem | Chittenden-7 | Jessica Brumstead | Dem | ||
| Chittenden-6-1 | Carole Ode | Dem | Chittenden-8 | Noah Hyman | Dem | ||
| Robert Hooper | Dem | Chittenden-9 | Emily Krasnow | Dem | |||
| Chittenden-6-2 | Emma Mulvaney-Stanak | Prog/Dem | Chittenden-10 | Kate Nugent | Dem | ||
| Chittenden-6-3 | Jill Krowinski | Dem | Chittenden-11 | Brian Minier | Dem | ||
| Curt McCormack | Dem | Chittenden-12 | Martin LaLonde | Dem | |||
| Chittenden-6-4 | Brian Cina | Prog/Dem | Chittenden-13 | Tiff Bluemle | Dem | ||
| Selene Colburn | Prog/Dem | Gabrielle Stebbins | Dem | ||||
| Chittenden-6-5 | Tiff Bluemle | Dem | Chittenden-14 | Barbara Rachelson | Dem/Prog | ||
| Gabrielle Stebbins | Dem | Mary-Katherine Stone | Dem/Prog | ||||
| Chittenden-6-6 | Barbara Rachelson | Dem/Prog | Chittenden-15 | Brian Cina | Prog/Dem | ||
| Chittenden-6-7 | Hal Colston | Dem | Troy Headrick | Prog/Dem | |||
| Taylor Small | Prog/Dem | Chittenden-16 | Jill Krowinski | Dem | |||
| Chittenden-7-1 | Martin LaLonde | Dem | Kate Logan | Prog/Dem | |||
| Chittenden-7-2 | Ann Pugh | Dem | Chittenden-17 | Emma Mulvaney-Stanak | Prog/Dem | ||
| Chittenden-7-3 | John Killacky | Dem | Chittenden-18 | Robert Hooper | Dem | ||
| Chittenden-7-4 | Maida Townsend | Dem | Carol Ode | Dem | |||
| Chittenden-8-1 | Rey Garofano[lower-alpha 3] | Dem | Chittenden-19 | Sarita Austin | Dem | ||
| Tanya Vyhovsky | Prog/Dem | Patrick Brennan | Rep | ||||
| Chittenden-8-2 | Karen Dolan | Dem | Chittenden-20 | Seth Chase | Dem | ||
| Lori Houghton | Dem | Curt Taylor | Dem | ||||
| Chittenden-8-3 | Alyssa Black | Dem | Chittenden-21 | Daisy Berbeco | Dem | ||
| Chittenden-9-1 | Seth Chase | Dem | Taylor Small | Prog/Dem | |||
| Curt Taylor | Dem | Chittenden-22 | Karen Dolan | Dem | |||
| Chittenden-9-2 | Sarita Austin | Dem | Lori Houghton | Dem | |||
| Patrick Brennan | Rep | Chittenden-23 | Leonora Dodge | Dem | |||
| Chittenden-10 | Chris Mattos | Rep | Rey Garofano | Dem | |||
| John Palasik | Rep | Chittenden-24 | Alyssa Black | Dem | |||
| Essex-Caledonia | Terri Lynn Williams | Rep | Chittenden-25 | Julia Andrews | Dem | ||
| Essex-Caledonia-Orleans | Paul Lefebvre | Ind | Chittenden-Franklin | Chris Mattos | Rep | ||
| Franklin 1 | Carl Rosenquist | Rep | Chris Taylor | Rep | |||
| Franklin-2 | Barbara Murphy | Ind | Essex-Caledonia | Terri Lynn Williams | Rep | ||
| Franklin-3-1 | Mike McCarthy | Dem | Essex-Orleans | Larry Labor | Rep | ||
| Casey Toof | Rep | Franklin-1 | Ashley Bartley | Rep | |||
| Franklin-3-2 | Eileen Dickinson | Rep/Dem | Carolyn Branagan | Rep | |||
| Franklin-4 | Robert Norris | Rep | Franklin-2 | Eileen Dickinson | Rep/Dem | ||
| Matthew Walker[lower-alpha 4] | Rep | Franklin-3 | Mike McCarthy | Dem | |||
| Franklin-5 | Wayne Laroche[lower-alpha 4] | Rep | Franklin-4 | Thomas Oliver | Rep/Dem | ||
| Lisa Hango | Rep | Matthew Walker[lower-alpha 4] | Rep/Dem | ||||
| Franklin-6 | James Gregoire | Rep/Dem | Franklin-5 | Lisa Hango | Rep/Dem | ||
| Franklin-7 | Felisha Leffler | Rep | Wayne Laroche | Rep/Dem | |||
| Grand Isle-Chittenden | Michael Morgan | Rep | Franklin-6 | James Gregoire | Rep | ||
| Leland Morgan | Rep | Franklin-7 | Allen Demar | Rep | |||
| Lamoille 1 | Heidi Scheuermann | Rep | Franklin-8 | Casey Toof | Rep | ||
| Lamoille-2 | Kate Donnally | Dem | Grand Isle-Chittenden | Josie Leavitt | Dem | ||
| Daniel Noyes | Dem | Michael Morgan | Rep | ||||
| Lamoille-3 | Lucy Rogers | Dem | Lamoille-1 | Jed Lipsky | Ind | ||
| Lamoille-Washington | Avram Patt | Dem | Lamoille-2 | Kate Donnally | Dem | ||
| David Yacavone | Dem | Daniel Noyes | Dem | ||||
| Orange 1 | Samantha Lefebvre | Rep | Lamoille-3 | Lucy Boyden | Dem | ||
| Rodney Graham | Rep | Lamoille-Washington | Saudia Lamont | Dem | |||
| Orange-2 | Sarah Copeland Hanzas | Dem | Avram Patt | Dem | |||
| Orange-Caledonia | Joe Parsons | Rep | Orange-1 | Carl Demrow | Dem | ||
| Orange-Washington-Addison | Jay Hooper | Dem | Orange-2 | Monique Priestly | Dem | ||
| Larry Satcowitz | Dem | Orange-3 | Rodney Graham | Rep | |||
| Orleans 1 | Lynn Batchelor | Rep | Orange-Caledonia | Joe Parsons | Rep | ||
| Brian Smith | Rep/Dem | Orange-Washington-Addison | Jay Hooper | Dem | |||
| Orleans-2 | Michael Marcotte | Rep/Dem | Larry Satcowitz | Dem | |||
| Woody Page | Rep/Dem | Orleans-1 | Brian Smith | Rep | |||
| Orleans-Caledonia | Vicki Strong | Rep | Orleans-2 | Woody Page | Rep | ||
| Katherine Sims | Dem | Orleans-3 | David Templeman | Dem | |||
| Orleans-Lamoille | Mark Higley | Rep/Dem | Orleans-4 | Katherine Sims | Dem | ||
| Rutland-Bennington | Sally Achey | Rep | Orleans-Lamoille | Mark Higley | Rep/Dem | ||
| Rutland-1 | Patricia McCoy | Rep | Michael Marcotte | Rep/Dem | |||
| Rutland-2 | Tom Burditt | Rep | Rutland-1 | ||||
| Arthur Peterson | Rep | Rutland-2 | |||||
| Rutland-3 | Bill Canfield | Rep | |||||
| Robert Helm | Rep | Rutland-3 | Jarrod Sammis | Rep | |||
| Rutland-4 | Thomas Terenzini | Rep | Rutland-4 | ||||
| Rutland-5-1 | Peter Fagan | Rep | Rutland-5 | ||||
| Rutland-5-2 | Larry Cupoli | Rep | Rutland-6 | ||||
| Rutland-5-3 | Mary Howard | Dem | Rutland-7 | ||||
| Rutland-5-4 | William Notte | Dem | Rutland-8 | ||||
| Rutland-6 | Stephanie Jerome | Dem | Rutland-9 | ||||
| Butch Shaw | Rep/Dem | Rutland-10 | |||||
| Rutland-Windsor-1 | Jim Harrison | Rep/Dem | Rutland-11 | ||||
| Rutland-Windsor-2 | Logan Nicoll | Dem | Rutland-Bennington | ||||
| Washington 1 | Anne Donahue | Rep | Rutland-Windsor | ||||
| Kenneth Goslant | Rep | Washington-1 | |||||
| Washington-2 | Rob LaClair | Rep | |||||
| Topper McFaun | Rep | Washington-2 | |||||
| Washington-3 | Peter Anthony | Dem | |||||
| Tommy Walz | Dem | Washington-3 | |||||
| Washington-4 | Mary Hooper | Dem | |||||
| Warren Kitzmiller | Dem | Washington-4 | |||||
| Washington-5 | Kimberly Jessup | Dem | |||||
| Washington-6 | Janet Ancel | Dem | Washington-5 | ||||
| Washington-7 | Maxine Grad | Dem | Washington-6 | ||||
| Kari Dolan | Dem | Washington-Chittenden | |||||
| Washington-Chittenden | Tom Stevens | Dem | |||||
| Theresa Wood | Dem | Washington-Orange | |||||
| Windham 1 | Sara Coffey | Dem | |||||
| Windham-2-1 | Emilie Kornheiser | Dem/Prog | Windham-1 | ||||
| Windham-2-2 | Mollie Burke | Prog/Dem | Windham-2 | ||||
| Windham-2-3 | Tristan Toleno | Dem | Windham-3 | ||||
| Windham-3 | Carolyn Partridge | Dem | |||||
| Leslie Goldman | Dem | Windham-4 | |||||
| Windham-4 | Michelle Bos-Lun | Dem | Windham-5 | ||||
| Mike Mrowicki | Dem | Windham-6 | |||||
| Windham-5 | Emily Long | Dem | Windham-7 | ||||
| Windham-6 | John Gannon | Dem | Windham-8 | ||||
| Windham-Bennington | Laura Sibilia | Ind | Windham-9 | ||||
| Windham-Bennington-Windsor | Kelly Pajala | Ind | Windham-Windsor-Bennigton | ||||
| Windsor 1 | John Bartholomew | Dem | Windsor-1 | ||||
| Elizabeth Burrows | Dem/Prog | ||||||
| Windsor-2 | John Arrison | Dem | Windsor-2 | ||||
| Windsor-3-1 | Thomas Bock | Dem | Windsor-3 | ||||
| Windsor-3-2 | Alice Emmons | Dem | |||||
| Kristi Morris | Dem | Windsor-4 | |||||
| Windsor-4-1 | Heather Surprenant | Prog/Dem | Windsor-5 | ||||
| Windsor-4-2 | Kevin "Coach" Kristie | Dem | Windsor-6 | ||||
| Rebecca White | Dem | ||||||
| Windsor-5 | Charlie Kimbell | Dem | Windsor-Addison | ||||
| Windsor-Orange-1 | John O'Brien | Dem | Windsor-Orange-1 | ||||
| Windsor-Orange-2 | Tim Briglin | Dem | Windsor-Orange-2 | ||||
| Jim Masland | Dem | ||||||
| Windsor-Rutland | Kirk White | Dem/Prog | Windsor-Windham | ||||
Source:[4]
Retiring incumbents
43 incumbent representatives (25 Democrats, 13 Republicans, 2 Progressives and 3 independents) had announced they would not seek reelection.[5]
- Note: districts shown are pre-redistricting
- Addison-5: Harvey Smith (R)
- Addison-Rutland: Terry Norris (I)
- Bennington-Rutland: Linda Joy Sullivan (D)
- Caledonia-1: Marcia Martel (R)
- Caledonia-4: Marty Feltus (R)
- Chittenden-2: Jim McCullough (D)
- Chittenden-3: George Till (D)
- Chittenden-4-2: Bill Lippert (D)
- Chittenden-5-1: Kate Webb (D)
- Chittenden-6-3: Curt McCormack (D)
- Chittenden-6-4: Selene Colburn (P/D)
- Chittenden-6-7: Hal Colston (D)
- Chittenden-7-2: Ann Pugh (D)
- Chittenden-7-3: John Killacky (D)
- Chittenden-7-4: Maida Townsend (D)
- Chittenden-8-1: Tanya Vyhovsky (P/D) (ran for state senate)
- Chittenden-10: John Palasik (R)[6]
- Essex-Caledonia-Orleans: Paul Lefebvre (I)
- Franklin-1: Carl Rosenquist (R)
- Franklin-2: Barbara Murphy (I)
- Franklin-5: Robert Norris (R) (ran for state senate)
- Franklin-7: Felisha Leffler (R)
- Grand Isle-Chittenden: Leland Morgan (R) (ran for state senate)
- Lamoille-1: Heidi Scheuermann (R)
- Lamoille-3: Lucy Rogers (D)
- Lamoille-Washington: David Yacovone (D)
- Orange-2: Sarah Copeland Hanzas (D) (ran for Secretary of State)
- Rutland-3: Bob Helm (R)
- Rutland-5-1: Peter Fagan (R)
- Rutland-5-2: Larry Cupoli (R)
- Washington-2: Rob LaClair (R)
- Washington-3: Tommy Walz (D)
- Washington-4: Mary Hooper (D)
- Washington-4: Warren Kitzmiller (D)
- Washington-5: Kimberly Jessup (D)
- Washington-6: Janet Ancel (D)
- Washington-7: Maxine Grad (D)
- Windham-3: Carolyn Partridge (D)
- Windham-6: John Gannon (D)
- Windsor-3-1: Thomas Bock (D)
- Windsor-4: Becca White (D) (ran for state senate)
- Windsor-5: Charlie Kimbell (D) (ran for Lieutenant Governor)
- Windsor-Orange-2: Tim Briglin (D)
Defeated incumbents
In the primary
- Chittenden-5: Mike Yantachka (D)
- Essex-Caledonia: John Kascenska (R)
In the general election
- Bennington-5: Michael Nigro (D)
- Orange-1: Samantha Lefebvre (R)
- Orleans-4: Vicki Strong (R)
Detailed results
Sources for election results:[7][8]
Addison-1
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Amy Sheldon (incumbent) | 1,196 | 51.1 | |
| Democratic | Robin Scheu (incumbent) | 1,141 | 48.7 | |
| Democratic | Write-ins | 5 | 0.0 | |
| Total votes | 2,342 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Peter Caldwell (write-in) | |||
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Amy Sheldon (incumbent) | 2,329 | 44.0 | |
| Democratic | Robin Scheu (incumbent) | 2,235 | 42.3 | |
| Republican | Peter Caldwell | 705 | 13.3 | |
| Write-in | Write-ins | 20 | 0.4 | |
| Total votes | 5,289 | 100.0 | ||
| Democratic hold | ||||
| Democratic hold | ||||
Addison-2
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Conlon (incumbent) | 457 | 53.8 | |
| Democratic | Wendy Harlin | 393 | 46.2 | |
| Total votes | 850 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Peter Conlon (incumbent) | 1,617 | 93.3 | |
| Write-in | Write-ins | 116 | 6.7 | |
| Total votes | 1,733 | 100.0 | ||
| Democratic hold | ||||
Addison-3
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Lanpher (incumbent) | 1,215 | 50.0 | |
| Democratic | Matt Birong (incumbent) | 1,185 | 48.8 | |
| Democratic | Write-ins | 29 | 1.2 | |
| Total votes | 2,429 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Rob North | 489 | 60.7 | |
| Republican | James McClay | 305 | 37.8 | |
| Republican | Write-ins | 12 | 1.5 | |
| Total votes | 806 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Diane Lanpher (incumbent) | 2,540 | 31.1 | |
| Democratic | Matt Birong (incumbent) | 2,520 | 30.9 | |
| Republican | Rob North | 1,790 | 21.9 | |
| Republican | James McClay | 1,298 | 15.9 | |
| Write-in | Write-ins | 8 | 0.1 | |
| Total votes | 8,156 | 100.0 | ||
| Democratic hold | ||||
| Democratic hold | ||||
Addison-4
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Caleb Elder (incumbent) | 1,545 | 49.6 | |
| Democratic | Mari Cordes (incumbent) | 1,534 | 49.3 | |
| Democratic | Write-ins | 33 | 1.1 | |
| Total votes | 3,112 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Valerie Mullin | 366 | 50.1 | |
| Republican | Lynn Dike | 351 | 48.0 | |
| Republican | Write-ins | 14 | 1.9 | |
| Total votes | 731 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Caleb Elder (incumbent) | 2,769 | 33.0 | |
| Democratic | Mari Cordes (incumbent) | 2,675 | 31.9 | |
| Republican | Lynn Dike | 1,509 | 18.0 | |
| Republican | Valerie Mullin | 1,429 | 17.0 | |
| Write-in | Write-ins | 10 | 0.1 | |
| Total votes | 8,392 | 100.0 | ||
| Democratic hold | ||||
| Democratic hold | ||||
Addison-5
- Elects one representative.
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Jon Christiano | 163 | 54.7 | |
| Republican | Zachary Kent | 134 | 134 | |
| Republican | Write-ins | 1 | 0.3 | |
| Total votes | 298 | 100.0 | ||
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jubilee McGill | 676 | 99.1 | |
| Democratic | Write-ins | 6 | 0.9 | |
| Total votes | 682 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jubilee McGill | 1,355 | 63.1 | |
| Republican | Jon Christiano | 788 | 36.7 | |
| Write-in | Write-ins | 3 | 0.1 | |
| Total votes | 2,146 | 100.0 | ||
| Democratic gain from Republican | ||||
Addison-Rutland
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joseph Andriano | 513 | 99.6 | |
| Democratic | Write-ins | 2 | 0.4 | |
| Total votes | 515 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joseph Andriano | 1,473 | 94.0 | |
| Write-in | Write-ins | 94 | 6.0 | |
| Total votes | 1,567 | 100.0 | ||
| Democratic gain from Independent | ||||
Bennington-1
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nelson Brownell (incumbent) | 379 | 95.5 | |
| Democratic | Write-ins | 18 | 4.5 | |
| Total votes | 397 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bruce Busa (write-in) | 68 | 100.0 | |
| Total votes | 68 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Nelson Brownell (incumbent) | 974 | 50.4 | |
| Republican | Bruce Busa | 948 | 49.0 | |
| Write-in | Write-ins | 12 | 0.6 | |
| Total votes | 1,934 | 100.0 | ||
| Democratic hold | ||||
Bennington-2
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dane Whitman (incumbent) | 728 | 50.9 | |
| Democratic | Timothy Corcoran II (incumbent) | 701 | 49.1 | |
| Total votes | 1,429 | 100.0 | ||
- No other candidates filed to run in this district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Timothy Corcoran II (incumbent) | 2,045 | 52.7 | |
| Democratic | Dane Whitman (incumbent) | 1,772 | 45.6 | |
| Write-in | Write-ins | 65 | 1.7 | |
| Total votes | 3,882 | 100.0 | ||
| Democratic hold | ||||
| Democratic hold | ||||
Bennington-3
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David Durfee (incumbent) | 574 | 99.5 | |
| Democratic | Write-ins | 3 | 0.5 | |
| Total votes | 577 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Victor Harwood Jr. | 186 | 97.4 | |
| Republican | Write-ins | 5 | 2.6 | |
| Total votes | 191 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David Durfee (incumbent) | 1,179 | 61.6 | |
| Republican | Victor Harwood Jr. | 731 | 38.2 | |
| Write-in | Write-ins | 5 | 0.3 | |
| Total votes | 1,915 | 100.0 | ||
| Democratic hold | ||||
Bennington-4
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen James (incumbent) | 1,030 | 51.4 | |
| Democratic | Seth Bongartz (incumbent) | 957 | 47.8 | |
| Democratic | Write-ins | 16 | 0.8 | |
| Total votes | 2,003 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Joe Gervais (write-in) | |||
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kathleen James (incumbent) | 2,517 | 39.1 | |
| Democratic | Seth Bongartz (incumbent) | 2,503 | 38.9 | |
| Republican | Joe Gervais | 1,369 | 21.3 | |
| Write-in | Write-ins | 46 | 0.7 | |
| Total votes | 6,435 | 100.0 | ||
| Democratic hold | ||||
| Democratic hold | ||||
Bennington-5
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jim Carroll | 708 | 51.8 | |
| Democratic | Michael Nigro (incumbent) | 656 | 48.0 | |
| Democratic | Write-ins | 4 | 0.3 | |
| Total votes | 100.0 | |||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mary A. Morrissey (incumbent) | 322 | 97.3 | |
| Republican | Write-ins | 9 | 2.7 | |
| Total votes | 100.0 | |||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Mary A. Morrissey (incumbent) | 1,869 | 40.3 | |
| Democratic | Jim Carroll | 1,427 | 30.8 | |
| Democratic | Michael Nigro (incumbent) | 1,290 | 27.8 | |
| Write-in | Write-ins | 49 | 1.1 | |
| Total votes | 4,635 | 100.0 | ||
| Republican hold | ||||
| Democratic hold | ||||
Bennington-Rutland
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Rice | 556 | 94.6 | |
| Democratic | Write-ins | 32 | 5.4 | |
| Total votes | 588 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Michael Gaiotti | 235 | 100.0 | |
| Total votes | 235 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Mike Rice | 1,169 | 52.9 | |
| Republican | Michael Gaiotti | 1,040 | 47.1 | |
| Write-in | Write-ins | 1 | 0.0 | |
| Total votes | 2,210 | 100.0 | ||
| Democratic hold | ||||
Caledonia-1
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bobby Farlice-Rubio | 455 | 99.6 | |
| Democratic | Write-ins | 2 | 0.4 | |
| Total votes | 457 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bobby Farlice-Rubio | 1,478 | 93.0 | |
| Write-in | Write-ins | 112 | 7.0 | |
| Total votes | 1,590 | 100.0 | ||
| Democratic gain from Republican | ||||
Caledonia-2
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chip Troiano (incumbent) | 450 | 99.6 | |
| Democratic | Write-ins | 2 | 0.4 | |
| Total votes | 452 | 100.0 | ||
- No other candidates filed to run in the district.
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Chip Troiano (incumbent) | 1,304 | 95.5 | |
| Write-in | Write-ins | 61 | 4.5 | |
| Total votes | 1,365 | 100.0 | ||
| Democratic hold | ||||
Caledonia-3
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Eileen Boland | 388 | 49.9 | |
| Democratic | Dennis Labounty | 382 | 49.1 | |
| Democratic | Write-ins | 8 | 1.0 | |
| Total votes | 778 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles Wilson | 459 | 92.0 | |
| Republican | Write-ins | 40 | 8.0 | |
| Total votes | 499 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charles Wilson | 1,683 | 35.7 | |
| Democratic | Dennis Labounty | 1,674 | 35.5 | |
| Democratic | Eileen Boland | 1,324 | 28.1 | |
| Write-in | Write-ins | 36 | 0.8 | |
| Total votes | 4,717 | 100.0 | ||
| Republican hold | ||||
| Democratic hold | ||||
Caledonia-Essex
- Elects two representatives.
- Democratic primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Scott Campbell (incumbent) | 773 | 82.8 | |
| Democratic | Brendan Hadash (write-in) | 84 | 9.0 | |
| Democratic | Other write-ins | 77 | 8.2 | |
| Total votes | 934 | 100.0 | ||
- Republican primary
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Scott Beck (incumbent) | 349 | 53.3 | |
| Republican | Frank Empsall | 297 | 45.3 | |
| Republican | Write-ins | 9 | 1.4 | |
| Total votes | 655 | 100.0 | ||
- General election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Scott Beck (incumbent) | 1,783 | 30.0 | |
| Democratic | Scott Campbell (incumbent) | 1,795 | 29.8 | |
| Republican | Frank Empsall | 1,239 | 20.7 | |
| Democratic | Brendan Hadash | 1,157 | 19.3 | |
| Write-in | Write-ins | 16 | 0.3 | |
| Total votes | 5,991 | 100.0 | ||
| Democratic hold | ||||
| Republican hold | ||||
Caledonia-Washington
- Elects one representative.
- Democratic primary
| Party | Candidate | Votes | % | |
