2023–24 in English football

The 2023–24 season is the 144th competitive association football season in England.

Football in England
Season2023–24
England

National teams

England national football team

Friendlies
12 September 2023 Scotland  v  England Glasgow, Scotland
19:45 BST Report Stadium: Hampden Park
13 October 2023 England  v  Australia London, England
19:45 BST Report Stadium: Wembley Stadium
UEFA Euro 2024 qualifying
Group C
Pos Team Pld W D L GF GA GD Pts Qualification England Italy North Macedonia Ukraine Malta
1  England 2 2 0 0 4 1 +3 6 Qualify for final tournament 17 Oct 19 Jun 2–0 17 Nov
2  Italy (X) 2 1 0 1 3 2 +1 3 1–2 17 Nov 12 Sep 14 Oct
3  North Macedonia 1 1 0 0 2 1 +1 3 20 Nov 9 Sep 16 Jun 2–1
4  Ukraine 1 0 0 1 0 2 2 0 9 Sep 20 Nov 14 Oct 19 Jun
5  Malta 2 0 0 2 1 4 3 0 16 Jun 0–2 12 Sep 17 Oct
Updated to match(es) played on 26 March 2023. Source: UEFA
Rules for classification: Tiebreakers (only used upon completion)
(X) If cannot qualify directly, will advance to play-offs via Nations League
9 September 2023 Ukraine  v  England TBD
17:00 BST Report Stadium: TBD
17 October 2023 England  v  Italy London, England
19:45 BST Report Stadium: Wembley Stadium
17 November 2023 England  v  Malta London, England
19:45 BST Report Stadium: Wembley Stadium
20 November 2023 North Macedonia  v  England Skopje, North Macedonia
20:45 CEST (UTC+2) Report Stadium: Toše Proeski National Arena

England women's national football team

2023 FIFA Women's World Cup
2023 FIFA Women's World Cup Group D
Pos Team Pld W D L GF GA GD Pts Qualification
1  England 0 0 0 0 0 0 0 0 Advance to knockout stage
2  Haiti 0 0 0 0 0 0 0 0
3  Denmark 0 0 0 0 0 0 0 0
4  China 0 0 0 0 0 0 0 0
First match(es) will be played on 22 July 2023. Source: FIFA
Rules for classification: Group stage tiebreakers
22 July 2023 England  v  Haiti Brisbane, Australia
Report Stadium: Lang Park
1 August 2023 China  v  England Adelaide, Australia
Report Stadium: Hindmarsh Stadium
2023–24 UEFA Women's Nations League
2023–24 UEFA Women's Nations League A Group A1

Pos Team Pld W D L GF GA GD Pts Qualification or relegation England Netherlands Belgium Scotland
1  England 0 0 0 0 0 0 0 0 Qualification for Nations League Finals 1 Dec 27 Oct 22 Sep
2  Netherlands 0 0 0 0 0 0 0 0 26 Sep 5 Dec 27 Oct
3  Belgium 0 0 0 0 0 0 0 0 Qualification for relegation play-offs 31 Oct 22 Sep 1 Dec
4  Scotland 0 0 0 0 0 0 0 0 Relegation to League B 5 Dec 31 Oct 26 Sep
First match(es) will be played on 22 September 2023. Source: UEFA
Rules for classification: Tiebreakers
22 September 2023 England  v  Scotland TBC
TBC Report
26 September 2023 Netherlands  v  England TBC
TBC Report
27 October 2023 England  v  Belgium TBC
TBC Report
31 October 2023 Belgium  v  England TBC
TBC Report
1 December 2023 England  v  Netherlands TBC
TBC Report
5 December 2023 Scotland  v  England TBC
TBC Report

UEFA competitions

UEFA Champions League

Group stage

UEFA Europa League

Group stage

UEFA Europa Conference League

Qualifying phase and play-off round

Play-off round

UEFA Women's Champions League

Qualifying rounds

Round 1
Round 2

Men's football

League Promoted to league Relegated from league
Premier League
Championship
League One
League Two
National League

Premier League

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Arsenal 0 0 0 0 0 0 0 0 Qualification for the Champions League league stage
2 Aston Villa 0 0 0 0 0 0 0 0
3 Bournemouth 0 0 0 0 0 0 0 0
4 Brentford 0 0 0 0 0 0 0 0
5 Brighton & Hove Albion 0 0 0 0 0 0 0 0 Qualification for the Europa League league stage
6 Burnley 0 0 0 0 0 0 0 0
7 Chelsea 0 0 0 0 0 0 0 0
8 Crystal Palace 0 0 0 0 0 0 0 0
9 Fulham 0 0 0 0 0 0 0 0
10 Liverpool 0 0 0 0 0 0 0 0
11 Manchester City 0 0 0 0 0 0 0 0
12 Manchester United 0 0 0 0 0 0 0 0
13 Newcastle United 0 0 0 0 0 0 0 0
14 Sheffield United 0 0 0 0 0 0 0 0
15 Tottenham Hotspur 0 0 0 0 0 0 0 0
16 Wolverhampton Wanderers 0 0 0 0 0 0 0 0
17 TBD 0 0 0 0 0 0 0 0
18 TBD 0 0 0 0 0 0 0 0 Relegation to EFL Championship
19 TBD 0 0 0 0 0 0 0 0
20 TBD 0 0 0 0 0 0 0 0
First match(es) will be played on 12 August 2023. Source: Premier League
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs

Championship

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Birmingham City 0 0 0 0 0 0 0 0 Promotion to the Premier League
2 Blackburn Rovers 0 0 0 0 0 0 0 0
3 Bristol City 0 0 0 0 0 0 0 0 Qualification for Championship play-offs
4 Cardiff City 0 0 0 0 0 0 0 0
5 Huddersfield Town 0 0 0 0 0 0 0 0
6 Hull City 0 0 0 0 0 0 0 0
7 Ipswich Town 0 0 0 0 0 0 0 0
8 Millwall 0 0 0 0 0 0 0 0
9 Norwich City 0 0 0 0 0 0 0 0
10 Plymouth Argyle 0 0 0 0 0 0 0 0
11 Preston North End 0 0 0 0 0 0 0 0
12 Queens Park Rangers 0 0 0 0 0 0 0 0
13 Rotherham United 0 0 0 0 0 0 0 0
14 Southampton 0 0 0 0 0 0 0 0
15 Stoke City 0 0 0 0 0 0 0 0
16 Sunderland 0 0 0 0 0 0 0 0
17 Swansea City 0 0 0 0 0 0 0 0
18 Watford 0 0 0 0 0 0 0 0
19 West Bromwich Albion 0 0 0 0 0 0 0 0
20 TBD 0 0 0 0 0 0 0 0
21 TBD 0 0 0 0 0 0 0 0
22 TBD 0 0 0 0 0 0 0 0 Relegation to EFL League One
23 TBD 0 0 0 0 0 0 0 0
24 TBD 0 0 0 0 0 0 0 0
First match(es) will be played in August 2023. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[1]

League One

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Blackpool 0 0 0 0 0 0 0 0 Promotion to EFL Championship
2 Bristol Rovers 0 0 0 0 0 0 0 0
3 Burton Albion 0 0 0 0 0 0 0 0 Qualification for League One play-offs
4 Cambridge United 0 0 0 0 0 0 0 0
5 Charlton Athletic 0 0 0 0 0 0 0 0
6 Cheltenham Town 0 0 0 0 0 0 0 0
7 Derby County 0 0 0 0 0 0 0 0
8 Exeter City 0 0 0 0 0 0 0 0
9 Fleetwood Town 0 0 0 0 0 0 0 0
10 Leyton Orient 0 0 0 0 0 0 0 0
11 Lincoln City 0 0 0 0 0 0 0 0
12 Northampton Town 0 0 0 0 0 0 0 0
13 Oxford United 0 0 0 0 0 0 0 0
14 Portsmouth 0 0 0 0 0 0 0 0
15 Port Vale 0 0 0 0 0 0 0 0
16 Reading 0 0 0 0 0 0 0 0
17 Shrewsbury Town 0 0 0 0 0 0 0 0
18 Stevenage 0 0 0 0 0 0 0 0
19 Wigan Athletic 0 0 0 0 0 0 0 0
20 Wycombe Wanderers 0 0 0 0 0 0 0 0
21 TBD 0 0 0 0 0 0 0 0 Relegation to EFL League Two
22 TBD 0 0 0 0 0 0 0 0
23 TBD 0 0 0 0 0 0 0 0
24 TBD 0 0 0 0 0 0 0 0
First match(es) will be played in August 2023. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[1]

League Two

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Accrington Stanley 0 0 0 0 0 0 0 0 Promotion to EFL League One
2 AFC Wimbledon 0 0 0 0 0 0 0 0
3 Barrow 0 0 0 0 0 0 0 0
4 Colchester United 0 0 0 0 0 0 0 0 Qualification for League Two play-offs
5 Crawley Town 0 0 0 0 0 0 0 0
6 Crewe Alexandra 0 0 0 0 0 0 0 0
7 Doncaster Rovers 0 0 0 0 0 0 0 0
8 Forest Green Rovers 0 0 0 0 0 0 0 0
9 Gillingham 0 0 0 0 0 0 0 0
10 Grimsby Town 0 0 0 0 0 0 0 0
11 Harrogate Town 0 0 0 0 0 0 0 0
12 Mansfield Town 0 0 0 0 0 0 0 0
13 Milton Keynes Dons 0 0 0 0 0 0 0 0
14 Morecambe 0 0 0 0 0 0 0 0
15 Newport County 0 0 0 0 0 0 0 0
16 Notts County 0 0 0 0 0 0 0 0
17 Sutton United 0 0 0 0 0 0 0 0
18 Swindon Town 0 0 0 0 0 0 0 0
19 Tranmere Rovers 0 0 0 0 0 0 0 0
20 Walsall 0 0 0 0 0 0 0 0
21 Wrexham 0 0 0 0 0 0 0 0
22 TBD 0 0 0 0 0 0 0 0
23 TBD 0 0 0 0 0 0 0 0 Relegation to National League
24 TBD 0 0 0 0 0 0 0 0
First match(es) will be played in August 2023. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[1]

National League

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 AFC Fylde 0 0 0 0 0 0 0 0 Promotion to EFL League Two
2 Aldershot Town 0 0 0 0 0 0 0 0 Qualification for the National League play-off semi-finals
3 Altrincham 0 0 0 0 0 0 0 0
4 Barnet 0 0 0 0 0 0 0 0 Qualification for the National League play-off quarter-finals
5 Boreham Wood 0 0 0 0 0 0 0 0
6 Bromley 0 0 0 0 0 0 0 0
7 Chesterfield 0 0 0 0 0 0 0 0
8 Dagenham & Redbridge 0 0 0 0 0 0 0 0
9 Dorking Wanderers 0 0 0 0 0 0 0 0
10 Eastleigh 0 0 0 0 0 0 0 0
11 Ebbsfleet United 0 0 0 0 0 0 0 0
12 FC Halifax Town 0 0 0 0 0 0 0 0
13 Gateshead 0 0 0 0 0 0 0 0
14 Hartlepool United 0 0 0 0 0 0 0 0
15 Kidderminster Harriers 0 0 0 0 0 0 0 0
16 Maidenhead United 0 0 0 0 0 0 0 0
17 Oldham Athletic 0 0 0 0 0 0 0 0
18 Oxford City 0 0 0 0 0 0 0 0
19 Rochdale 0 0 0 0 0 0 0 0
20 Solihull Moors 0 0 0 0 0 0 0 0
21 Southend United 0 0 0 0 0 0 0 0 Relegation to National League North/National League South
22 Wealdstone 0 0 0 0 0 0 0 0
23 Woking 0 0 0 0 0 0 0 0
24 York City 0 0 0 0 0 0 0 0
Updated to match(es) played on unknown. Source: National League official site
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results

North

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Alfreton Town 0 0 0 0 0 0 0 0 Promotion to National League
2 Banbury United 0 0 0 0 0 0 0 0 Qualication for the National League North play-off semi-finals
3 Bishop's Stortford 0 0 0 0 0 0 0 0
4 Blyth Spartans 0 0 0 0 0 0 0 0 Qualification for the National League North play-off quarter-finals
5 Boston United 0 0 0 0 0 0 0 0
6 Brackley Town 0 0 0 0 0 0 0 0
7 Buxton 0 0 0 0 0 0 0 0
8 Chester 0 0 0 0 0 0 0 0
9 Chorley 0 0 0 0 0 0 0 0
10 Curzon Ashton 0 0 0 0 0 0 0 0
11 Darlington 0 0 0 0 0 0 0 0
12 Farsley Celtic 0 0 0 0 0 0 0 0
13 Gloucester City 0 0 0 0 0 0 0 0
14 Hereford 0 0 0 0 0 0 0 0
15 King's Lynn Town 0 0 0 0 0 0 0 0
16 Peterborough Sports 0 0 0 0 0 0 0 0
17 Rushall Olympic 0 0 0 0 0 0 0 0
18 Scarborough Athletic 0 0 0 0 0 0 0 0
19 Scunthorpe United 0 0 0 0 0 0 0 0
20 Southport 0 0 0 0 0 0 0 0
21 South Shields 0 0 0 0 0 0 0 0 Relegation to the Northern Premier League/Southern Football League
22 Spennymoor Town 0 0 0 0 0 0 0 0
23 Tamworth 0 0 0 0 0 0 0 0
24 Warrington Town 0 0 0 0 0 0 0 0
Updated to match(es) played on unknown. Source: National League official site
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results

South

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Aveley 0 0 0 0 0 0 0 0 Promotion to National League
2 Bath City 0 0 0 0 0 0 0 0 Qualication for the National League South play-off semi-finals
3 Braintree Town 0 0 0 0 0 0 0 0
4 Chelmsford City 0 0 0 0 0 0 0 0 Qualification for the National League South play-off quarter-finals
5 Chippenham Town 0 0 0 0 0 0 0 0
6 Dartford 0 0 0 0 0 0 0 0
7 Dover Athletic 0 0 0 0 0 0 0 0
8 Eastbourne Borough 0 0 0 0 0 0 0 0
9 Farnborough 0 0 0 0 0 0 0 0
10 Hampton & Richmond Borough 0 0 0 0 0 0 0 0
11 Havant & Waterlooville 0 0 0 0 0 0 0 0
12 Hemel Hempstead Town 0 0 0 0 0 0 0 0
13 Maidstone United 0 0 0 0 0 0 0 0
14 Slough Town 0 0 0 0 0 0 0 0
15 St Albans City 0 0 0 0 0 0 0 0
16 Taunton Town 0 0 0 0 0 0 0 0
17 Tonbridge Angels 0 0 0 0 0 0 0 0
18 Torquay United 0 0 0 0 0 0 0 0
19 Truro City 0 0 0 0 0 0 0 0
20 Welling United 0 0 0 0 0 0 0 0
21 Weston-super-Mare 0 0 0 0 0 0 0 0 Relegation to the Isthmian League/Southern Football League
22 Weymouth 0 0 0 0 0 0 0 0
23 Worthing 0 0 0 0 0 0 0 0
24 Yeovil Town 0 0 0 0 0 0 0 0
Updated to match(es) played on unknown. Source: National League official site
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Number of matches won; 5) Head-to-head results

FA Cup


EFL Cup

Final

2024 EFL Cup final

Final

2024 EFL Trophy Final

Final

2024 FA Trophy Final

Women's football

Women's Super League

2023–24 Women's Super League

Women's Championship

Pos Team Pld W D L GF GA GD Pts Qualification
1 Birmingham City 0 0 0 0 0 0 0 0 Promotion to the WSL[lower-alpha 1]
2 Blackburn Rovers 0 0 0 0 0 0 0 0
3 Charlton Athletic 0 0 0 0 0 0 0 0
4 Crystal Palace 0 0 0 0 0 0 0 0
5 Durham 0 0 0 0 0 0 0 0
6 Lewes 0 0 0 0 0 0 0 0
7 London City Lionesses 0 0 0 0 0 0 0 0
8 Sheffield United 0 0 0 0 0 0 0 0
9 Southampton 0 0 0 0 0 0 0 0
10 Sunderland 0 0 0 0 0 0 0 0
11 2022–23 WSL 12th-place 0 0 0 0 0 0 0 0 Relegation to the National League
12 2022–23 WNL champions 0 0 0 0 0 0 0 0
First match(es) will be played in August 2023. Source: FA
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
  1. Dependent on obtaining a licence.
Final

2024 Women's FA Cup final

Final

2024 FA Women's League Cup Final

Women's FA Community Shield

2023 Women's FA Community Shield

Managerial changes

This is a list of changes of managers within English league football:

Team Outgoing manager Manner of departure Date of departure Position in table Incoming manager Date of appointment
Huddersfield Town England Neil Warnock[2] End of contract 8 May 2023 Pre-season
Watford England Chris Wilder[3] France Valérien Ismaël[4] 10 May 2023
Reading Republic of Ireland Noel Hunt[5] End of interim spell
Walsall England Mat Sadler
Doncaster Rovers England Danny Schofield[6] Sacked 9 May 2023 Northern Ireland Grant McCann[7] 12 May 2023
Milton Keynes Dons England Mark Jackson[8]
Cardiff City France Sabri Lamouchi[9] End of contract 16 May 2023
Tottenham Hotspur England Ryan Mason[10] End of interim spell 28 May 2023
Chelsea England Frank Lampard[11] Argentina Mauricio Pochettino[12] 20 May 2023
Crystal Palace England Roy Hodgson[13]

References

  1. "EFL Regulations Section 3 – The League; subsection 9 – Method of Determining League Positions". EFL. Retrieved 8 April 2022.
  2. Bains, Raj (10 May 2023). "ACCESS ALL AREAS: WARNOCK AND JEPSON WAVE GOODBYE WITH WIN!". Huddersfield Town F.C.
  3. Leventhal, Adam (3 May 2023). "Chris Wilder set to leave Watford after Championship season finishes". The Athletic.
  4. "Valerien Ismael: Watford name ex-Barnsley and West Brom boss as new head coach". BBC Sport. 10 May 2023.
  5. FC, Reading. "Club statement | Royals part company with Paul Ince". Reading FC. Retrieved 2023-05-05.
  6. "STATEMENT Danny Schofield dismissed as head coach". www.doncasterroversfc.co.uk. 9 May 2023. Retrieved 9 May 2023.
  7. "HE'S BACK | Rovers appoint Grant McCann as manager". Doncaster Rovers. 12 May 2023. Retrieved 12 May 2023.
  8. "Statement: Mark Jackson". www.mkdons.com. 9 May 2023. Retrieved 9 May 2023.
  9. "Club Statement | Sabri Lamouchi". Cardiff City F.C. 16 May 2023.
  10. "Club update from Daniel". Tottenham Hotspur. Retrieved 2023-05-05.
  11. "Club statement - Frank Lampard". Chelsea. Retrieved 2023-05-06.
  12. "Mauricio Pochettino: Chelsea agree deal to appoint ex-Tottenham boss as new manager". BBC Sport. Retrieved 14 May 2023.
  13. "Roy Hodgson appointed Crystal Palace manager until the end of the season". Crystal Palace F.C. 21 March 2023. Retrieved 21 March 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.