Bahadurpura Assembly constituency
Bahadurpura Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 15 constituencies in Capital city of Hyderabad. It is part of Hyderabad Lok Sabha constituency. Bahadur Pura was derived from the name of Ranmast khan aka Nawab Ibrahim ali khan Bahadur who was the Rayeez ul kurnool.
Bahadurpura | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Telangana |
District | Hyderabad |
Total electors | 2,44,055 |
Member of Legislative Assembly | |
2nd Telangana Legislative Assembly | |
Incumbent | |
Party | AIMIM |
Elected year | 2008 |
Mohd. Moazam Khan of All India Majlis-e-Ittehadul Muslimeen won the seat for the second time with record majority of 95,045 votes.
Extent of the constituency
The constituency was created before the 2009 elections as per Delimitation Act of 2002. The Assembly Constituency presently comprises the following neighbourhoods:
Neighbourhood |
---|
Aliabad |
Jahanuma |
Tadbun |
Falaknuma |
Bahadurpura |
Doodh Bowli |
Hashamabad |
Members of Legislative Assembly
Duration | M.L.A | Party | |
---|---|---|---|
2009-14 | Mohammad Moazam Khan | All India Majlis-e-Ittehadul Muslimeen | |
2014-18 | |||
2018-Incumbent | |||
Election results
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Mohammad Moazam Khan | 96,993 | 74.26 | -4.2 | |
BRS | Mir Inayath Ali Baqri | 14,475 | 11.08 | +8.4 | |
BJP | Haneef Ali | 7,395 | 5.6% | ||
INC | Shaik Mohd Kaleemuddin | 7,174 | 5.5 | +2.4 | |
NOTA | None of the Above | 1,210 | 0.93 | ||
Majority | 82,518 | 63.8% | -6.1 | ||
Turnout | 1,30,604 | 50.38% | -6.8 | ||
AIMIM hold | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Mohammad Moazam Khan | 106,874 | 79.2% | ||
TDP | Md. Abdul Rahman | 11,829 | 8.8% | ||
INC | Syed Abdul Sami | 4,857 | 3.06% | ||
BRS | Mohd Ziauddin | 3,719 | 2.8% | ||
Majority | 95,045 | 69.9% | |||
Turnout | 1,36,209 | 55.8% | |||
AIMIM hold | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.