Palair Assembly constituency
Palair Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It is part of Khammam Lok Sabha constituency.
Palair | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Telangana |
District | Khammam |
LS Constituency | Khammam |
Established | 1952 |
Total electors | 194,037 |
Reservation | None |
Member of Legislative Assembly | |
2nd Telangana Legislative Assembly | |
Incumbent Kandala Upender Reddy | |
Party | INC |
Elected year | 2018 |
Thummala Nageswara Rao, was Roads & Buildings Minister of Telangana representing the constituency before losing to Kandala Upender Reddy in Telangana Assembly Elections in 2018.
Mandals
The Assembly constituency presently comprises the following mandals:
Mandal |
---|
Khammam Rural |
Kusumanchi |
Tirumalayapalem |
Nelakondapalli |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
2009 | Ramreddy Venkat Reddy | Indian National Congress | |
2014 | Ramreddy Venkat Reddy | Indian National Congress | |
2016 (By-election) | Thummala Nageshwar Rao | Telangana Rashtra Samithi | |
2018 | Kandala Upender Reddy | Indian National Congress |
Election results
Telangana Legislative Assembly Election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kandala Upender Reddy | 89,407 | 46.53% | ||
BRS | Thummala Nageswara Rao | 81,738 | 42.54% | ||
CPI(M) | BATTULA HYMAVATHI | 6,769 | 3.52% | ||
Independent | NANDIGAMA RAJ KUMAR | 6,101 | 3.17% | ||
NOTA | None of the Above | 1,271 | 0.66% | ||
Majority | 7,669 | ||||
Turnout | 1,92,164 | 92.09 | |||
INC gain from BRS | Swing | ||||
Telangana Legislative Assembly By election, 2016
The by-election was necessitated following the death of Congress Member R.Venkat Reddy who won the seat in 2014. T. Nageshwar Rao of Telangana Rashtra Samithi won it with the biggest majority in the history of Paleru constituency.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | Thummala Nageswara Rao | 94,940 | 55.5% | ||
INC | RamReddy Sucharitha Reddy | 49,258 | 28.8% | ||
CPI(M) | Pothineni Sudarshan Rao | 15,538 | 9.1% | ||
Majority | 45,676 | ||||
Turnout | 1,71,074 | 89.85 | |||
BRS gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ramreddy Venkat Reddy | 69,707 | 39.28% | ||
TDP | Baby Swarna Kumari Maddineni | 47,844 | 26.96% | ||
CPI(M) | Pothineni Sudarshan Rao | 44,245 | 24.93% | ||
BRS | Ravella Ravindra | 4,041 | 2.28% | ||
Majority | 21,863 | ||||
Turnout | 1,77,461 | 91.46% | |||
INC hold | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.