Khammam Assembly constituency
Khammam Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Khammam district. It includes the city of Khammam and part of Khammam Lok Sabha constituency.
| Khammam | |
|---|---|
| Constituency No. 112 for the Telangana Legislative Assembly | |
| Constituency Details | |
| Country | India | 
| Region | South India | 
| State | Telangana | 
| District | Khammam | 
| LS Constituency | Khammam | 
| Established | 1952 | 
| Total electors | 3,54,900 | 
| Reservation | None | 
| Member of Legislative Assembly | |
| 2nd Telangana Legislative Assembly | |
| Incumbent | |
| Party | BRS | 
| Elected year | 2018 | 
Puvvada Ajay Kumar of Bharat Rashtra Samithi won the seat for the second time in Assembly elections held 7 December 2018.
Extent of the Constituency
    
The Assembly Constituency presently comprises the following :
| Mandal | 
|---|
| Khammam City | 
MLAs
    
    Hyderabad State
    
| Year | Member Name | Party | |
|---|---|---|---|
| 1952 | Rentala Bala Guru Murthy | People's Democratic Front | |
| Buggeveeti Krishnayya | |||
Andhra Pradesh
    
| Year | Member Name | Party | Ref. | |
|---|---|---|---|---|
| 1957 | N. Peddanna | People's Democratic Front | [1] | |
| 1962 | Nallamala Giri Prasada Rao | Communist Party of India | [2] | |
| 1967 | Mohd. Rajjab Ali | Communist Party of India(Marxist) | [3] | |
| 1972 | Communist Party of India | [4] | ||
| 1978 | Kesara Anantha Reddy | Indian National Congress | [5] | |
| 1983 | Manchikanti Rama Kishan Rao | Communist Party of India(Marxist) | [6] | |
| 1985 | [7] | |||
| 1989 | Puvvada Nageswar Rao | Communist Party of India | ||
| 1994 | [8] | |||
| 1999 | Younis Sultan | Indian National Congress | [9] | |
| 2004 | Tammineni Veerabhadram | Communist Party of India | ||
| 2009 | Thummala Nageswara Rao | Telugu Desam Party | [10] | |
Telangana
    
| Year | Member Name | Party | |
|---|---|---|---|
| 2014 | Puvvada Ajay Kumar | Indian National Congress | |
| 2018 | Telangana Rashtra Samithi | ||
Election results
    
    Telangana Legislative Assembly election, 2018
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Puvvada Ajay Kumar | 1,02,760 | 49.78% | ||
| TDP | Nama Nageswara Rao | 91,769 | 44.46% | ||
| BJP | Vuppala Sarada | 2,325 | 1.13% | ||
| NOTA | None of the Above | 3,513 | 1.70% | ||
| Majority | 10,991 | ||||
| Turnout | 2,06,428 | 75.33% | |||
| BRS gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2014
    
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Puvvada Ajay Kumar | 70,251 | 37.9% | ||
| TDP | Thummala Nageshwar Rao | 64,642 | 34.88% | ||
| YSRCP | Kurakula Nagabhushaiah | 24,969 | 13.47% | ||
| BRS | Gundala Krishna | 14,003 | 7.55% | ||
| Majority | 5,609 | ||||
| Turnout | 1,85,349 | 72.79% | |||
| INC gain from TDP | Swing | ||||
References
    
- "Andhra Pradesh Assembly Election Results in 1957".
 - "Andhra Pradesh Assembly Election Results in 1962".
 - "Andhra Pradesh Assembly Election Results in 1967".
 - "Andhra Pradesh Assembly Election Results in 1972".
 - "Andhra Pradesh Assembly Election Results in 1978".
 - "Andhra Pradesh Assembly Election Results in 1983".
 - "Andhra Pradesh Assembly Election Results in 1985".
 - "Khammam Assembly Election 1994, Andhra Pradesh". www.empoweringindia.org. Retrieved 7 May 2017.
 - "Khammam Assembly Election 1999, Andhra Pradesh". www.empoweringindia.org. Retrieved 7 May 2017.
 - "Khammam Assembly Election 2009, Andhra Pradesh". www.empoweringindia.org. Retrieved 7 May 2017.
 - Khammam Results
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.