Boath Assembly constituency
Boath Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 2 constituencies in Adilabad district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
| Boath | |
|---|---|
| Constituency for the Telangana Legislative Assembly | |
| Constituency Details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Adilabad |
| Established | 1962 |
| Total electors | 1,66,315 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 2nd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Telangana Rashtra Samithi |
Rathod Bapu Rao of Telangana Rashtra Samithi is currently representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Boath |
| Tamsi |
| Talamadugu |
| Ichoda |
| Bazarhathnoor |
| Neradigonda |
| Gudihathnur |
Election Data
Election results
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Rathod Bapu Rao | 61,125 | 38.99% | ||
| INC | Bapu Rao Soyam | 54,639 | 34.85% | ||
| Independent | ANIL JADHAV | 28,206 | 17.99% | ||
| BJP | MADAVI RAJU | 4,840 | 3.09% | ||
| BSP | GAJENDER AADE | 2,658 | 1.70% | ||
| NOTA | None of the Above | 2,275 | 1.45% | ||
| Majority | 6,486 | 4.2% | |||
| Turnout | 1,54,487 | 94.3% | |||
| BRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Rathod Bapu Rao | 62,870 | 46.14% | ||
| INC | Jadhav Anil Kumar | 35,877 | 26.33% | ||
| TDP | Soyam Bapu Rao | 35,218 | 25.85% | ||
| Majority | 26,993 | ||||
| Turnout | 1,36,253 | 78.24% | |||
| BRS gain from TDP | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.