Charminar Assembly constituency
Charminar Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 15 constituencies in capital city of Hyderabad. It is part of Hyderabad Lok Sabha constituency.
Charminar | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Telangana |
District | Hyderabad |
Total electors | 1,96,116 |
Member of Legislative Assembly | |
2nd Telangana Legislative Assembly | |
Incumbent Mumtaz Ahmed Khan | |
Party | AIMIM |
Elected year | 1967 |
Syed Pasha Quadri won the assembly election from Charminar in 2014.[1][2][3][4][5]
Extent of the constituency
The Assembly Constituency presently comprises the following neighbourhoods:
Neighbourhood |
---|
Charminar |
Purana pul |
Laad Bazaar |
Moghalpura |
Khilwat |
Chaderghat (part) |
Lal Darwaza (part) |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1967-72 | Sultan Salahuddin Owaisi | Independent politician | |
1972-78 | Syed Hassan | Independent politician | |
1978-83 | Sultan Salahuddin Owaisi | Independent politician | |
1983-85 | Sultan Salahuddin Owaisi | Independent politician | |
1985-89 | Mohd. Mukkarramuddin | Independent politician | |
1989-94 | Virasat Rasoot Khan | All India Majlis-e-Ittehadul Muslimeen | |
1994-99 | Asaduddin Owaisi | All India Majlis-e-Ittehadul Muslimeen | |
1999-04 | Asaduddin Owaisi | All India Majlis-e-Ittehadul Muslimeen | |
2004-09 | Syed Ahmed Pasha Quadri | All India Majlis-e-Ittehadul Muslimeen | |
2009-14 | Syed Ahmed Pasha Quadri | All India Majlis-e-Ittehadul Muslimeen | |
2014-18 | Syed Ahmed Pasha Quadri | All India Majlis-e-Ittehadul Muslimeen | |
2018-Incumbent | Mumtaz Ahmed Khan | All India Majlis-e-Ittehadul Muslimeen |
Election results
Telangana Assembly Elections, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Mumtaz Ahmed Khan[6] | 53,808 | 53.36% | -3.9 | |
BJP | T Uma Mahendra | 21,222 | 21.04% | new | |
INC | Mohd Ghouse | 16,899 | 16.76% | +11.8 | |
BRS | MOHAMMED SALAHUDDIN LODHI | 6,223 | 6.17% | ||
NOTA | None of the Above | 614 | 0.61% | ||
Majority | 32,586 | 32.5% | -0.7 | ||
Turnout | 1,00,849 | 50.32% | -5.9 | ||
AIMIM hold | Swing | ||||
Telangana Assembly Elections, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Syed Ahmed Pasha Quadri[7] | 62,941 | 57.6% | ||
TDP | M A Basith | 26,326 | 24.1% | ||
BRS | MirInayat Ali Qaudri | 8,272 | 7.6% | ||
Majority | 36,615 | 33.2% | |||
Turnout | 1,10,212 | 56.2% | |||
AIMIM hold | Swing | +2.97 | |||
References
- "BJP Condemns MIM MLA's Remarks on Gandhi's Statue". outlookindia.com. Retrieved 26 March 2016.
- "Complaint Against MIM MLA for Remarks on Gandhi's Statue". outlookindia.com. Retrieved 26 March 2016.
- "Is MIM MLA Pasha Quadri next in line?". The Hindu. 22 January 2013. ISSN 0971-751X. Retrieved 26 March 2016.
- "Case against MIM MLA Pasha Quadri - Times of India". The Times of India. Retrieved 26 March 2016.
- "Telangana CM, K Chandrashekar Rao, a Hindi speaking CM in south India - Times of India". The Times of India. Retrieved 26 March 2016.
- Charminar 2018 results
- Charminar 2014 results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.