Diane Lebouthillier
Diane Lebouthillier PC MP (/diˈæn ləˌbuːtɪˈlɪər/; born February 5, 1959) is a Canadian politician who has been the minister of national revenue since 2015. A member of the Liberal Party, Lebouthillier was elected to the House of Commons in the 2015 federal election and represents Gaspésie—Les Îles-de-la-Madeleine.
Diane Lebouthillier | |
---|---|
![]() | |
Minister of National Revenue | |
Assumed office November 4, 2015 | |
Prime Minister | Justin Trudeau |
Preceded by | Kerry-Lynne Findlay |
Member of Parliament for Gaspésie—Les Îles-de-la-Madeleine | |
Assumed office October 19, 2015 | |
Preceded by | Philip Toone |
Personal details | |
Born | Newport, Quebec, Canada | February 5, 1959
Political party | Liberal |
Residence | Sainte-Thérèse-de-Gaspé, Quebec[1] |
Alma mater | Université de Moncton |
Profession | Social worker |
Background
Lebouthillier's parents were born in the Gaspé, and they returned when she was four.[2] Prior to her career in politics, she was a local social worker, managing clients out of the CLSC in Chandler. She worked with long-time Member of the National Assembly (MNA) Georges Mamelonet on social service issues in the region. She is a mother of three sons and has two grandsons.[3]
Political career
Lebouthillier was elected in 2010 as the Prefect of Le Rocher-Percé Regional County Municipality.[3]
Federal politics
Lebouthillier was elected in the riding of Gaspésie—Les Îles-de-la-Madeleine during the 2015 federal election.[4]
Minister of National Revenue
Lebouthillier was appointed Minister of National Revenue in the federal Cabinet, headed by Justin Trudeau, on November 4, 2015.[5]
Electoral record
2021 Canadian federal election: Gaspésie—Les Îles-de-la-Madeleine | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Diane Lebouthillier | 17,099 | 46.4 | +3.9 | ||||
Bloc Québécois | Guy Bernatchez | 14,481 | 39.3 | -1.5 | ||||
Conservative | Jean-Pierre Pigeon | 3,010 | 8.2 | +0.3 | ||||
New Democratic | Lisa Phung | 1,358 | 3.7 | -0.8 | ||||
People's | Christian Rioux | 621 | 1.7 | +1.2 | ||||
Free | Monique Leduc | 289 | 0.8 | N/A | ||||
Total valid votes | 36,858 | 97.9 | ||||||
Total rejected ballots | 778 | 2.1 | ||||||
Turnout | 37,636 | 57.5 | ||||||
Registered voters | 65,501 | |||||||
Liberal hold | Swing | +2.7 | ||||||
Source: Elections Canada[6] |
2019 Canadian federal election: Gaspésie—Les Îles-de-la-Madeleine | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Diane Lebouthillier | 16,296 | 42.5 | +3.8 | $53,469.21 | |||
Bloc Québécois | Guy Bernatchez | 15,659 | 40.8 | +19.9 | none listed | |||
Conservative | Jean-Pierre Pigeon | 3,022 | 7.9 | +1.8 | $9,786.76 | |||
New Democratic | Lynn Beaulieu | 1,722 | 4.5 | -28.0 | none listed | |||
Green | Dennis Drainville | 1,130 | 2.9 | +1.9 | none listed | |||
Rhinoceros | Jay Cowboy | 353 | 0.9 | +0.1 | $0.00 | |||
People's | Eric Hébert | 198 | 0.5 | $2,821.16 | ||||
Total valid votes/expense limit | 38,380 | 100.0 | ||||||
Total rejected ballots | 783 | |||||||
Turnout | 39,163 | 60.5 | ||||||
Eligible voters | 64,748 | |||||||
Liberal hold | Swing | -8.05 | ||||||
Source: Elections Canada[7][8] and CBC[9] |
2015 Canadian federal election: Gaspésie—Les Îles-de-la-Madeleine | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Diane Lebouthillier | 15,345 | 38.73 | +21.69 | $34,217.07 | |||
New Democratic | Philip Toone | 12,885 | 32.52 | +3.69 | $45,644.59 | |||
Bloc Québécois | Nicholas Roussy | 8,289 | 20.92 | -12.15 | $51,177.09 | |||
Conservative | Jean-Pierre Pigeon | 2,398 | 6.05 | -13.02 | $9,215.28 | |||
Green | Jim Morrison | 400 | 1.01 | -0.98 | – | |||
Rhinoceros | Max Boudreau | 300 | 0.76 | – | – | |||
Total valid votes/expense limit | 39,617 | 100.0 | $215,809.52 | |||||
Total rejected ballots | 395 | – | – | |||||
Turnout | 40,012 | 60.97 | – | |||||
Eligible voters | 65,623 | |||||||
Source: Elections Canada[10][11] |
References
- "Official Voting Results". Elections Canada. Retrieved January 23, 2021.
- "Ministre du Revenu National". 22 August 2016.
- Meet Diane Lebouthillier, Liberal.ca
- "Liberals win in Gaspésie—Îles-de-la-Madeleine". CBC News. 19 October 2015. Retrieved 20 October 2015.
- "Full list of Justin Trudeau's cabinet". CBC News.
- "Confirmed candidates — Gaspésie—Les Îles-de-la-Madeleine". Elections Canada. Retrieved 20 September 2021.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Election Night Results". Elections Canada. Retrieved November 12, 2019.
- "Federal election 2019 live results". CBC Canada Votes. Retrieved October 25, 2019.
- Elections Canada – Confirmed candidates for Gaspésie—Les Îles-de-la-Madeleine, 30 September 2015
- Elections Canada – Preliminary Election Expenses Limits for Candidates Archived August 15, 2015, at the Wayback Machine