Louise Chabot
Louise Chabot MP is a Canadian politician who was elected to represent the riding of Thérèse-De Blainville in the 2019 Canadian federal election as a member of the Bloc Québécois.[2] She was re-elected in the 2021 election.
Louise Chabot | |
---|---|
Member of Parliament for Thérèse-De Blainville | |
Assumed office October 21, 2019 | |
Preceded by | Ramez Ayoub |
Personal details | |
Political party | Bloc Québécois |
Residence | Saint-Mathieu-du-Parc, Quebec[1] |
Electoral Record
2021 Canadian federal election: Thérèse-De Blainville | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Louise Chabot | 21,526 | 41.2 | -0.6 | ||||
Liberal | Ramez Ayoub | 18,396 | 35.2 | -0.6 | ||||
Conservative | Marc Bissonnette | 5,773 | 11.0 | +2.0 | ||||
New Democratic | Julienne Soumaoro | 3,827 | 7.3 | -0.3 | ||||
People's | Vincent Aubé | 1,386 | 2.7 | +2.1 | ||||
Green | Simon Paré-Poupart | 1,018 | 1.9 | -2.7 | ||||
Free | Peggy Tassignon | 362 | 0.7 | N/A | ||||
Total valid votes | 52,288 | 98.3 | ||||||
Total rejected ballots | 915 | 1.7 | ||||||
Turnout | 53,203 | 63.8 | ||||||
Registered voters | 83,459 | |||||||
Bloc Québécois hold | Swing | ±0.0 | ||||||
Source: Elections Canada[3] |
2019 Canadian federal election: Thérèse-De Blainville | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Louise Chabot | 24,486 | 41.8 | +14.71 | $10,029.76 | |||
Liberal | Ramez Ayoub | 20,988 | 35.8 | +3.3 | $63,057.06 | |||
Conservative | Marie Claude Fournier | 5,264 | 9.0 | -3.44 | none listed | |||
New Democratic | Hannah Wolker | 4,431 | 7.6 | -17.33 | $198.59 | |||
Green | Normand Beaudet | 2,710 | 4.6 | +2.2 | $0.00 | |||
People's | Désiré Mounanga | 366 | 0.6 | $3,675.10 | ||||
Rhinoceros | Alain Lamontagne | 289 | 0.4 | $0.00 | ||||
Independent | Andy Piano | 89 | 0.2 | $0.00 | ||||
Total valid votes/expense limit | 58,549 | 100.0 | ||||||
Total rejected ballots | 933 | |||||||
Turnout | 59,482 | 72.1 | ||||||
Eligible voters | 82,488 | |||||||
Bloc Québécois gain from Liberal | Swing | +5.71 | ||||||
Source: Elections Canada[4][5] |
References
- "Official Voting Results". Elections Canada. Retrieved January 23, 2021.
- "Canada election results: Thérèse-De Blainville]". Globalnews. October 22, 2019. Retrieved October 22, 2019.
- "Confirmed candidates — Thérèse-De Blainville". Elections Canada. Retrieved September 20, 2021.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Election Night Results". Elections Canada. Retrieved November 10, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.