Soraya Martinez Ferrada
Soraya Marisel Martínez Ferrada[2][3] MP (born 1972) is a Chilean-Canadian Liberal politician who was elected as a Member of Parliament in the House of Commons of Canada to represent the federal riding Hochelaga during the 2019 Canadian federal election.[4]
Soraya Martínez Ferrada | |
---|---|
![]() | |
Member of Parliament for Hochelaga | |
Assumed office October 21, 2019 | |
Preceded by | Marjolaine Boutin-Sweet |
Montreal City Councillor for Saint-Michel | |
In office November 6, 2005 – November 2, 2009 | |
Succeeded by | Frantz Benjamin |
Personal details | |
Born | Santiago de Chile, province of Santiago, Chile | 28 August 1972
Political party | Liberal |
Other political affiliations | Vision Montreal (2005–2009) |
Residence(s) | Saint-Michel,[1] Montreal, Quebec |
Early life
Martínez Ferrada was born on 28 August 1972 in Santiago de Chile, province of Santiago, Chile, to Omar Martínez Prieto and Maritza Inés Ferrada Videla.[3]
Career
Prior to her election in the House of Commons, she served as a city councillor for the Montreal City Council in the municipal electoral district of Saint-Michel as a member first of Union Montréal (2005 to 2007) and then of Vision Montreal from 2007 to 2009, when she lost to Union Montreal candidate (now Quebec Liberal Party MNA for Viau), Frantz Benjamin.
She worked as a Parliament Hill staffer.[5] She gained her seat from the New Democratic Party, by a tight margin over the Bloc Québécois.[6]
After her election to Parliament, Martínez Ferrada was appointed as Parliamentary Secretary to the Minister of Immigration, Refugees and Citizenship, Marco Mendicino.[7][8]
Electoral Results
2021 Canadian federal election: Hochelaga | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Soraya Martínez Ferrada | 18,197 | 38.14 | +4.19 | ||||
Bloc Québécois | Simon Marchand | 15,089 | 31.63 | -1.71 | ||||
New Democratic | Catheryn Roy-Goyette | 9,723 | 20.38 | -0.91 | ||||
Conservative | Aime Calle Cabrera | 2,221 | 4.66 | +0.17 | ||||
People's | Marc-André Doucet-Beauchamp | 1,081 | 2.27 | +1.56 | ||||
Green | Zachary Lavarenne | 965 | 2.02 | -2.92 | ||||
Rhinoceros | Alan Smithee | 238 | 0.50 | -0.09 | ||||
Communist | Michelle Paquette | 108 | 0.22 | +0.03 | ||||
Marxist–Leninist | Christine Dandenault | 82 | 0.17 | -0.03 | ||||
Total valid votes | 47,706 | |||||||
Total rejected ballots | 867 | |||||||
Turnout | 61.63 | -5.17 | ||||||
Registered voters | 78,814 | |||||||
Liberal hold | Swing | +2.96 | ||||||
Source: Elections Canada[9] |
2019 Canadian federal election: Hochelaga | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Soraya Martínez Ferrada | 18,008 | 33.95 | +4.03 | $79,299.74 | |||
Bloc Québécois | Simon Marchand | 17,680 | 33.34 | +5.61 | none listed | |||
New Democratic | Catheryn Roy-Goyette | 11,451 | 21.59 | -9.30 | $44,334.97 | |||
Green | Robert D. Morais | 2,618 | 4.94 | +1.75 | none listed | |||
Conservative | Christine Marcoux | 2,381 | 4.49 | -2.36 | $4,785.89 | |||
People's | Stepan Balatsko | 377 | 0.71 | – | none listed | |||
Rhinoceros | Chinook Blais-Leduc | 314 | 0.59 | -0.20 | none listed | |||
Marxist–Leninist | Christine Dandenault | 107 | 0.20 | -0.08 | none listed | |||
Communist | JP Fortin | 107 | 0.19 | -0.15 | $865.68 | |||
Total valid votes/expense limit | 53,037 | 98.32 | ||||||
Total rejected ballots | 907 | 1.68 | +0.02 | |||||
Turnout | 53,944 | 65.09 | +1.56 | |||||
Eligible voters | 82,881 | |||||||
Liberal gain from NDP | Swing | +6.66 | ||||||
Source: Elections Canada[10][11] |
References
- "Search For Contributions". Elections Canada. Retrieved 2021-06-23.
- Padrón electoral, comuna de Providencia, plebiscito constitucional de 2022. "Martinez Ferrada Soraya Marisel, 12.246.696-5, MUJ, Sueia 2998, Providencia". Published by the Electoral Service of Chile
- Birth certificate of Soraya Marisel Martínez Ferrada, Civil Registry and Identification Service of Chile, 9 June 2022
- "Canada election results:Hochelaga". Global News. 22 October 2019. Retrieved 22 October 2019.
- Times, The Hill (2019-10-30). "From staffer to MP: five former Hill staffers among newly elected". The Hill Times. Retrieved 2020-11-01.
- "Bloc Québécois concedes Liberal win in Hochelaga, ending recount". Montreal Gazette. Retrieved 2020-11-01.
- "Soraya Martinez Ferrada". Prime Minister of Canada. 2019. Retrieved 6 April 2020.
{{cite web}}
: CS1 maint: url-status (link) - Office, Prime Minister's. "Prime Minister welcomes new parliamentary secretaries". www.newswire.ca. Retrieved 2020-11-01.
- "Election results since 2015 - Hochelaga (Quebec)". Elections Canada. Retrieved 8 April 2022.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Official Voting Results". Elections Canada. Retrieved May 5, 2021.