Dominique Vien
Dominique Vien (born February 10, 1967)[1] is a Canadian politician, who served as Member of the National Assembly for the electoral district of Bellechasse from 2003 to 2007. She was defeated in the 2007 election by Jean Domingue of the Action démocratique du Québec, but was then re-elected in the same district in 2008. She was a member of the Quebec Liberal Party and was the delegate minister for Health and Social Services, previously the Minister for Government Services.
Dominique Vien | |
---|---|
![]() | |
Member of the Canadian Parliament for Bellechasse—Les Etchemins—Lévis | |
Assumed office September 20, 2021 | |
Preceded by | Steven Blaney |
Member of the National Assembly of Quebec for Bellechasse | |
In office December 8, 2008 – August 29, 2018 | |
Preceded by | Jean Domingue |
Succeeded by | Stéphanie Lachance |
In office April 14, 2003 – March 26, 2007 | |
Preceded by | Claude Lachance |
Succeeded by | Jean Domingue |
Personal details | |
Born | Lévis, Quebec, Canada | February 10, 1967
Political party | Conservative Party of Canada (federal) Quebec Liberal Party (provincial) |
Education | |
Occupation | journalist, radio and TV host |
Born in Lévis, Quebec, Vien studied at Université Laval and received a bachelor's degree in communications in 1992. She also studied at the Université du Québec à Trois-Rivières in training, animation and leadership in 2001.[1] From 1992 to 2003, she was a journalist, anchor and host at a radio station in Lac-Etchemin and was a journalist and news anchor at Radio-Canada's CBV-FM in Quebec City from 1999 to 2001.
Vien was elected Member of Parliament for the House of Commons of Canada in the riding of Bellechasse—Les Etchemins—Lévis for the Conservative Party of Canada in the 2021 Canadian federal election.[2][3]
Electoral record
Federal
2021 Canadian federal election: Bellechasse—Les Etchemins—Lévis | ||||||||
---|---|---|---|---|---|---|---|---|
** Preliminary results — Not yet official ** | ||||||||
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Dominique Vien | 32,259 | 51.04 | +0.94 | ||||
Bloc Québécois | Marie-Christine Richard | 14,670 | 23.21 | +0.32 | ||||
Liberal | Daniel Vaillancourt | 10,075 | 15.94 | -0.72 | ||||
New Democratic | Marie-Philippe Gagnon Gauthier | 3,183 | 5.04 | -0.02 | ||||
Free | Raymond Arcand | 1,802 | 2.85 | |||||
Green | Hélène Lefebvre | 913 | 1.44 | -1.54 | ||||
Independent | Chamroeun Khuon | 306 | 0.48 | |||||
Total valid votes | 63,208 | |||||||
Total rejected ballots | ||||||||
Turnout | 65.62 | -3.71 | ||||||
Registered voters | 96,317 | |||||||
Conservative hold | Swing | +0.31 | ||||||
Source: Elections Canada[4] |
Provincial
2018 Quebec general election: Bellechasse | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Coalition Avenir Québec | Stéphanie Lachance | 16,302 | 53.85 | +20.67 | ||||
Liberal | Dominique Vien | 8,223 | 27.16 | -22.11 | ||||
Québec solidaire | Benoit Comeau | 2,272 | 7.5 | +4.81 | ||||
Parti Québécois | Benoît Béchard | 2,198 | 7.26 | -6.06 | ||||
Conservative | Dominique Messner | 976 | 3.22 | +2.04 | ||||
Bloc Pot | Simon Guay | 200 | 0.66 | |||||
Alliance provinciale | Sébastien Roy | 103 | 0.34 | |||||
Total valid votes | 30,274 | 98.26 | ||||||
Total rejected ballots | 535 | 1.74 | ||||||
Turnout | 30,809 | 70.10 | ||||||
Eligible voters | 43,947 | |||||||
Coalition Avenir Québec gain from Liberal | Swing | +21.39 | ||||||
2014 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Dominique Vien | 15,843 | 49.27 | +9.41 | ||||
Coalition Avenir Québec | Stéphanie Lachance | 10,668 | 33.18 | -4.78 | ||||
Parti Québécois | Linda Goupil | 4,283 | 13.32 | -1.64 | ||||
Québec solidaire | Benoit Comeau | 378 | 2.69 | -1.87 | ||||
Conservative | Patrice Aubin | 344 | 1.18 | +0.42 | ||||
Option nationale | Mathilde Lefebvre | 116 | 0.36 | – | ||||
Total valid votes | 32,153 | 99.03 | – | |||||
Total rejected ballots | 316 | 0.97 | – | |||||
Turnout | 32,469 | 75.23 | -0.89 | |||||
Electors on the lists | 43,158 | – | – | |||||
Liberal hold | Swing | +7.10 |
2012 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Dominique Vien | 13,119 | 40.67 | -4.52 | ||||
Coalition Avenir Québec | Christian Lévesque | 12,421 | 38.51 | +2.31 | ||||
Parti Québécois | Clément Pouliot | 4,896 | 15.18 | -0.81 | ||||
Québec solidaire | Benoit Comeau | 989 | 3.07 | +0.56 | ||||
Middle Class | Patrice Aubin | 344 | 1.07 | – | ||||
Conservative | Linda Beaudoin | 215 | 0.67 | – | ||||
Équipe Autonomiste | Sébastien Ruel | 156 | 0.48 | – | ||||
Unité Nationale | Christine Lavoie | 115 | 0.36 | – | ||||
Total valid votes | 32,255 | 98.80 | – | |||||
Total rejected ballots | 393 | 1.20 | – | |||||
Turnout | 32,648 | 76.12 | +11.77 | |||||
Electors on the lists | 42,892 | – | – |
^ Change is based on redistributed results. Coalition Avenir change is from Action démocratique.
2008 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Dominique Vien | 10,530 | 47.66 | +13.31 | ||||
Action démocratique | Jean Domingue | 7,598 | 34.39 | -14.12 | ||||
Parti Québécois | Jerry Beaudoin | 3,450 | 15.61 | +2.18 | ||||
Québec solidaire | Jean-Nicolas Denis | 518 | 2.34 | 0.59 | ||||
Total valid votes | 22,096 | 98.71 | – | |||||
Total rejected ballots | 289 | 1.29 | – | |||||
Turnout | 22,385 | 64.35 | -12.42 | |||||
Electors on the lists | 34,785 | – | – |
2007 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Action démocratique | Jean Domingue | 12,715 | 48.51 | +15.40 | ||||
Liberal | Dominique Vien | 9,004 | 34.35 | -3.23 | ||||
Parti Québécois | Sylvie Vallières | 3,521 | 13.43 | -14.14 | ||||
Green | Ghislain Gaulin | 512 | 1.95 | +0.73 | ||||
Québec solidaire | Colin Perreault | 460 | 1.75 | +1.23* | ||||
Total valid votes | 26,212 | 99.28 | – | |||||
Total rejected ballots | 191 | 0.72 | – | |||||
Turnout | 26,403 | 76.77 | +0.67 | |||||
Electors on the lists | 34,391 | – | – |
2003 Quebec general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Dominique Vien | 9,658 | 37.58 | -0.84 | ||||
Action démocratique | Serge Carbonneau | 8,507 | 33.11 | +19.88 | ||||
Parti Québécois | Claude Lachance | 7,084 | 27.57 | -20.01 | ||||
Green | Sylvain Castonguay | 314 | 1.22 | – | ||||
UFP | Mario Ouellette | 134 | 0.52 | – | ||||
Total valid votes | 25,697 | 99.12 | – | |||||
Total rejected ballots | 228 | 0.88 | – | |||||
Turnout | 25,925 | 76.00 | -3.00 | |||||
Electors on the lists | 34,069 | – | – |
References
- "Dominique Vien - National Assembly of Québec". www.assnat.qc.ca. Retrieved 2021-09-13.
- Canada, Elections. "Quebec". www.elections.ca. Retrieved 2021-09-13.
- Laplante, Coralie (2021-08-14). "La candidature de Dominique Vien avec le Parti conservateur confirmée". La Presse (in French). Retrieved 2021-09-13.
- "Confirmed candidates — Bellechasse—Les Etchemins—Lévis". Elections Canada. Retrieved 20 September 2021.
External links
- Dominique Vien – Parliament of Canada biography
- "Biography". Dictionnaire des parlementaires du Québec de 1792 à nos jours (in French). National Assembly of Quebec.