Ghanpur Station Assembly constituency
Ghanpur (Station) Assembly constituency, also Station Ghanpur, is a scheduled caste reserved constituency of Telangana Legislative Assembly, India. It is one of three constituencies in Jangaon district. It is part of Warangal Lok Sabha constituency.
Ghanpur (Station) | |
---|---|
Constituency for the Telangana Legislative Assembly | |
Constituency Details | |
Country | India |
Region | South India |
State | Telangana |
District | Jangaon district |
Total electors | 2,17,756 |
Reservation | SC |
Member of Legislative Assembly | |
2nd Telangana Legislative Assembly | |
Incumbent | |
Party | Telangana Rashtra Samithi |
Elected year | 2008 |
T. Rajaiah, who served as Deputy Chief Minister of Telangana is representing this constituency since its inception in 2009.
Mandals
Mandal | Districts |
---|---|
Ghanpur (Station) | Jangaon |
Raghunathpalle | |
Zaffergadh | |
Lingalaghanpur | |
Dharmasagar | Hanamkonda |
Velair |
Members of Legislative Assembly
Duration | Member | Political party | |
---|---|---|---|
1957-62 | B. Keshav Reddy | Indian National Congress | |
1962-67 | Nellutla Pushpasenam Vurap Mohan Rao | Communist Party of India | |
1967-72 | T. L. Reddy | Independent politician | |
1972-78 | T. Hayagriva Chary | Indian National Congress | |
1978-83 | Goka Ramaswamy | Indian National Congress | |
1983-85 | Goka Ramaswamy | Indian National Congress | |
1985-89 | Bojappaly Rajaiah | Telugu Desam Party | |
1989-94 | Bohnagiri Arogyam | Indian National Congress | |
1994-99 | Kadiyam Srihari | Telugu Desam Party | |
1999-04 | Kadiyam Srihari | Telugu Desam Party | |
2004-08 | Gunde Vijaya Rama Rao | Telangana Rashtra Samithi | |
2008-09 | Kadiyam Srihari | Telugu Desam Party | |
2009-12 | T. Rajaiah | Indian National Congress | |
2012-14 | T. Rajaiah | Telangana Rashtra Samithi | |
2014-18 | T. Rajaiah | Telangana Rashtra Samithi | |
2018-Present | T. Rajaiah | Telangana Rashtra Samithi |
Election results
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | T. Rajaiah | 98,612 | 49.57 | ||
INC | INDIRA SINGAPURAM | 62,822 | 31.58 | ||
BSP | PRATHAP RAJARAPU | 22,774 | 11.45 | ||
Independent | MADASI VENKATESHAM | 4,890 | 2.46 | ||
NOTA | None of the Above | 3,540 | 1.78 | ||
Majority | 35,790 | ||||
Turnout | 1,98,943 | 88.14 | |||
BRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BRS | T. Rajaiah | 1,03,662 | |||
INC | Dr. Gunde Vijaya Rama Rao | 44,833 | 25.47% | ||
TDP | Dommati Sambaiah | 20,430 | 11.61% | ||
Majority | 58,829 | ||||
Turnout | 1,76,041 | 80.84% | |||
BRS hold | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.