Chirols
Chirols is a commune in the Ardèche département in southern France.
Chirols  | |
|---|---|
![]()  | |
Location of Chirols ![]()  | |
![]() Chirols ![]() Chirols  | |
| Coordinates: 44°41′12″N 4°17′17″E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Thueyts | 
| Intercommunality | Source de l'Ardèche | 
| Government | |
| • Mayor (2001-2008) | Yves Paganelli | 
| Area 1  | 6.91 km2 (2.67 sq mi) | 
| Population  (1999)  | 257 | 
| • Density | 37/km2 (96/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07065 /07380  | 
| Elevation | 320–969 m (1,050–3,179 ft)  (avg. 330 m or 1,080 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



